[dot_sidebar_menu select_menu=”sidebar-bachelor-degree”]
[join_help_box]
[dot_custom_title position_text=”left” font_style=”AvenirNextLTPro-DemiCn” title=”Curriculum and Module Handbook”][/dot_custom_title]
The student of Undergraduate Program of Urban and Regional Planning must fulfill the minimum of 144 credits (or equivalent to 230.4 ECTS). The courses are divided into 136 credits of compulsory courses and 8 credits of elective and enrichment courses within 4 years. The compulsory courses consist of basic science, basic URP subjects, intermediate URP subjects, advanced URP subjects, National subjects, and the ITS specialized subjects. The curriculum structure of BoURP in the year 2023-2028 is as follows:
Courses, Credits, Module Handbook
| Compulsory Course | ||||
|---|---|---|---|---|
| SEMESTER 1 | ||||
| CODE | COURSE | CREDITS | ECTS | Module Handbook |
| CP234101 | Planning Statistics | 3 | 4.8 | Download |
| CP234102 | Natural Resources and Environmental System | 4 | 6.4 | Download |
| CP234103 | Introduction to Urban and Regional Planning | 2 | 3.2 | Download |
| CP234104 | Social System and Demography | 3 | 4.8 | Download |
| CP234105 | Introduction to Economics | 2 | 3.2 | Download |
| CP234106 | Planning Communication and Computation | 4 | 6.4 | Download |
| Total | 18 | 28.8 | ||
| SEMESTER 2 | ||||
| CODE | COURSE | CREDITS | ECTS | Module Handbook |
| CP234207 | Urban Morphology | 2 | 3.2 | Download |
| CP234208 | Planning Process | 3 | 4.8 | Download |
| CP234209 | Planning Information System | 3 | 4.8 | Download |
| CP234210 | Housing And Settlement | 3 | 4.8 | Download |
| CP234211 | Urban Economics | 2 | 3.2 | Download |
| CP234212 | Planning Law and Administration | 2 | 3.2 | Download |
| SM234151 | Mathematics | 3 | 4.8 | Download |
| Total | 18 | 28.8 | ||
| SEMESTER 3 | ||||
| CODE | COURSE | CREDITS | ECTS | Module Handbook |
| CP234313 | Urban Planning | 3 | 4.8 | Download |
| CP234314 | Transportation System | 3 | 4.8 | Download |
| CP234315 | Urban and Regional Infrastructure | 3 | 4.8 | Download |
| CP234316 | Methods of Planning Analysis | 3 | 4.8 | Download |
| CP234317 | Land Use Planning | 3 | 4.8 | Download |
| CP234318 | Community Development | 3 | 4.8 | Download |
| CP234319 | Site Planning | 3 | 4.8 | Download |
| Total | 21 | 33.6 | ||
| SEMESTER 4 | ||||
| CODE | COURSE | CREDITS | ECTS | Module Handbook |
| CP234420 | Regional Economics | 3 | 4.8 | Download |
| CP234421 | Regional Planning | 3 | 4.8 | Download |
| CP234422 | Coastal Planning | 2 | 3.2 | Download |
| CP234423 | Urban Planning Practice | 4 | 6.4 | Download |
| CP234424 | Location and Spatial Analysis | 3 | 4.8 | Download |
| CP234425 | Transportation Planning Practice | 4 | 6.4 | Download |
| CP234426 | Urban Design | 2 | 3.2 | Download |
| Total | 21 | 33.6 | ||
| SEMESTER 5 | ||||
| CODE | COURSE | CREDITS | ECTS | Module Handbook |
| CP234527 | Regional Planning Practice | 4 | 6.4 | Download |
| CP234528 | Sustainable Development | 3 | 4.8 | Download |
| CP234529 | Research Methodology | 3 | 4.8 | Download |
| CP234530 | Planning Evaluation Techniques | 2 | 3.2 | Download |
| CP234531 | Coastal Planning Practice | 4 | 6.4 | Download |
| CP234532 | Planning Theories | 2 | 3.2 | Download |
| CP234533 | Development Financing | 2 | 3.2 | Download |
| Total | 20 | 32 | ||
| SEMESTER 6 | ||||
| CODE | COURSE | CREDITS | ECTS | Module Handbook |
| CP234634 | Urban Design Practice | 4 | 6.4 | Download |
| CP234635 | Development Control | 3 | 4.8 | Download |
| CP234636 | Disaster and Climate Risk Resilience | 3 | 4.8 | Download |
| CP234637 | Final Project Proposal | 3 | 4.8 | Download |
| UG23490X | Religion | 2 | 3.2 | Download |
| UG234911 | Pancasila | 2 | 3.2 | Download |
| UG234916 | Applied Technology and Digital Transformation | 3 | 4.8 | Download |
| Total | 20 | 32 | ||
| SEMESTER 7 | ||||
| CODE | COURSE | CREDITS | ECTS | |
| - | Elective Course | 3 | 4.8 | |
| - | Elective Course | 3 | 4.8 | |
| - | Enrichment Course (Cross Department) | 2 | 3.2 | |
| CP234738 | Practical Work | 4 | 6.4 | |
| UG234915 | Technopreneurship | 2 | 3.2 | Download |
| UG234914 | English | 2 | 3.2 | Download |
| UG234912 | Indonesian | 2 | 3.2 | Download |
| UG234913 | Civics | 2 | 3.2 | Download |
| Total | 21 | 32 | ||
| SEMESTER 8 | ||||
| CODE | COURSE | CREDITS | ECTS | |
| CP234856 | Final Project | 6 | 9.6 | |
| Total | 6 | 9.6 | ||
| CODE | COURSE | CREDITS | ECTS | MODULE HANDBOOK |
|---|---|---|---|---|
| CP234739 | Fiscal Impact Assessment | 3 | 4.8 | Download |
| CP234740 | Conflict Management | 3 | 4.8 | Download |
| CP234741 | Project Management | 3 | 4.8 | Download |
| CP234742 | Urban Regeneration | 3 | 4.8 | Download |
| CP234743 | Urban Design Guidelines | 3 | 4.8 | Download |
| CP234744 | Urban Sociology | 3 | 4.8 | Download |
| CP234745 | Real Estate Planning and Development | 3 | 4.8 | Download |
| CP234746 | Spatial Planning Issues | 3 | 4.8 | Download |
| CP234747 | Local Economic Development | 3 | 4.8 | Download |
| CP234748 | Integrated Coastal Zone Management | 3 | 4.8 | Download |
| CP234749 | Environmental Management and Impact Assessment | 3 | 4.8 | Download |
| CP234750 | Tourism Planning | 3 | 4.8 | Download |
| CP234751 | Rural Planning | 3 | 4.8 | Download |
| CP234752 | Regional Development Management | 3 | 4.8 | Download |
| CP234753 | Urban Transport Management | 3 | 4.8 | Download |
| CP234754 | Land Use Modelling | 3 | 4.8 | Download |
| CP234755 | Advanced Planning Information System | 3 | 4.8 | Download |
