Academics

| No. No. | Kode MK Codes | Mata Kuliah (MK) Courses | SKS Credit |
|---|---|---|---|
| SEMESTER I | |||
| 1 | SM234101 | Kalkulus 1 Calculus 1 | 3 |
| 2 | SF234101 | Fisika 1 Physics 1 | 5 |
| 3 | EE234101 | Pengantar Teknologi Elektro Introduction to Intelligence Electrical and Informatics | 2 |
| 4 | EE234102 | Aljabar Linier dan Variabel Kompleks Linear Algebra and Complex Variables | 3 |
| 5 | EE234103 | Rangkaian Listrik 1 Electric Circuits 1 | 3 |
| 6 | EC234101 | Dasar Pemrograman Basic Programming | 3 |
| Jumlah SKS Total Credits in Semester I | 19 | ||
| SEMESTER II | |||
| 1 | SM234201 | Kalkulus 2 Calculus 2 | 3 |
| 2 | SF234201 | Fisika 2 Physics 2 | 5 |
| 3 | SK234102 | Kimia Chemistry | 3 |
| 4 | EE234201 | Persamaan Diferensial Differential Equations | 3 |
| 5 | EE234202 | Rangkaian Listrik 2 Electric Circuits 2 | 3 |
| Jumlah SKS Total Credits in Semester II | 17 | ||
| SEMESTER III | |||
| 1 | EE234301 | Matematika Diskrit Discrete Mathematics | 3 |
| 2 | EE234302 | Probabilitas dan Statistik Probability and Statistics | 2 |
| 3 | EE234303 | Elektromagnetika Electromagnetics | 3 |
| 4 | EE234304 | Pengukuran Besaran Listrik Electrical Measurements | 2 |
| 5 | EE234305 | Sinyal dan Sistem Signals and Systems | 3 |
| 6 | EE234306 | Rangkaian Elektronika Electronic Circuits | 3 |
| 7 | EE234307 | Sistem Digital Digital Systems | 2 |
| 8 | EE234308 | Lab. Sistem Digital, Pengukuran dan Rangk.Listrik Electrical Engineering Lab 1 | 3 |
| Jumlah SKS Total Credits in Semester III | 21 | ||
| SEMESTER IV | |||
| 1 | EE234401 | Metode Numerik Numerical Methods | 2 |
| 2 | EE234402 | Dasar Sistem dan Jaringan Telekomunikasi Introduction to Telecommunication Systems and Networks | 2 |
| 3 | EE234403 | Proses Stokastik Stochastic Processes | 2 |
| 4 | EE234404 | Dasar Sistem Tenaga Listrik Introduction to Electric Power Systems | 3 |
| 5 | EE234405 | Dasar Sistem Kontrol Fundamentals of Control Systems | 3 |
| 6 | EE234406 | Rangkaian Analog Analog Circuits | 3 |
| 7 | EE234407 | Sistem Mikroprosesor dan Mikrokontroler Microprocessor and Microcontroller Systems | 3 |
| 8 | EE234408 | Lab. Elektronika, DST dan SP Electrical Engineering Lab 2 | 3 |
| Jumlah SKS Total Credits in Semester IV | 21 | ||
| SEMESTER V | |||
| 1 | EE234501 | Pengolahan Sinyal Digital Digital Signal Processing | 2 |
| 2 | EE234502 | Elektronika Daya Power Electronics | 3 |
| 3 | EE234503 | Instrumentasi Sistem Kontrol Control System Instrumentation | 3 |
| 4 | EE234504 | Teknologi IoT Internet of Things Technology | 2 |
| 5 | EE234511 | Analisis Sistem Tenaga Power System Analysis | 4 |
| 6 | EE234512 | Mesin Listrik Electric Machines | 3 |
| 7 | EE234513 | Teknik Tegangan Tinggi High Voltage Engineering | 3 |
| Jumlah SKS Total Credits in Semester V | 20 | ||
| SEMESTER VI | |||
| 1 | UG23490x | Agama Religion | 2 |
| 2 | UG234916 | Aplikasi Teknologi dan Transformasi Digital Technology Application and Digital Transformation | 3 |
| 3 | UG234913 | Kewarganegaraan Civics | 2 |
| 4 | - | MK Pengayaan Enrichment Courses | 3 |
| 5 | EE234601 | Kerja Praktik Practical Work | 2 |
| 6 | EE234602 | Capstone Design Capstone Design | 4 |
| 7 | EE234611 | Lab. Sistem Tenaga Power System Engineering Laboratory | 2 |
| 8 | EE234612 | Pembangkitan Tenaga Listrik Electric Power Generation | 2 |
| Jumlah SKS Total Credits in Semester VI | 20 | ||
| SEMESTER VII | |||
| 1 | UG234911 | Pancasila Pancasila | 2 |
| 2 | UG234914 | Bahasa Inggris English language | 2 |
| 3 | UG234915 | Teknopreneur Technopreneurship | 2 |
| 4 | UG234912 | Bahasa Indonesia Indonesian language | 2 |
| 5 | EE234799 | Pra Tugas Akhir Final Project Proposal | 2 |
| 6 | EE234711 | Transmisi dan Distribusi Electric Power Transmission and Distribution | 4 |
| 7 | - | MK Pilihan TST Elective Courses TST | 6 |
| Jumlah SKS Total Credits in Semester VII | 20 | ||
| SEMESTER VIII | |||
| 1 | EE234899 | Tugas Akhir Final Project | 6 |
| Jumlah SKS Total Credits in Semester VIII | 6 | ||
| MATA KULIAH PILIHAN ELECTIVE COURSES |
|||
| 1 | EE234712 | Desain Sistem Kelistrikan Industri Industrial Electrical System Design | 3 |
| 2 | EE234713 | Dinamika dan Stabilitas Sistem Tenaga Listrik Power System Stability and Control | 3 |
| 3 | EE234714 | Energi Baru dan Terbarukan Renewable energy | 3 |
| 4 | EE234715 | Fenomena Transien Tegangan Tinggi High Voltage Transient Phenomenon | 3 |
| 5 | EE234716 | Instalasi Tenaga Listrik Electrical System Installation | 3 |
| 6 | EE234717 | Kecerdasan Artifisial dalam Sistem Tenaga Listrik Artificial Intelligent in Power Systems | 3 |
| 7 | EE234718 | Kualitas Daya Listrik Power Quality | 3 |
| 8 | EE234719 | Manajemen Proyek dan Keselamatan Kerja Project Management & Work Safety | 3 |
| 9 | EE234720 | Pengoperasian Sistem Tenaga Listrik Power System Operation | 3 |
| 10 | EE234721 | Pemeliharaan Peralatan Listrik Electrical Equipments Maintenance and Testing | 3 |
| 11 | EE234722 | Pengendalian Modern SKBB Modern Power System Control | 3 |
| 12 | EE234723 | Pengaman Sistem Tenaga Listrik Power System Protection | 3 |
| 13 | EE234724 | Pengemudian Motor Listrik Electric Drive | 3 |
| 14 | EE234725 | Peralatan Tegangan Tinggi High Voltage Equipments | 3 |
| 15 | EE234726 | Perencanaan Sistem Tenaga Listrik Power System Planning | 3 |
| 16 | EE234733 | Analisis Jaringan Network Analysis | 2 |
| 17 | EE234734 | Kontrol Penggerak Elektrik Control of Electric Drives | 2 |
| 18 | EE234735 | Robotika Robotics | 2 |
| 19 | EE234736 | Sistem Kontrol Adaptif Adaptive Control Systems | 2 |
| 20 | EE234737 | Sistem Kontrol Cerdas Intelligent Control Systems | 2 |
| 21 | EE234738 | Sistem Kontrol Tertanam Embedded Control Systems | 2 |
| 22 | EE234739 | Sistem Kontrol Proses Process Control Systems | 2 |
| 23 | EE234740 | Sistem Multi Agen Multi-Agent Systems | 2 |
| 24 | EE234741 | Sistem Otonom Autonomous Systems | 2 |
| 25 | EE234742 | Teknik Keandalan Sistem Reliability Systems Engineering | 2 |
| 26 | EE234752 | Divais Optoelektronika Optoelectronic Devices | 2 |
| 27 | EE234753 | Penginderaan Visual Elektronika Machine Vision | 2 |
| 28 | EE234754 | Sistem Kontrol Elektronika Electronic Control System | 2 |
| 29 | EE234755 | Sistem Robot Otonom Autonomous Robot Systems | 2 |
| 30 | EE234992 | Topik Khusus Special Topics in Electrical Engineering | 3 |
| 31 | EL234502 | Pengolahan Sinyal Multimedia Multimedia Signal Processing/em> | 3 |
| 32 | EL234704 | Kapita Selekta Telekomunikasi Capita Selecta Telecommunications | 3 |
| 33 | EL234705 | Topik Khusus Telekomunikai Special Topics in Telecommunications | 3 |
| 34 | EL234706 | Layanan dalam Jaringan Services in the Network | 3 |
| 35 | EL234707 | Sekuriti dan Kriptografi Security and Cryptography | 3 |
| 36 | EL234708 | Sistem Broadcast Broadcast System | 3 |
| 37 | EL234709 | Rangkaian Gelombang Mikro Microwave Circuits | 3 |
| 38 | EL234710 | Rekayasa Sistem Radar Radar Systems Engineering | 3 |
| 39 | EL234711 | Jaringan Satelit, Pengindraan Jauh, & Navigasi Satellite Networks, Remote Sensing, and Navigation | 3 |
| 40 | EL234712 | Teknologi Komunikasi Generasi Baru New Generation Communication Technology | 3 |
| 41 | EL234713 | Komputasi Kuantum & Informasi Kuantum Quantum Computing and Quantum Information | 3 |
| 42 | EL234714 | Pengkodean Kanal Channel Coding | 3 |
| 43 | EL234715 | Sistem Komunikasi Wahana Nirawak Unmanned Vehicle Communication Systems | 3 |
| 44 | EL234716 | Radio berbasis Perangkat Lunak Software Defined Radio | 3 |
| 45 | EL234717 | Jaringan berbasis Perangkat Lunak Software Defined Network | 3 |
| 46 | EL234718 | Komputasi dalam Jaringan Computing in Networks | 3 |
| No. No. | Kode MK Codes | Mata Kuliah (MK) Courses | SKS Credit |
|---|---|---|---|
| SEMESTER I | |||
| 1 | SM234101 | Kalkulus 1 Calculus 1 | 3 |
| 2 | SF234101 | Fisika 1 Physics 1 | 5 |
| 3 | EE234101 | Pengantar Teknologi Elektro Introduction to Intelligence Electrical and Informatics | 2 |
| 4 | EE234102 | Aljabar Linier dan Variabel Kompleks Linear Algebra and Complex Variables | 3 |
| 5 | EE234103 | Rangkaian Listrik 1 Electric Circuits 1 | 3 |
| 6 | EC234101 | Dasar Pemrograman Basic Programming | 3 |
| Jumlah SKS Total Credits in Semester I | 19 | ||
| SEMESTER II | |||
| 1 | SM234201 | Kalkulus 2 Calculus 2 | 3 |
| 2 | SF234201 | Fisika 2 Physics 2 | 5 |
| 3 | SK234102 | Kimia Chemistry | 3 |
| 4 | EE234201 | Persamaan Diferensial Differential Equations | 3 |
| 5 | EE234202 | Rangkaian Listrik 2 Electric Circuits 2 | 3 |
| Jumlah SKS Total Credits in Semester II | 17 | ||
| SEMESTER III | |||
| 1 | EE234301 | Matematika Diskrit Discrete Mathematics | 3 |
| 2 | EE234302 | Probabilitas dan Statistik Probability and Statistics | 2 |
| 3 | EE234303 | Elektromagnetika Electromagnetics | 3 |
| 4 | EE234304 | Pengukuran Besaran Listrik Electrical Measurements | 2 |
| 5 | EE234305 | Sinyal dan Sistem Signals and Systems | 3 |
| 6 | EE234306 | Rangkaian Elektronika Electronic Circuits | 3 |
| 7 | EE234307 | Sistem Digital Digital Systems | 2 |
| 8 | EE234308 | Lab. Sistem Digital, Pengukuran dan Rangk.Listrik Electrical Engineering Lab 1 | 3 |
| Jumlah SKS Total Credits in Semester III | 21 | ||
| SEMESTER IV | |||
| 1 | EE234401 | Metode Numerik Numerical Methods | 2 |
| 2 | EE234402 | Dasar Sistem dan Jaringan Telekomunikasi Introduction to Telecommunication Systems and Networks | 2 |
| 3 | EE234403 | Proses Stokastik Stochastic Processes | 2 |
| 4 | EE234404 | Dasar Sistem Tenaga Listrik Introduction to Electric Power Systems | 3 |
| 5 | EE234405 | Dasar Sistem Kontrol Fundamentals of Control Systems | 3 |
| 6 | EE234406 | Rangkaian Analog Analog Circuits | 3 |
| 7 | EE234407 | Sistem Mikroprosesor dan Mikrokontroler Microprocessor and Microcontroller Systems | 3 |
| 8 | EE234408 | Lab. Elektronika, DST dan SP Electrical Engineering Lab 2 | 3 |
| Jumlah SKS Total Credits in Semester IV | 21 | ||
| SEMESTER V | |||
| 1 | EE234501 | Pengolahan Sinyal Digital Digital Signal Processing | 2 |
| 2 | EE234502 | Elektronika Daya Power Electronics | 3 |
| 3 | EE234503 | Instrumentasi Sistem Kontrol Control System Instrumentation | 3 |
| 4 | EE234504 | Teknologi IoT Internet of Things Technology | 2 |
| 5 | EE234531 | Analisis dan Desain Sistem Kontrol Analisis dan Desain Sistem Kontrol | 3 |
| 6 | EE234532 | Otomasi Sistem System Automation | 3 |
| 7 | EE234533 | Sistem Kontrol Digital Digital Control System | 2 |
| 8 | EE234534 | Teknik Optimisasi Optimization Techniques | 2 |
| Jumlah SKS Total Credits in Semester V | 20 | ||
| SEMESTER VI | |||
| 1 | UG23490x | Agama Religion | 2 |
| 2 | UG234916 | Aplikasi Teknologi dan Transformasi Digital Technology Application and Digital Transformation | 3 |
| 3 | UG234913 | Kewarganegaraan Civics | 2 |
| 4 | - | MK Pengayaan Enrichment Courses | 3 |
| 5 | EE234601 | Kerja Praktik Practical Work | 2 |
| 6 | EE234602 | Capstone Design Capstone Design | 4 |
| 7 | EE234631 | Lab. Kontrol Digital dan Otomasi Digital Control and Automation Laboratory | 2 |
| 8 | EE234632 | Komputasi Sistem Linier Linear Systems Computation | 2 |
| Jumlah SKS Total Credits in Semester VI | 20 | ||
| SEMESTER VII | |||
| 1 | UG234911 | Pancasila Pancasila | 2 |
| 2 | UG234914 | Bahasa Inggris English language | 2 |
| 3 | UG234915 | Teknopreneur Technopreneurship | 2 |
| 4 | UG234912 | Bahasa Indonesia Indonesian language | 2 |
| 5 | EE234799 | Pra Tugas Akhir Final Project Proposal | 2 |
| 6 | EE234731 | Kontrol dan Pengolahan Sinyal Optimal Optimal Control and Signal Processing | 4 |
| 7 | - | MK Pilihan TST Elective Courses TSP | 6 |
| Jumlah SKS Total Credits in Semester VII | 20 | ||
| SEMESTER VIII | |||
| 1 | EE234899 | Tugas Akhir Final Project | 6 |
| Jumlah SKS Total Credits in Semester VIII | 6 | ||
| MATA KULIAH PILIHAN ELECTIVE COURSES |
|||
| 1 | EE234712 | Desain Sistem Kelistrikan Industri Industrial Electrical System Design | 3 |
| 2 | EE234713 | Dinamika dan Stabilitas Sistem Tenaga Listrik Power System Stability and Control | 3 |
| 3 | EE234714 | Energi Baru dan Terbarukan Renewable energy | 3 |
| 4 | EE234715 | Fenomena Transien Tegangan Tinggi High Voltage Transient Phenomenon | 3 |
| 5 | EE234716 | Instalasi Tenaga Listrik Electrical System Installation | 3 |
| 6 | EE234717 | Kecerdasan Artifisial dalam Sistem Tenaga Listrik Artificial Intelligent in Power Systems | 3 |
| 7 | EE234718 | Kualitas Daya Listrik Power Quality | 3 |
| 8 | EE234719 | Manajemen Proyek dan Keselamatan Kerja Project Management & Work Safety | 3 |
| 9 | EE234720 | Pengoperasian Sistem Tenaga Listrik Power System Operation | 3 |
| 10 | EE234721 | Pemeliharaan Peralatan Listrik Electrical Equipments Maintenance and Testing | 3 |
| 11 | EE234722 | Pengendalian Modern SKBB Modern Power System Control | 3 |
| 12 | EE234723 | Pengaman Sistem Tenaga Listrik Power System Protection | 3 |
| 13 | EE234724 | Pengemudian Motor Listrik Electric Drive | 3 |
| 14 | EE234725 | Peralatan Tegangan Tinggi High Voltage Equipments | 3 |
| 15 | EE234726 | Perencanaan Sistem Tenaga Listrik Power System Planning | 3 |
| 16 | EE234733 | Analisis Jaringan Network Analysis | 2 |
| 17 | EE234734 | Kontrol Penggerak Elektrik Control of Electric Drives | 2 |
| 18 | EE234735 | Robotika Robotics | 2 |
| 19 | EE234736 | Sistem Kontrol Adaptif Adaptive Control Systems | 2 |
| 20 | EE234737 | Sistem Kontrol Cerdas Intelligent Control Systems | 2 |
| 21 | EE234738 | Sistem Kontrol Tertanam Embedded Control Systems | 2 |
| 22 | EE234739 | Sistem Kontrol Proses Process Control Systems | 2 |
| 23 | EE234740 | Sistem Multi Agen Multi-Agent Systems | 2 |
| 24 | EE234741 | Sistem Otonom Autonomous Systems | 2 |
| 25 | EE234742 | Teknik Keandalan Sistem Reliability Systems Engineering | 2 |
| 26 | EE234752 | Divais Optoelektronika Optoelectronic Devices | 2 |
| 27 | EE234753 | Penginderaan Visual Elektronika Machine Vision | 2 |
| 28 | EE234754 | Sistem Kontrol Elektronika Electronic Control System | 2 |
| 29 | EE234755 | Sistem Robot Otonom Autonomous Robot Systems | 2 |
| 30 | EE234992 | Topik Khusus Special Topics in Electrical Engineering | 3 |
| 31 | EL234502 | Pengolahan Sinyal Multimedia Multimedia Signal Processing/em> | 3 |
| 32 | EL234704 | Kapita Selekta Telekomunikasi Capita Selecta Telecommunications | 3 |
| 33 | EL234705 | Topik Khusus Telekomunikai Special Topics in Telecommunications | 3 |
| 34 | EL234706 | Layanan dalam Jaringan Services in the Network | 3 |
| 35 | EL234707 | Sekuriti dan Kriptografi Security and Cryptography | 3 |
| 36 | EL234708 | Sistem Broadcast Broadcast System | 3 |
| 37 | EL234709 | Rangkaian Gelombang Mikro Microwave Circuits | 3 |
| 38 | EL234710 | Rekayasa Sistem Radar Radar Systems Engineering | 3 |
| 39 | EL234711 | Jaringan Satelit, Pengindraan Jauh, & Navigasi Satellite Networks, Remote Sensing, and Navigation | 3 |
| 40 | EL234712 | Teknologi Komunikasi Generasi Baru New Generation Communication Technology | 3 |
| 41 | EL234713 | Komputasi Kuantum & Informasi Kuantum Quantum Computing and Quantum Information | 3 |
| 42 | EL234714 | Pengkodean Kanal Channel Coding | 3 |
| 43 | EL234715 | Sistem Komunikasi Wahana Nirawak Unmanned Vehicle Communication Systems | 3 |
| 44 | EL234716 | Radio berbasis Perangkat Lunak Software Defined Radio | 3 |
| 45 | EL234717 | Jaringan berbasis Perangkat Lunak Software Defined Network | 3 |
| 46 | EL234718 | Komputasi dalam Jaringan Computing in Networks | 3 |
| No. No. | Kode MK Codes | Mata Kuliah (MK) Courses | SKS Credit |
|---|---|---|---|
| SEMESTER I | |||
| 1 | SM234101 | Kalkulus 1 Calculus 1 | 3 |
| 2 | SF234101 | Fisika 1 Physics 1 | 5 |
| 3 | EE234101 | Pengantar Teknologi Elektro Introduction to Intelligence Electrical and Informatics | 2 |
| 4 | EE234102 | Aljabar Linier dan Variabel Kompleks Linear Algebra and Complex Variables | 3 |
| 5 | EE234103 | Rangkaian Listrik 1 Electric Circuits 1 | 3 |
| 6 | EC234101 | Dasar Pemrograman Basic Programming | 3 |
| Jumlah SKS Total Credits in Semester I | 19 | ||
| SEMESTER II | |||
| 1 | SM234201 | Kalkulus 2 Calculus 2 | 3 |
| 2 | SF234201 | Fisika 2 Physics 2 | 5 |
| 3 | SK234102 | Kimia Chemistry | 3 |
| 4 | EE234201 | Persamaan Diferensial Differential Equations | 3 |
| 5 | EE234202 | Rangkaian Listrik 2 Electric Circuits 2 | 3 |
| Jumlah SKS Total Credits in Semester II | 17 | ||
| SEMESTER III | |||
| 1 | EE234301 | Matematika Diskrit Discrete Mathematics | 3 |
| 2 | EE234302 | Probabilitas dan Statistik Probability and Statistics | 2 |
| 3 | EE234303 | Elektromagnetika Electromagnetics | 3 |
| 4 | EE234304 | Pengukuran Besaran Listrik Electrical Measurements | 2 |
| 5 | EE234305 | Sinyal dan Sistem Signals and Systems | 3 |
| 6 | EE234306 | Rangkaian Elektronika Electronic Circuits | 3 |
| 7 | EE234307 | Sistem Digital Digital Systems | 2 |
| 8 | EE234308 | Lab. Sistem Digital, Pengukuran dan Rangk.Listrik Electrical Engineering Lab 1 | 3 |
| Jumlah SKS Total Credits in Semester III | 21 | ||
| SEMESTER IV | |||
| 1 | EE234401 | Metode Numerik Numerical Methods | 2 |
| 2 | EE234402 | Dasar Sistem dan Jaringan Telekomunikasi Introduction to Telecommunication Systems and Networks | 2 |
| 3 | EE234403 | Proses Stokastik Stochastic Processes | 2 |
| 4 | EE234404 | Dasar Sistem Tenaga Listrik Introduction to Electric Power Systems | 3 |
| 5 | EE234405 | Dasar Sistem Kontrol Fundamentals of Control Systems | 3 |
| 6 | EE234406 | Rangkaian Analog Analog Circuits | 3 |
| 7 | EE234407 | Sistem Mikroprosesor dan Mikrokontroler Microprocessor and Microcontroller Systems | 3 |
| 8 | EE234408 | Lab. Elektronika, DST dan SP Electrical Engineering Lab 2 | 3 |
| Jumlah SKS Total Credits in Semester IV | 21 | ||
| SEMESTER V | |||
| 1 | EE234501 | Pengolahan Sinyal Digital Digital Signal Processing | 2 |
| 2 | EE234502 | Elektronika Daya Power Electronics | 3 |
| 3 | EE234503 | Instrumentasi Sistem Kontrol Control System Instrumentation | 3 |
| 4 | EE234504 | Teknologi IoT Internet of Things Technology | 2 |
| 5 | EE234551 | Dasar Sistem Elektronika Cerdas Fundamentals of Intelligent Electronic Systems | 2 |
| 6 | EE234552 | Elektronika Industri dan Robotika Industrial Electronics and Robotics | 3 |
| 7 | EE234553 | Perancangan Komponen Terprogram Programmable Component Design | 2 |
| 8 | EE234554 | Perancangan Sistem Elektronika Analog Analog Electronic Systems Design | 3 |
| Jumlah SKS Total Credits in Semester V | 20 | ||
| SEMESTER VI | |||
| 1 | UG23490x | Agama Religion | 2 |
| 2 | UG234916 | Aplikasi Teknologi dan Transformasi Digital Technology Application and Digital Transformation | 3 |
| 3 | UG234913 | Kewarganegaraan Civics | 2 |
| 4 | - | MK Pengayaan Enrichment Courses | 3 |
| 5 | EE234601 | Kerja Praktik Practical Work | 2 |
| 6 | EE234602 | Capstone Design Capstone Design | 4 |
| 7 | EE234651 | Divais Semikonduktor dan Rangkaian Terintegrasi Semiconductor Devices and Integrated Circuits | 4 |
| Jumlah SKS Total Credits in Semester VI | 20 | ||
| SEMESTER VII | |||
| 1 | UG234911 | Pancasila Pancasila | 2 |
| 2 | UG234914 | Bahasa Inggris English language | 2 |
| 3 | UG234915 | Teknopreneur Technopreneurship | 2 |
| 4 | UG234912 | Bahasa Indonesia Indonesian language | 2 |
| 5 | EE234799 | Pra Tugas Akhir Final Project Proposal | 2 |
| 6 | EE234751 | Sistem Elektronika Tertanam Embedded Electronic Systems | 4 |
| 7 | - | MK Pilihan ELK Elective Courses ELK | 6 |
| Jumlah SKS Total Credits in Semester VII | 20 | ||
| SEMESTER VIII | |||
| 1 | EE234899 | Tugas Akhir Final Project | 6 |
| Jumlah SKS Total Credits in Semester VIII | 6 | ||
| MATA KULIAH PILIHAN ELECTIVE COURSES |
|||
| 1 | EE234712 | Desain Sistem Kelistrikan Industri Industrial Electrical System Design | 3 |
| 2 | EE234713 | Dinamika dan Stabilitas Sistem Tenaga Listrik Power System Stability and Control | 3 |
| 3 | EE234714 | Energi Baru dan Terbarukan Renewable energy | 3 |
| 4 | EE234715 | Fenomena Transien Tegangan Tinggi High Voltage Transient Phenomenon | 3 |
| 5 | EE234716 | Instalasi Tenaga Listrik Electrical System Installation | 3 |
| 6 | EE234717 | Kecerdasan Artifisial dalam Sistem Tenaga Listrik Artificial Intelligent in Power Systems | 3 |
| 7 | EE234718 | Kualitas Daya Listrik Power Quality | 3 |
| 8 | EE234719 | Manajemen Proyek dan Keselamatan Kerja Project Management & Work Safety | 3 |
| 9 | EE234720 | Pengoperasian Sistem Tenaga Listrik Power System Operation | 3 |
| 10 | EE234721 | Pemeliharaan Peralatan Listrik Electrical Equipments Maintenance and Testing | 3 |
| 11 | EE234722 | Pengendalian Modern SKBB Modern Power System Control | 3 |
| 12 | EE234723 | Pengaman Sistem Tenaga Listrik Power System Protection | 3 |
| 13 | EE234724 | Pengemudian Motor Listrik Electric Drive | 3 |
| 14 | EE234725 | Peralatan Tegangan Tinggi High Voltage Equipments | 3 |
| 15 | EE234726 | Perencanaan Sistem Tenaga Listrik Power System Planning | 3 |
| 16 | EE234733 | Analisis Jaringan Network Analysis | 2 |
| 17 | EE234734 | Kontrol Penggerak Elektrik Control of Electric Drives | 2 |
| 18 | EE234735 | Robotika Robotics | 2 |
| 19 | EE234736 | Sistem Kontrol Adaptif Adaptive Control Systems | 2 |
| 20 | EE234737 | Sistem Kontrol Cerdas Intelligent Control Systems | 2 |
| 21 | EE234738 | Sistem Kontrol Tertanam Embedded Control Systems | 2 |
| 22 | EE234739 | Sistem Kontrol Proses Process Control Systems | 2 |
| 23 | EE234740 | Sistem Multi Agen Multi-Agent Systems | 2 |
| 24 | EE234741 | Sistem Otonom Autonomous Systems | 2 |
| 25 | EE234742 | Teknik Keandalan Sistem Reliability Systems Engineering | 2 |
| 26 | EE234752 | Divais Optoelektronika Optoelectronic Devices | 2 |
| 27 | EE234753 | Penginderaan Visual Elektronika Machine Vision | 2 |
| 28 | EE234754 | Sistem Kontrol Elektronika Electronic Control System | 2 |
| 29 | EE234755 | Sistem Robot Otonom Autonomous Robot Systems | 2 |
| 30 | EE234992 | Topik Khusus Special Topics in Electrical Engineering | 3 |
| 31 | EL234502 | Pengolahan Sinyal Multimedia Multimedia Signal Processing/em> | 3 |
| 32 | EL234704 | Kapita Selekta Telekomunikasi Capita Selecta Telecommunications | 3 |
| 33 | EL234705 | Topik Khusus Telekomunikai Special Topics in Telecommunications | 3 |
| 34 | EL234706 | Layanan dalam Jaringan Services in the Network | 3 |
| 35 | EL234707 | Sekuriti dan Kriptografi Security and Cryptography | 3 |
| 36 | EL234708 | Sistem Broadcast Broadcast System | 3 |
| 37 | EL234709 | Rangkaian Gelombang Mikro Microwave Circuits | 3 |
| 38 | EL234710 | Rekayasa Sistem Radar Radar Systems Engineering | 3 |
| 39 | EL234711 | Jaringan Satelit, Pengindraan Jauh, & Navigasi Satellite Networks, Remote Sensing, and Navigation | 3 |
| 40 | EL234712 | Teknologi Komunikasi Generasi Baru New Generation Communication Technology | 3 |
| 41 | EL234713 | Komputasi Kuantum & Informasi Kuantum Quantum Computing and Quantum Information | 3 |
| 42 | EL234714 | Pengkodean Kanal Channel Coding | 3 |
| 43 | EL234715 | Sistem Komunikasi Wahana Nirawak Unmanned Vehicle Communication Systems | 3 |
| 44 | EL234716 | Radio berbasis Perangkat Lunak Software Defined Radio | 3 |
| 45 | EL234717 | Jaringan berbasis Perangkat Lunak Software Defined Network | 3 |
| 46 | EL234718 | Komputasi dalam Jaringan Computing in Networks | 3 |
| No. No. | Kode MK Codes | Mata Kuliah (MK) Courses | SKS Credit |
|---|---|---|---|
| SEMESTER I | |||
| 1 | SM234101 | Kalkulus 1 Calculus 1 | 3 |
| 2 | SF234101 | Fisika 1 Physics 1 | 5 |
| 3 | EE234101 | Pengantar Teknologi Elektro Introduction to Intelligence Electrical and Informatics | 2 |
| 4 | EE234102 | Aljabar Linier dan Variabel Kompleks Linear Algebra and Complex Variables | 3 |
| 5 | EE234103 | Rangkaian Listrik 1 Electric Circuits 1 | 3 |
| 6 | EC234101 | Dasar Pemrograman Basic Programming | 3 |
| Jumlah SKS Total Credits in Semester I | 19 | ||
| SEMESTER II | |||
| 1 | SM234201 | Kalkulus 2 Calculus 2 | 3 |
| 2 | SF234201 | Fisika 2 Physics 2 | 5 |
| 3 | SK234102 | Kimia Chemistry | 3 |
| 4 | EE234201 | Persamaan Diferensial Differential Equations | 3 |
| 5 | EE234202 | Rangkaian Listrik 2 Electric Circuits 2 | 3 |
| Jumlah SKS Total Credits in Semester II | 17 | ||
| SEMESTER III | |||
| 1 | EE234301 | Matematika Diskrit Discrete Mathematics | 3 |
| 2 | EE234302 | Probabilitas dan Statistik Probability and Statistics | 2 |
| 3 | EE234303 | Elektromagnetika Electromagnetics | 3 |
| 4 | EE234304 | Pengukuran Besaran Listrik Electrical Measurements | 2 |
| 5 | EE234305 | Sinyal dan Sistem Signals and Systems | 3 |
| 6 | EE234306 | Rangkaian Elektronika Electronic Circuits | 3 |
| 7 | EE234307 | Sistem Digital Digital Systems | 2 |
| 8 | EE234308 | Lab. Sistem Digital, Pengukuran dan Rangk.Listrik Electrical Engineering Lab 1 | 3 |
| Jumlah SKS Total Credits in Semester III | 21 | ||
| SEMESTER IV | |||
| 1 | EE234401 | Metode Numerik Numerical Methods | 2 |
| 2 | EE234402 | Dasar Sistem dan Jaringan Telekomunikasi Introduction to Telecommunication Systems and Networks | 2 |
| 3 | EE234403 | Proses Stokastik Stochastic Processes | 2 |
| 4 | EE234404 | Dasar Sistem Tenaga Listrik Introduction to Electric Power Systems | 3 |
| 5 | EE234405 | Dasar Sistem Kontrol Fundamentals of Control Systems | 3 |
| 6 | EE234406 | Rangkaian Analog Analog Circuits | 3 |
| 7 | EE234407 | Sistem Mikroprosesor dan Mikrokontroler Microprocessor and Microcontroller Systems | 3 |
