Akademik

| No. No. | Kode MK Codes | Mata Kuliah (MK) Courses | SKS Credit |
|---|---|---|---|
| SEMESTER I | |||
| 1 | KM184101 | Matematika I Mathematics 1 | 3 |
| 2 | SF184101 | Fisika I Physics 1 | 4 |
| 3 | IG141106 | Pancasila Pancasila | 2 |
| 4 | UG184914 | Bahasa Inggris English | 2 |
| 5 | UG18490X | Agama Religion | 2 |
| 6 | EW184001 | Pengantar Teknologi Elektro Introduction to Electrical Technology | 2 |
| 7 | EW184002 | Dasar Pemrograman Basic Programming | 3 |
| Jumlah SKS Total Credits in Semester I | 18 | ||
| SEMESTER II | |||
| 1 | KM184201 | Matematika II Mathematics II | 3 |
| 2 | SF184202 | Fisika II Physics II | 3 |
| 3 | SK184101 | Kimia Chemistry | 3 |
| 4 | UG184913 | Kewarganegaraan Citizenship | 2 |
| 5 | UG184912 | Bahasa Indonesia Indonesian | 2 |
| 6 | EW184003 | Rangkaian Listrik Electric Circuits | 2 |
| 7 | EE184201 | Aljabar Linier dan Struktur Diskrit Linier Algebra and Discrete Structures | 3 |
| Jumlah SKS Total Credits in Semester II | 18 | ||
| SEMESTER III | |||
| 1 | EE184301 | Rangkaian Listrik Lanjut Advanced Electric Circuits | 3 |
| 2 | EE184302 * | Dasar Sistem dan Jaringan Telekomunikasi Introduction to Telecommunication Systems and Networks | 3 |
| 3 | EE184303 | Medan Elektromagnetik Electromagnetic Fields | 4 |
| 4 | EE184304 | Persamaan Differensial Biasa dan Parsial Partial and Ordinary Differential Equations | 3 |
| 5 | EE184305 | Sinyal dan Sistem Signals dan Systems | 3 |
| 6 | EE184306 * | Rangkaian Elektronika Electronic Circuits | 3 |
| Jumlah SKS Total Credits in Semester III | 19 | ||
| SEMESTER IV | |||
| 1 | EE184401 | Sistem Digital dan Mikroprosesor Digital and Microprocessor Systems | 4 |
| 2 | EE184402 * | Dasar Sistem Tenaga Listrik Introduction to Power System | 3 |
| 3 | EE184403 | Pengolahan Sinyal Digital Digital Signal Processing | 3 |
| 4 | EE184404 * | Dasar Sistem Pengaturan Introduction to Control Systems | 3 |
| 5 | EE184405 | Probabilitas, Statistik dan Proses Stokastik Probability, Statistics, and Stochastic Processes | 4 |
| 6 | EE184406 | Lab. Dasar Listrik dan Sistem Telekomunikasi Basic Laboratory of Electricity and Telecommunication Systems | 3 |
| Jumlah SKS Total Credits in Semester IV | 20 | ||
| SEMESTER V | |||
| 1 | EW184004 | Metode Numerik Numerical Methods | 3 |
| 2 | EE184501 | Rangkaian Analog Analog Circuits | 3 |
| 3 | EE184502 | Lab. Elektronika, Dasar Sistem Tenaga dan Sistem Pengaturan Electrical Engineering Laboratory 2 | 3 |
| 4 | EE184511 | Analisis Sistem Tenaga Power System Analysis | 4 |
| 5 | EE184512 | Mesin Listrik Electric Machines | 4 |
| 6 | EE184513 | Teknik Tegangan Tinggi High Voltage Engineering | 3 |
| Jumlah SKS Total Credits in Semester V | 20 | ||
| SEMESTER VI | |||
| 1 | UG184915 | Teknopreneur Teknopreneur | 2 |
| 2 | EE184601 | Kerja Praktik Practical Work | 2 |
| 3 | MK Pengayaan Elective Courses | 3 | |
| 4 | EE184611 | Elektronika Daya Power Electronics | 3 |
| 5 | EE184612 | Pembangkitan Tenaga Listrik Electric Power Generation | 3 |
| 6 | EE184613 | Transmisi dan Peralatan Tegangan Tinggi Transmission and High-Voltage Equipment | 3 |
| 7 | EE184614 | Distribusi Tenaga Listrik Electric Power Distribution | 3 |
| Jumlah SKS Total Credits in Semester VI | 19 | ||
| SEMESTER VII | |||
| 1 | UG184916 | Wawasan dan Aplikasi Teknologi Technology Insights and Applications | 3 |
| 2 | EE184701 | Pra Tugas Akhir Pre Final Project | 3 |
| 3 | EE184711 | Lab. Sistem Tenaga Power System Laboratory | 3 |
| 4 | EE184xxx | MK Pilihan Elective Courses | 9 |
| Jumlah SKS Total Credits in Semester VII | 18 | ||
| SEMESTER VIII | |||
| 1 | EE184801 | Tugas Akhir Final Project | 6 |
| 2 | EE184xxx | MK Pilihan Elective Courses | 6 |
| Jumlah SKS Total Credits in Semester VIII | 10 | ||
| MATA KULIAH PILIHAN ELECTIVE COURSES |
|||
| 1 | EE184710 | Pengaman Sistem Tenaga Listrik* Power System Protection * | 2 |
| 2 | EE184810 | Desain dan Instalasi Tenaga Listrik* Electrical Design and Installation * | 4 |
| 3 | EE184910 | Operasi Optimum Sistem Tenaga Listrik Optimum Operation of Power System | 3 |
| 4 | EE184911 | Fenomena Transien Tegangan Tinggi High Voltage Transient Phenomena | 3 |
| 5 | EE184912 | Penggunaan dan Pengemudian Motor Listrik Electric Motor Drive and Application | 3 |
| 6 | EE184913 | Dinamika dan Stabilitas Sistem Tenaga Listrik Dynamics and Stability of Power System | 3 |
| 7 | EE184914 | Kecerdasan Buatan dalam Sistem Tenaga Listrik Artificial Intelligence in Power System | 3 |
| 8 | EE184915 | Perencanaan Sistem Tenaga Listrik Power System Planning | 3 |
| 9 | EE184916 | Kualitas Daya Listrik Power Quality | 3 |
| 10 | EE184917 | Pemeliharaan Peralatan Listrik Electrical Power Equipment Maintenance | 3 |
| 11 | EE184918 | Energi Baru dan Terbarukan Renewable Energy | 3 |
| 12 | EE184919 | Manajemen Proyek dan Keselamatan Kerja Project Management and Occupational Safety | 3 |
| 13 | EE184920 | Sistem Pengaturan Optimal Optimal Control Systems | 3 |
| 14 | EE184921 | Sistem Pengaturan Adaptif Adaptive Control Systems | 3 |
| 15 | EE184922 | Sistem Pengaturan Cerdas Intelligent Control Systems | 3 |
| 16 | EE184923 | Pengolahan Sinyal Pengaturan Signal Processing for Control | 3 |
| 17 | EE184924 | Analisis Jaringan Network Analysis | 3 |
| 18 | EE184925 | Sistem Multi Agen Multi-agent Systems | 3 |
| 19 | EE184926 | Sistem Pengaturan Proses Process Control Systems | 3 |
| 20 | EE184927 | Pengaturan Penggerak Elektrik Control of Electric Drives | 3 |
| 21 | EE184928 | Robotika Robotics | 3 |
| 22 | EE184929 | Sistem Pengaturan Embedded Embedded Regulatory System | 3 |
| 23 | EE184930 | Sekuriti dan Kriptografi Security and Cryptography | 3 |
| 24 | EE184931 | Sistem Gelombang Mikro, Radar dan Navigasi Microwave, Radar and Navigation Systems | 3 |
| 25 | EE184932 | Standard dan Keandalan Communication Systems Standard and Reliability | 3 |
| 26 | EE184933 | Sistem Broadcast Broadcasting System | 3 |
| 27 | EE184934 | Layanan Dalam Jaringan Services over Networks | 3 |
| 28 | EE184935 | Rekayasa Sistem dan Man. Proyek Telekomunikasi Telecommunication System Engineering and Project | 3 |
| 29 | EE184936 | Rekayasa Internet dan Web Internet Engineering and Web | 3 |
| 30 | EE184937 | Pengolahan Sinyal Multimedia Multimedia Signal Processing | 3 |
| 31 | EE184938 | Jaringan Sensor Nirkabel dan IoT Wireless Sensor Network and Internet of Things (IoT) | 3 |
| 32 | EE184939 | Jaringan Satelit dan Pengindraan Jauh Satellite Network and Remote Sensing | 3 |
| 33 | EE184940 | Dasar Sistem Elektronika Cerdas Basic Intelligent Electronic System | 3 |
| 34 | EE184941 | Divais Optoelektronika Optoelectronic devices | 3 |
| 35 | EE184942 | Sistem Kontrol Elektronika Electronic Control System | 3 |
| 36 | EE184943 | Instrumentasi Elektronika Electronic Instrumentation | 3 |
| 37 | EE184944 | Penginderaan Visual Elektronika Machine Vision | 3 |
| 38 | EE184945 | Sistem Robot Otonom Autonomous Robot System | 3 |
| 39 | EE184802 | Topik Khusus Special Topic | 3 |
| 40 | EE184803 | Internship Internship | 3 |
| No. No. | Kode MK Codes | Mata Kuliah (MK) Courses | SKS Credit |
|---|---|---|---|
| SEMESTER I | |||
| 1 | KM184101 | Matematika I Mathematics 1 | 3 |
| 2 | SF184101 | Fisika I Physics 1 | 4 |
| 3 | IG141106 | Pancasila Pancasila | 2 |
| 4 | UG184914 | Bahasa Inggris English | 2 |
| 5 | UG18490X | Agama Religion | 2 |
| 6 | EW184001 | Pengantar Teknologi Elektro Introduction to Electrical Technology | 2 |
| 7 | EW184002 | Dasar Pemrograman Basic Programming | 3 |
| Jumlah SKS Total Credits in Semester I | 18 | ||
| SEMESTER II | |||
| 1 | KM184201 | Matematika II Mathematics II | 3 |
| 2 | SF184202 | Fisika II Physics II | 3 |
| 3 | SK184101 | Kimia Chemistry | 3 |
| 4 | UG184913 | Kewarganegaraan Citizenship | 2 |
| 5 | UG184912 | Bahasa Indonesia Indonesian | 2 |
| 6 | EW184003 | Rangkaian Listrik Electric Circuits | 2 |
| 7 | EE184201 | Aljabar Linier dan Struktur Diskrit Linier Algebra and Discrete Structures | 3 |
| Jumlah SKS Total Credits in Semester II | 18 | ||
| SEMESTER III | |||
| 1 | EE184301 | Rangkaian Listrik Lanjut Advanced Electric Circuits | 3 |
| 2 | EE184302 * | Dasar Sistem dan Jaringan Telekomunikasi Introduction to Telecommunication Systems and Networks | 3 |
| 3 | EE184303 | Medan Elektromagnetik Electromagnetic Fields | 4 |
| 4 | EE184304 | Persamaan Differensial Biasa dan Parsial Partial and Ordinary Differential Equations | 3 |
| 5 | EE184305 | Sinyal dan Sistem Signals dan Systems | 3 |
| 6 | EE184306 * | Rangkaian Elektronika Electronic Circuits | 3 |
| Jumlah SKS Total Credits in Semester III | 19 | ||
| SEMESTER IV | |||
| 1 | EE184401 | Sistem Digital dan Mikroprosesor Digital and Microprocessor Systems | 4 |
| 2 | EE184402 * | Dasar Sistem Tenaga Listrik Introduction to Power System | 3 |
| 3 | EE184403 | Pengolahan Sinyal Digital Digital Signal Processing | 3 |
| 4 | EE184404 * | Dasar Sistem Pengaturan Introduction to Control Systems | 3 |
| 5 | EE184405 | Probabilitas, Statistik dan Proses Stokastik Probability, Statistics, and Stochastic Processes | 4 |
| 6 | EE184406 | Lab. Dasar Listrik dan Sistem Telekomunikasi Basic Laboratory of Electricity and Telecommunication Systems | 3 |
| Jumlah SKS Total Credits in Semester IV | 20 | ||
| SEMESTER V | |||
| 1 | EE184004 | Metode Numerik Numerical Methods | 3 |
| 2 | EE184501 | Rangkaian Analog Analog Circuits | 3 |
| 3 | EE184502 | Lab. Elektronika, Dasar Sistem Tenaga dan Sistem Pengaturan Electrical Engineering Laboratory 2 | 3 |
| 4 | EE184521 | Analisis dan Desain Sistem Pengaturan Control System Analysis and Design | 4 |
| 5 | EE184522 | Otomasi Sistem System Automation | 3 |
| 6 | EE184523 | Teknik Optimisasi Optimization Techniques | 4 |
| Jumlah SKS Total Credits in Semester V | 20 | ||
| SEMESTER VI | |||
| 1 | UG184915 | Teknopreneur Teknopreneur | 2 |
| 2 | EE184601 | Kerja Praktik Practical Work | 2 |
| 3 | MK Pengayaan Elective Courses | 3 | |
| 4 | EE184621 | Instrumentasi Sistem Pengaturan Instrumentation System Settings | 3 |
| 5 | EE184622 | Sistem Pengaturan Digital Digital Control Systems | 3 |
| 6 | EE184623 | Komputasi Sistem Linier Linear System Computation | 3 |
| Jumlah SKS Total Credits in Semester VII | 16 | ||
| SEMESTER VII | |||
| 1 | UG184916 | Wawasan dan Aplikasi Teknologi Technology Insights and Applications | 3 |
| 2 | EE184701 | Pra Tugas Akhir Pre Final Project | 3 |
| 3 | EE184721 | Lab. Pengaturan Digital dan Otomasi Digital Control and Automation Laboratory | 2 |
| 4 | EE184722 | Perancangan dan Integrasi Sistem System Design and Integration | 4 |
| 5 | EE184xxx | MK Pilihan Elective Courses | 9 |
| Jumlah SKS Total Credits in Semester VII | 21 | ||
| SEMESTER VIII | |||
| 1 | EE184801 | Tugas Akhir Final Project | 6 |
| 2 | EE184xxx | MK Pilihan Elective Courses | 6 |
| Jumlah SKS Total Credits in Semester VIII | 10 | ||
| MATA KULIAH PILIHAN ELECTIVE COURSES |
|||
| 1 | EE184710 | Pengaman Sistem Tenaga Listrik* Power System Protection * | 2 |
| 2 | EE184810 | Desain dan Instalasi Tenaga Listrik* Electrical Design and Installation * | 4 |
| 3 | EE184910 | Operasi Optimum Sistem Tenaga Listrik Optimum Operation of Power System | 3 |
| 4 | EE184911 | Fenomena Transien Tegangan Tinggi High Voltage Transient Phenomena | 3 |
| 5 | EE184912 | Penggunaan dan Pengemudian Motor Listrik Electric Motor Drive and Application | 3 |
| 6 | EE184913 | Dinamika dan Stabilitas Sistem Tenaga Listrik Dynamics and Stability of Power System | 3 |
| 7 | EE184914 | Kecerdasan Buatan dalam Sistem Tenaga Listrik Artificial Intelligence in Power System | 3 |
| 8 | EE184915 | Perencanaan Sistem Tenaga Listrik Power System Planning | 3 |
| 9 | EE184916 | Kualitas Daya Listrik Power Quality | 3 |
| 10 | EE184917 | Pemeliharaan Peralatan Listrik Electrical Power Equipment Maintenance | 3 |
| 11 | EE184918 | Energi Baru dan Terbarukan Renewable Energy | 3 |
| 12 | EE184919 | Manajemen Proyek dan Keselamatan Kerja Project Management and Occupational Safety | 3 |
| 13 | EE184920 | Sistem Pengaturan Optimal Optimal Control Systems | 3 |
| 14 | EE184921 | Sistem Pengaturan Adaptif Adaptive Control Systems | 3 |
| 15 | EE184922 | Sistem Pengaturan Cerdas Intelligent Control Systems | 3 |
| 16 | EE184923 | Pengolahan Sinyal Pengaturan Signal Processing for Control | 3 |
| 17 | EE184924 | Analisis Jaringan Network Analysis | 3 |
| 18 | EE184925 | Sistem Multi Agen Multi-agent Systems | 3 |
| 19 | EE184926 | Sistem Pengaturan Proses Process Control Systems | 3 |
| 20 | EE184927 | Pengaturan Penggerak Elektrik Control of Electric Drives | 3 |
| 21 | EE184928 | Robotika Robotics | 3 |
| 22 | EE184929 | Sistem Pengaturan Embedded Embedded Regulatory System | 3 |
| 23 | EE184930 | Sekuriti dan Kriptografi Security and Cryptography | 3 |
| 24 | EE184931 | Sistem Gelombang Mikro, Radar dan Navigasi Microwave, Radar and Navigation Systems | 3 |
| 25 | EE184932 | Standard dan Keandalan Communication Systems Standard and Reliability | 3 |
| 26 | EE184933 | Sistem Broadcast Broadcasting System | 3 |
| 27 | EE184934 | Layanan Dalam Jaringan Services over Networks | 3 |
| 28 | EE184935 | Rekayasa Sistem dan Man. Proyek Telekomunikasi Telecommunication System Engineering and Project | 3 |
| 29 | EE184936 | Rekayasa Internet dan Web Internet Engineering and Web | 3 |
| 30 | EE184937 | Pengolahan Sinyal Multimedia Multimedia Signal Processing | 3 |
| 31 | EE184938 | Jaringan Sensor Nirkabel dan IoT Wireless Sensor Network and Internet of Things (IoT) | 3 |
| 32 | EE184939 | Jaringan Satelit dan Pengindraan Jauh Satellite Network and Remote Sensing | 3 |
| 33 | EE184940 | Dasar Sistem Elektronika Cerdas Basic Intelligent Electronic System | 3 |
| 34 | EE184941 | Divais Optoelektronika Optoelectronic devices | 3 |
| 35 | EE184942 | Sistem Kontrol Elektronika Electronic Control System | 3 |
| 36 | EE184943 | Instrumentasi Elektronika Electronic Instrumentation | 3 |
| 37 | EE184944 | Penginderaan Visual Elektronika Machine Vision | 3 |
| 38 | EE184945 | Sistem Robot Otonom Autonomous Robot System | 3 |
| 39 | EE184802 | Topik Khusus Special Topic | 3 |
| 40 | EE184803 | Internship Internship | 3 |
| No. No. | Kode MK Codes | Mata Kuliah (MK) Courses | SKS Credit |
|---|---|---|---|
| SEMESTER I | |||
| 1 | KM184101 | Matematika I Mathematics 1 | 3 |
| 2 | SF184101 | Fisika I Physics 1 | 4 |
| 3 | IG141106 | Pancasila Pancasila | 2 |
| 4 | UG184914 | Bahasa Inggris English | 2 |
| 5 | UG18490X | Agama Religion | 2 |
| 6 | EW184001 | Pengantar Teknologi Elektro Introduction to Electrical Technology | 2 |
| 7 | EW184002 | Dasar Pemrograman Basic Programming | 3 |
| Jumlah SKS Total Credits in Semester I | 18 | ||
| SEMESTER II | |||
| 1 | KM184201 | Matematika II Mathematics II | 3 |
| 2 | SF184202 | Fisika II Physics II | 3 |
| 3 | SK184101 | Kimia Chemistry | 3 |
| 4 | UG184913 | Kewarganegaraan Citizenship | 2 |
| 5 | UG184912 | Bahasa Indonesia Indonesian | 2 |
| 6 | EW184003 | Rangkaian Listrik Electric Circuits | 2 |
| 7 | EE184201 | Aljabar Linier dan Struktur Diskrit Linier Algebra and Discrete Structures | 3 |
| Jumlah SKS Total Credits in Semester II | 18 | ||
| SEMESTER III | |||
| 1 | EE184301 | Rangkaian Listrik Lanjut Advanced Electric Circuits | 3 |
| 2 | EE184302 * | Dasar Sistem dan Jaringan Telekomunikasi Introduction to Telecommunication Systems and Networks | 3 |
| 3 | EE184303 | Medan Elektromagnetik Electromagnetic Fields | 4 |
| 4 | EE184304 | Persamaan Differensial Biasa dan Parsial Partial and Ordinary Differential Equations | 3 |
| 5 | EE184305 | Sinyal dan Sistem Signals dan Systems | 3 |
| 6 | EE184306 * | Rangkaian Elektronika Electronic Circuits | 3 |
| Jumlah SKS Total Credits in Semester III | 19 | ||
| SEMESTER IV | |||
| 1 | EE184401 | Sistem Digital dan Mikroprosesor Digital and Microprocessor Systems | 4 |
| 2 | EE184402 * | Dasar Sistem Tenaga Listrik Introduction to Power System | 3 |
| 3 | EE184403 | Pengolahan Sinyal Digital Digital Signal Processing | 3 |
| 4 | EE184404 * | Dasar Sistem Pengaturan Introduction to Control Systems | 3 |
| 5 | EE184405 | Probabilitas, Statistik dan Proses Stokastik Probability, Statistics, and Stochastic Processes | 4 |
| 6 | EE184406 | Lab. Dasar Listrik dan Sistem Telekomunikasi Basic Laboratory of Electricity and Telecommunication Systems | 3 |
| Jumlah SKS Total Credits in Semester IV | 20 | ||
| SEMESTER V | |||
| 1 | EE184004 | Metode Numerik Numerical Methods | 3 |
| 2 | EE184501 | Rangkaian Analog Analog Circuits | 3 |
| 3 | EE184502 | Lab. Elektronika, Dasar Sistem Tenaga dan Sistem Pengaturan Electrical Engineering Laboratory 2 | 3 |
| 4 | EE184541 | Divais Semikonduktor dan Rangkaian Terintegrasi Semiconductor Devices and Integrated Circuits | 4 |
| 5 | EE184542 | Sistem Elektronika Tertanam Embedded Electronic System | 4 |
| 6 | EE184543 | Sensor dan Akuator Sensorsand Actuators | 3 |
| Jumlah SKS Total Credits in Semester V | 20 | ||
| SEMESTER VI | |||
| 1 | UG184915 | Teknopreneur Teknopreneur | 2 |
| 2 | EE184601 | Kerja Praktik Practical Work | 2 |
| 3 | MK Pengayaan Elective Courses | 3 | |
| 4 | EE184641 | Perancangan Sistem Elektronika Analog Design of Analog Electronic Systems | 3 |
| 5 | EE184642 | Akuisisi Data dan Pengolahan Sinyal Data Acquisition and Signal Processing | 3 |
| 6 | EE184643 | Perancangan Komponen Terprogram Design Using Programmable Device | 3 |
| 7 | EE184644 | Elektronika Industri dan Robotika Industrial Electronics and Robotics | 3 |
| Jumlah SKS Total Credits in Semester VI | 19 | ||
| SEMESTER VII | |||
| 1 | UG184916 | Wawasan dan Aplikasi Teknologi Technology Insights and Applications | 3 |
| 2 | EE184701 | Pra Tugas Akhir Pre Final Project | 3 |
| 3 | EE184741 | Lab. Sistem Elektronika Terpadu Integrated Electronic Systems Lab | 3 |
| 4 | EE184xxx | MK Pilihan Elective Courses | 9 |
| Jumlah SKS Total Credits in Semester VII | 18 | ||
| SEMESTER VIII | |||
| 1 | EE184801 | Tugas Akhir Final Project | 6 |
| 2 | EE184xxx | MK Pilihan Elective Courses | 6 |
| Jumlah SKS Total Credits in Semester VIII | 10 | ||
| MATA KULIAH PILIHAN ELECTIVE COURSES |
|||
| 1 | EE184710 | Pengaman Sistem Tenaga Listrik* Power System Protection * | 2 |
| 2 | EE184810 | Desain dan Instalasi Tenaga Listrik* Electrical Design and Installation * | 4 |
| 3 | EE184910 | Operasi Optimum Sistem Tenaga Listrik Optimum Operation of Power System | 3 |
| 4 | EE184911 | Fenomena Transien Tegangan Tinggi High Voltage Transient Phenomena | 3 |
| 5 | EE184912 | Penggunaan dan Pengemudian Motor Listrik Electric Motor Drive and Application | 3 |
| 6 | EE184913 | Dinamika dan Stabilitas Sistem Tenaga Listrik Dynamics and Stability of Power System | 3 |
| 7 | EE184914 | Kecerdasan Buatan dalam Sistem Tenaga Listrik Artificial Intelligence in Power System | 3 |
| 8 | EE184915 | Perencanaan Sistem Tenaga Listrik Power System Planning | 3 |
| 9 | EE184916 | Kualitas Daya Listrik Power Quality | 3 |
| 10 | EE184917 | Pemeliharaan Peralatan Listrik Electrical Power Equipment Maintenance | 3 |
| 11 | EE184918 | Energi Baru dan Terbarukan Renewable Energy | 3 |
| 12 | EE184919 | Manajemen Proyek dan Keselamatan Kerja Project Management and Occupational Safety | 3 |
| 13 | EE184920 | Sistem Pengaturan Optimal Optimal Control Systems | 3 |
| 14 | EE184921 | Sistem Pengaturan Adaptif Adaptive Control Systems | 3 |
| 15 | EE184922 | Sistem Pengaturan Cerdas Intelligent Control Systems | 3 |
| 16 | EE184923 | Pengolahan Sinyal Pengaturan Signal Processing for Control | 3 |
| 17 | EE184924 | Analisis Jaringan Network Analysis | 3 |
| 18 | EE184925 | Sistem Multi Agen Multi-agent Systems | 3 |
| 19 | EE184926 | Sistem Pengaturan Proses Process Control Systems | 3 |
| 20 | EE184927 | Pengaturan Penggerak Elektrik Control of Electric Drives | 3 |
| 21 | EE184928 | Robotika Robotics | 3 |
| 22 | EE184929 | Sistem Pengaturan Embedded Embedded Regulatory System | 3 |
| 23 | EE184930 | Sekuriti dan Kriptografi Security and Cryptography | 3 |
| 24 | EE184931 | Sistem Gelombang Mikro, Radar dan Navigasi Microwave, Radar and Navigation Systems | 3 |
| 25 | EE184932 | Standard dan Keandalan Communication Systems Standard and Reliability | 3 |
| 26 | EE184933 | Sistem Broadcast Broadcasting System | 3 |
| 27 | EE184934 | Layanan Dalam Jaringan Services over Networks | 3 |
| 28 | EE184935 | Rekayasa Sistem dan Man. Proyek Telekomunikasi Telecommunication System Engineering and Project | 3 |
| 29 | EE184936 | Rekayasa Internet dan Web Internet Engineering and Web | 3 |
| 30 | EE184937 | Pengolahan Sinyal Multimedia Multimedia Signal Processing | 3 |
| 31 | EE184938 | Jaringan Sensor Nirkabel dan IoT Wireless Sensor Network and Internet of Things (IoT) | 3 |
| 32 | EE184939 | Jaringan Satelit dan Pengindraan Jauh Satellite Network and Remote Sensing | 3 |
| 33 | EE184940 | Dasar Sistem Elektronika Cerdas Basic Intelligent Electronic System | 3 |
| 34 | EE184941 | Divais Optoelektronika Optoelectronic devices | 3 |
| 35 | EE184942 | Sistem Kontrol Elektronika Electronic Control System | 3 |
| 36 | EE184943 | Instrumentasi Elektronika Electronic Instrumentation | 3 |
| 37 | EE184944 | Penginderaan Visual Elektronika Machine Vision | 3 |
| 38 | EE184945 | Sistem Robot Otonom Autonomous Robot System | 3 |
| 39 | EE184802 | Topik Khusus Special Topic | 3 |
| 40 | EE184803 | Internship Internship | 3 |
| No. No. | Kode MK Codes | Mata Kuliah (MK) Courses | SKS Credit |
|---|---|---|---|
| SEMESTER I | |||
| 1 | KM184101 | Matematika I Mathematics 1 | 3 |
| 2 | SF184101 | Fisika I Physics 1 | 4 |
| 3 | IG141106 | Pancasila Pancasila | 2 |
| 4 | UG184914 | Bahasa Inggris English | 2 |
| 5 | UG18490X | Agama Religion | 2 |
| 6 | EW184001 | Pengantar Teknologi Elektro Introduction to Electrical Technology | 2 |
| 7 | EW184002 | Dasar Pemrograman Basic Programming | 3 |
| Jumlah SKS Total Credits in Semester I | 18 | ||
| SEMESTER II | |||
| 1 | KM184201 | Matematika II Mathematics II | 3 |
| 2 | SF184202 | Fisika II Physics II | 3 |
| 3 | SK184101 | Kimia Chemistry | 3 |
| 4 | UG184913 | Kewarganegaraan Citizenship | 2 |
| 5 | UG184912 | Bahasa Indonesia Indonesian | 2 |
| 6 | EW184003 | Rangkaian Listrik Electric Circuits | 2 |
| 7 | EE184201 | Aljabar Linier dan Struktur Diskrit Linier Algebra and Discrete Structures | 3 |
| Jumlah SKS Total Credits in Semester II | 18 | ||
| SEMESTER III | |||
| 1 | EE184301 | Rangkaian Listrik Lanjut Advanced Electric Circuits | 3 |
| 2 | EE184302 * | Dasar Sistem dan Jaringan Telekomunikasi Introduction to Telecommunication Systems and Networks | 3 |
| 3 | EE184303 | Medan Elektromagnetik Electromagnetic Fields | 4 |
| 4 | EE184304 | Persamaan Differensial Biasa dan Parsial Partial and Ordinary Differential Equations | 3 |
| 5 | EE184305 | Sinyal dan Sistem Signals dan Systems | 3 |
| 6 | EE184306 * | Rangkaian Elektronika Electronic Circuits | 3 |
| Jumlah SKS Total Credits in Semester III | 19 | ||
| SEMESTER IV | |||
| 1 | EE184401 | Sistem Digital dan Mikroprosesor Digital and Microprocessor Systems | 4 |
| 2 | EE184402 * | Dasar Sistem Tenaga Listrik Introduction to Power System | 3 |
| 3 | EE184403 | Pengolahan Sinyal Digital Digital Signal Processing | 3 |
| 4 | EE184404 * | Dasar Sistem Pengaturan Introduction to Control Systems | 3 |
| 5 | EE184405 | Probabilitas, Statistik dan Proses Stokastik Probability, Statistics, and Stochastic Processes | 4 |
| 6 | EE184406 | Lab. Dasar Listrik dan Sistem Telekomunikasi Basic Laboratory of Electricity and Telecommunication Systems | 3 |
| Jumlah SKS Total Credits in Semester IV | 20 | ||
| SEMESTER V | |||
| 1 | EE184004 | Metode Numerik Numerical Methods | 3 |
| 2 | EE184501 | Rangkaian Analog Analog Circuits | 3 |
| 3 | EE184502 | Lab. Elektronika, Dasar Sistem Tenaga dan Sistem Pengaturan Electrical Engineering Laboratory 2 | 3 |
| 4 | EE184531 | Sistem Komunikasi I Communication Systems 1 | 3 |
| 5 | EE184532 | Transmisi Gelombang Elektromagnetik dan Antena Electromagnetic Wave Transmission and Antennas | 4 |
| 6 | EE184533 | Jaringan dan Rekayasa Trafik Networks and Traffic Engineering | 4 |
| Jumlah SKS Total Credits in Semester V | 20 | ||
| SEMESTER VI | |||
| 1 | UG184915 | Teknopreneur Teknopreneur | 2 |
| 2 | EE184601 | Kerja Praktik Practical Work | 2 |
| 3 | MK Pengayaan Elective Courses | 3 | |
| 4 | EE184631 | Sistem Komunikasi II Communication Systems 2 | 3 |
| 5 | EE184632 | Propagasi Gelombang Wave Propagation | 3 |
| 6 | EE184633 | Elektronika Telekomunikasi Communication Electronics | 3 |
| 7 | EE184634 | Jaringan Komunikasi Nirkabel Wireless Communication Networks | 3 |
| Jumlah SKS Total Credits in Semester VI | 19 | ||
| SEMESTER VII | |||
| 1 | UG184916 | Wawasan dan Aplikasi Teknologi Technology Insights and Applications | 3 |
| 2 | EE184701 | Pra Tugas Akhir Pre Final Project | 3 |
| 3 | EE184731 | Lab.Telekomunikasi Telecommunication Laboratory | 3 |
| 4 | EE184xxx | MK Pilihan Elective Courses | 9 |
| Jumlah SKS Total Credits in Semester VII | 18 | ||
| SEMESTER VIII | |||
| 1 | EE184801 | Tugas Akhir Final Project | 6 |
| 2 | EE184xxx | MK Pilihan Elective Courses | 6 |
| Jumlah SKS Total Credits in Semester VIII | 12 | ||
| MATA KULIAH PILIHAN ELECTIVE COURSES |
|||
| 1 | EE184710 | Pengaman Sistem Tenaga Listrik* Power System Protection * | 2 |
| 2 | EE184810 | Desain dan Instalasi Tenaga Listrik* Electrical Design and Installation * | 4 |
| 3 | EE184910 | Operasi Optimum Sistem Tenaga Listrik Optimum Operation of Power System | 3 |
| 4 | EE184911 | Fenomena Transien Tegangan Tinggi High Voltage Transient Phenomena | 3 |
| 5 | EE184912 | Penggunaan dan Pengemudian Motor Listrik Electric Motor Drive and Application | 3 |
| 6 | EE184913 | Dinamika dan Stabilitas Sistem Tenaga Listrik Dynamics and Stability of Power System | 3 |
| 7 | EE184914 | Kecerdasan Buatan dalam Sistem Tenaga Listrik Artificial Intelligence in Power System | 3 |
| 8 | EE184915 | Perencanaan Sistem Tenaga Listrik Power System Planning | 3 |
| 9 | EE184916 | Kualitas Daya Listrik Power Quality | 3 |
