Academic
To become a study program that has global excellence and competence in the development of sustainable science and technology, as well as solving complex problems in the field of innovation and advanced metallurgical materials engineering, with an environmentally conscious multidisciplinary science integration approach for industrial progress and national competitiveness.
Organizing education, research, community service to produce doctors with global competencies who are able to compete and contribute to the development of sustainable science and technology and solving complex problems in the fields of engineering, innovation, materials and advanced metallurgy with an environmentally friendly multidisciplinary science integration approach for the advancement of industry locally, nationally, and internationally by prioritizing academic, moral, social and economic values.
Fokus studi dan penelitian pada prodi S3 Teknik Material dan Metalurgi ITS Surabaya


| No | Kode MK | Nama MK | SKS | SKS Total/ Semester |
| Semester -1 | ||||
| 1 | TL256101 | Philosophy and Ethics in Science and Technology | 3 | |
| 2 | TL256102 | Research Methodology and Scientific Writing | 3 | |
| 3 | TL2561xx | Elective Course 1 | 3 | |
| 4 | TL2561xx | Elective Course 2 | 3 | |
| Total | 12 | |||
| Semester -2 | ||||
| 1 | TL256201 | Dissertation I | 3 | |
| 2 | TL256202 | Qualification Examination | 3 | |
| Total | 6 | |||
| Semester -3 | ||||
| 1 | TL256301 | Dissertation II | 3 | |
| 2 | TL256402 | Publication I | 3 | |
| Total | 6 | |||
| Semester - 4 | ||||
| 1 | TL256401 | Dissertation III | 3 | |
| 2 | TL256502 | Publication II | 3 | |
| Total | 6 | |||
| Semester - 5 | ||||
| 1 | TL256401 | Dissertation IV | 3 | |
| 2 | TL256502 | Publication III | 3 | |
| Total | 6 | |||
| Semester - 5 | ||||
| 1 | TL256501 | Dissertation V | 6 | |
| Total | 6 | |||
| Total Credits | 42 | |||
Matakuliah Pilihan
| No | Course Code | Course Title |
|---|---|---|
| 1 | TL256123 | Electronic Materials and Semiconductors |
| 2 | TL256126 | Advanced Characterization of Functional Materials |
| 3 | TL256122 | Materials Manufacturing (Conventional and Additive) |
| 4 | TL256103 | Battery, Supercapacitor, and Fuel Cell Materials |
| 5 | TL256125 | High-Entropy Materials |
| 6 | TL256104 | Catalytic Materials |
| 7 | TL256105 | Pharmaceutical Materials and Drug Delivery Mechanisms |
| 8 | TL256121 | Mechanics of Composite Materials |
| 9 | TL256120 | Extractive Metallurgy |
| 10 | TL256119 | Welding Metallurgy |
| 11 | TL256106 | Metamaterials |
| 12 | TL256107 | Intelligent Computational Methods for Materials and Metallurgical Engineering |
| 13 | TL256116 | Nanometallurgy |
| 14 | TL256108 | Functional Nanomaterials |
| 15 | TL256109 | Multiscale Materials Modeling and Simulation |
| 16 | TL256110 | Mineral Processing: Present and Future |
| 17 | UG256201 | Scientific Writing |
| 18 | TL256111 | Magnetic Materials Engineering |
| 19 | TL256124 | Functional Biomaterials Engineering |
| 20 | TL256112 | Tissue Engineering |
| 21 | TL256113 | Surface Engineering |
| 22 | TL256114 | Corrosion Control Strategies and Implementation |
| 23 | TL256118 | Structure and Mechanical Properties of Materials |
| 24 | TL256115 | Natural Polymer Materials Technology |
| 25 | TL256117 | Special Topics |
| No | Profil Lulusan (PL) | Tujuan Pendidikan Prodi (TPP) | ||
| TPP-1 | TPP-2 | TPP-3 | ||
| 1 | PL-1 | √ | √ | √ |
| 2 | PL-2 | √ | √ | |
| 3 | PL-3 | √ | √ | |
| 4 | PL-4 | √ | √ | |
| 5 | PL-5 | √ | √ | |
Able to demonstrate attitudes and character that reflect devotion to God Almighty, ethics and integrity, noble character, social and environmental awareness and concern, respect for cultural diversity and pluralism, upholding the rule of law, and prioritizing the interests of the nation and society, through creativity and innovation, excellence, strong leadership, synergy, and other potentials to achieve optimal outcomes.
Able to create engineering solutions and innovations in focused areas related to the theme of the dissertation research being pursued.
Able to integrate scientific frameworks and innovation development with areas of expertise beyond Materials and Metallurgical Engineering.
Able to develop new theories, concepts, or ideas and solve science and technology problems within the field through research using inter-, multi-, and transdisciplinary approaches, resulting in creative, original, and validated works that gain national and international recognition.
Able to manage self-directed learning and continuously develop oneself as a lifelong learner to compete at national and international levels, contributing tangibly to problem solving through the application of information and communication technology while adhering to sustainability principles.
Able to develop new knowledge and technologies in the field of Materials and Metallurgical Engineering or professional practice through research, producing creative, original, and validated works.
Able to solve science and technology problems in the field of Materials and Metallurgical Engineering using inter-, multi-, or transdisciplinary approaches.
Able to manage, lead, and develop research and development activities that benefit scientific advancement and the welfare of humanity, and achieve national and international recognition.
| Kode | PL-1 | PL-2 | PL-3 | PL-4 | PL-5 |
| CPL-1 | √ | √ | √ | √ | √ |
| CPL-2 | √ | √ | √ | √ | |
| CPL-3 | √ | √ | √ | √ | |
| CPL-4 | √ | √ | √ | ||
| CPL-5 | √ | √ | √ | √ | √ |
| CPL-6 | √ | √ | √ | √ | |
| CPL-7 | √ | √ | √ | √ | √ |
| CPL-8 | √ | √ |