Department In Numbers

Lecturer Data

Education

  • Master (S2)
  • Doctor (S3)

Functional Level

  • Expert Assistant
  • Lecturer
  • Head Lecturer
  • Professor

Research

  • National Fund/Dikti/Brin
  • Local Fund
Year National Fund/Dikti/Brin Local Fund
2019 21 13
2020 18 25
2021 23 41
2022 21 31
2023 20 42

Community Services

  • Grant PkM
  • PkM
Year Grant PkM PkM
2019 14
2020 17
2021 19
2022 9
2023 8

45 Lecturers

Students Data

Undergraduate

  • March graduation
  • September graduation
Wisuda Ke Prosesi Wisuda Tugas Akhir Jumlah Lulusan
115 Maret 2017 Gasal ’16/’17 42
116 September 2017 Genap ’16/’17 205
117 Maret 2018 Gasal ’17/’18 52
118 September 2018 Genap ’17/’18 135
119 Maret 2019 Gasal ’18/’19 57
120 September 2019 Genap ’18/’19 106
121 Maret 2020 Gasal ’19/’20 41
122 September 2020 Genap ’19/’20 105
123 Maret 2021 Gasal ’20/’21 35
124 September 2021 Genap ’20/’21 123
125 Maret 2022 Gasal ’21/’22 35
126 September 2022 Genap ’21/’22 116
127 Maret 2023 Gasal ’22/’23 36
128 September 2023 Genap ’22/’23 168

Master

  • March graduation
  • September graduation
Wisuda Ke Prosesi Wisuda Tugas Akhir Jumlah Lulusan
113 Maret 2016 Gasal ’15/’16 30
114 September 2016 Genap ’15/’16 46
115 Maret 2017 Gasal ’16/’17 30
116 September 2017 Genap ’16/’17 38
117 Maret 2018 Gasal ’17/’18 18
118 September 2018 Genap ’17/’18 26
119 Maret 2019 Gasal ’18/’19 19
120 September 2019 Genap ’18/’19 21
121 Maret 2020 Gasal ’19/’20 11
122 September 2020 Genap ’19/’20 23
123 Maret 2021 Gasal ’20/’21 19
124 September 2021 Genap ’20/’21 21
125 Maret 2022 Gasal ’21/’22 15
126 September 2022 Genap ’21/’22 17
127 Maret 2023 Gasal ’22/’23 21
128 September 2023 Genap ’22/’23 19

Doctor

  • March graduation
  • September graduation
Wisuda Ke Prosesi Wisuda Tugas Akhir Jumlah Lulus
115 Maret 2017 Gasal ’16/’17 2
116 September 2017 Genap ’16/’17
117 Maret 2018 Gasal ’17/’18 2
118 September 2018 Genap ’17/’18 2
119 Maret 2019 Gasal ’18/’19 5
120 September 2019 Genap ’18/’19 4
121 Maret 2020 Gasal’19/’20 6
122 September 2020 Genap’19/’20 4
123 Maret 2021 Gasal ’20/’21 2
124 September 2021 Genap ’20/’21 4
125 Maret 2022 Gasal’21/’22 6
126 September 2022 Genap’21/’22 7
127 Maret 2023 Gasal’22/’23 2
128 September 2023 Genap’22/’23 5

Undergraduate

  • March graduation
  • September graduation
Wisuda Ke Prosesi Wisuda Tugas Akhir Rata IPK
115 Maret 2017 Gasal ’16/’17 3.41
116 September 2017 Genap ’16/’17 3.43
117 Maret 2018 Gasal ’17/’18 3.43
118 September 2018 Genap ’17/’18 3.52
119 Maret 2019 Gasal ’18/’19 3.46
120 September 2019 Genap ’18/’19 3.54
121 Maret 2020 Gasal ’19/’20 3.53
122 September 2020 Genap ’19/’20 3.51
123 Maret 2021 Gasal ’20/’21 3.50
124 September 2021 Genap ’20/’21 3.59
125 Maret 2022 Gasal ’21/’22 3.53
126 September 2022 Genap ’21/’22 3.55
127 Maret 2023 Gasal ’22/’23 3.48
128 September 2023 Genap ’22/’23 3.62

Master

  • March graduation
  • September graduation
Wisuda Ke Prosesi Wisuda Tugas Akhir Rata IPK
113 Maret 2016 Gasal ’15/’16 3.69
114 September 2016 Genap ’15/’16 3.68
115 Maret 2017 Gasal ’16/’17 3.67
116 September 2017 Genap ’16/’17 3.68
117 Maret 2018 Gasal ’17/’18 3.79
118 September 2018 Genap ’17/’18 3.78
119 Maret 2019 Gasal ’18/’19 3.67
120 September 2019 Genap ’18/’19 3.71
121 Maret 2020 Gasal ’19/’20 3.77
122 September 2020 Genap ’19/’20 3.75
123 Maret 2021 Gasal ’20/’21 3.75
124 September 2021 Genap ’20/’21 3.75
125 Maret 2022 Gasal ’21/’22 3.85
126 September 2022 Genap ’21/’22 3.75
127 Maret 2023 Gasal ’22/’23 3.84
128 September 2023 Genap ’22/’23 3.88

Doctor

  • March graduation
  • September graduation
Wisuda Ke Prosesi Wisuda Tugas Akhir Rata IPK
115 Maret 2017 Gasal ’16/’17 3.95
116 September 2017 Genap ’16/’17
117 Maret 2018 Gasal ’17/’18 3.84
118 September 2018 Genap ’17/’18 3.87
119 Maret 2019 Gasal ’18/’19 3.95
120 September 2019 Genap ’18/’19 3.88
121 Maret 2020 Gasal’19/’20 3.85
122 September 2020 Genap’19/’20 3.84
123 Maret 2021 Gasal ’20/’21 3.49
124 September 2021 Genap ’20/’21 3.82
125 Maret 2022 Gasal’21/’22 3.87
126 September 2022 Genap’21/’22 3.84
127 Maret 2023 Gasal’22/’23 3.94
128 September 2023 Genap’22/’23 3.95

Undergraduate

  • March graduation
  • September graduation
Wisuda Ke Prosesi Wisuda Tugas Akhir Lama Studi
115 Maret 2017 Gasal ’16/’17 9.35
116 September 2017 Genap ’16/’17 8.57
117 Maret 2018 Gasal ’17/’18 8.60
118 September 2018 Genap ’17/’18 8.46
119 Maret 2019 Gasal ’18/’19 8.68
120 September 2019 Genap ’18/’19 8.31
121 Maret 2020 Gasal ’19/’20 8.26
122 September 2020 Genap ’19/’20 8.29
123 Maret 2021 Gasal ’20/’21 9.11
124 September 2021 Genap ’20/’21 8.14
125 Maret 2022 Gasal ’21/’22 9.00
126 September 2022 Genap ’21/’22 8.64
127 Maret 2023 Gasal ’22/’23 9.86
128 September 2023 Genap ’22/’23 8.43

Master

  • March graduation
  • September graduation
Wisuda Ke Prosesi Wisuda Tugas Akhir Lama Studi
113 Maret 2016 Gasal ’15/’16 4.83
114 September 2016 Genap ’15/’16 5.52
115 Maret 2017 Gasal ’16/’17 5.2
116 September 2017 Genap ’16/’17 4.89
117 Maret 2018 Gasal ’17/’18 3.72
118 September 2018 Genap ’17/’18 4.23
119 Maret 2019 Gasal ’18/’19 3.72
120 September 2019 Genap ’18/’19 5
121 Maret 2020 Gasal ’19/’20 3.36
122 September 2020 Genap ’19/’20 4.43
123 Maret 2021 Gasal ’20/’21 3.89
124 September 2021 Genap ’20/’21 4.19
125 Maret 2022 Gasal ’21/’22 4.07
126 September 2022 Genap ’21/’22 4.65
127 Maret 2023 Gasal ’22/’23 4.00
128 September 2023 Genap ’22/’23 4.53

Doctor

  • March graduation
  • September graduation
Wisuda Ke Prosesi Wisuda Tugas Akhir Lama Studi
115 Maret 2017 Gasal ’16/’17 7
116 September 2017 Genap ’16/’17
117 Maret 2018 Gasal ’17/’18 10.5
118 September 2018 Genap ’17/’18 8.5
119 Maret 2019 Gasal ’18/’19 7
120 September 2019 Genap ’18/’19 9
121 Maret 2020 Gasal’19/’20 9.2
122 September 2020 Genap’19/’20 9.75
123 Maret 2021 Gasal ’20/’21 16
124 September 2021 Genap ’20/’21 9
125 Maret 2022 Gasal’21/’22 8
126 September 2022 Genap’21/’22 8.29
127 Maret 2023 Gasal’22/’23 8
128 September 2023 Genap’22/’23 7.2