Sarjana

The International Undergraduate Program (IUP) at ITS (Institut Teknologi Sepuluh Nopember) is a prestigious academic pathway designed to equip students with a globally competitive education. The program offers English-medium instruction, ensuring accessibility for both domestic and international students. IUP emphasizes a strong foundation in technical and scientific disciplines, while fostering interdisciplinary knowledge and cross-cultural competencies. It aims to prepare graduates for successful careers in an increasingly interconnected world. One of the key benefits of the IUP is its focus on international exposure. Students have the opportunity to participate in various global programs, including student exchange, dual-degree programs, international internships, and summer courses at renowned partner universities worldwide. These experiences allow students to broaden their horizons, develop intercultural skills, and build an international professional network. Additionally, IUP graduates often stand out in the job market due to their bilingual proficiency and global perspective. The program also provides numerous academic advantages, such as access to state-of-the-art facilities, mentorship by experienced faculty, and engagement in collaborative research projects. Through its combination of rigorous academics and international engagement, the IUP at ITS ensures students are well-prepared to meet the demands of a dynamic global landscape.
At present, there are 16 offered study programs in IUP Selection:
| Faculty | Study Program | Quota | |
|---|---|---|---|
| Faculty of Science and Data Analytics | Statistics (IUP) | 18 | |
| Faculty of Industrial Technology and System Engineering | Mechanical Engineering (IUP) | (closed) | |
| Chemical Engineering (IUP) | (closed) | Also available under Beasiswa Garuda | |
| Industrial Engineering (IUP) | (closed) | ||
| Material Engineering (IUP) | (closed) | ||
| Faculty of Civil, Planning, and Geo Engineering | Civil Engineering (IUP) | (closed) | Also available under Beasiswa Garuda |
| Architecture (IUP) | (closed) | ||
| Environmental Engineering (IUP) | (closed) | ||
| Urban and Regional Planning (IUP) | 15 | ||
| Geomatics Engineering (IUP) | 13 | ||
| Geophysical Engineering (IUP) | 9 | Also available under Beasiswa Garuda | |
| Faculty of Marine Technology | Naval Architecture (Joint Degree) | (closed) | |
| Faculty of Intelligent Electrical and Informatics Technology | Electrical Engineering (IUP) | (closed) | |
| Informatics (IUP) | (closed) | Also available under Beasiswa Garuda | |
| Information System (IUP) | 13 | Also available under Beasiswa Garuda | |
| Faculty of Creative Design and Digital Business | Business Management (IUP) | (closed) | Also available under Beasiswa Garuda |
Currently, study programs that offer Joint Degree and Double Degree as an option for international exposure for IUP are:
| Study Program | Partner University | Scheme | Degree Title | |
|---|---|---|---|---|
| Statistics | Curtin University, Australia/Malaysia/Singapore | 2,5+1,5 | S.Stat. | B.Sc. (Actuarial and Applied Statistics) |
| University of Essex, United Kingdom | 3+1 | S.Stat. | B.Sc. (Statistics) | |
| 3+1 | S.Stat. | B.Sc. (Data Science and Aanlytics) | ||
| Mechanical Engineering | Chang Gung University, Taiwan | 2+2 | S.T. | B.Eng. (Mechanical Engineering) |
| Chemical Engineering | National Taiwan University of Science and Technology, Taiwan | 2+2 | S.T. | B.Sc. (Chemical Engineering) |
| Curtin University, Australia/Malaysia/Singapore | 2+2 | S.T. | B.Eng. (Honours) (Chemical Engineering) | |
| University of Queensland, Australia | 2+2 | S.T. | B.Eng. (Honours) (Chemical Engineering) | |
| Universiti Teknologi Petronas, Malaysia | 2+2 | S.T. | B.Eng. (Honours) (Chemical Engineering) | |
| Industrial Engineering | Rennes School of Business, France | 3+1 | S.T. | L. en Management/Bachelor in Management |
| Civil Engineering | Saxion University of Applied Sciences, Netherland | 3+1 | S.T. | B.Sc. (Civil Engineering) |
| Universiti Teknologi Petronas, Malaysia | 2+2 | S.T. | B.Eng. (Hons.) (Civil Engineering) | |
| National Taiwan University of Science and Technology, Taiwan | 2+2 | S.T. | B.Sc. (Civil and Construction Engineering) | |
| Architecture | Southampton Solent University, UK | 2+2 | S.Ars. | B.A. (Hons.) (Architectura Design and Technology) |
| 2+2 | S.Ars. | B.A. (Hons.) (Interior Design) | ||
| Environmental Engineering | Curtin University, Australia/Malaysia/Singapore | 2+2 | S.T. | B.Eng. (Honours) (Environmental Engineering) |
| Urban and Regional Planning | Curtin University, Australia | 2+2 | S.P.W.K. | BURP (Urban and Regional Planning) |
| Geophysical Engineering | Curtin University, Australia | 2,5+1,5 | S.T. | B.Sc. in Geophysics |
| Universiti Teknologi Petronas, Malaysia | 2+2 | S.T. | B.Sc. (Hons.) in Petroleum Geoscience | |
| Electrical Engineering | Curtin University, Australia/Malaysia/Singapore | 2+2 | S.T. | B.Eng. (Honours) in Electrical and Electronic Engineering |
| National Sun-Yat Sen University, Taiwan | 2+2 | S.T. | B.Sc. (Electrical Engineering) | |
| Universiti Teknologi Petronas, Malaysia | 2+2 | S.T. | B.Eng. (Honours) in Electrical and Electronic Engineering | |
| Informatics | Tomsk State University, Russia | 2+2 | S.Kom. | B.Sc. in Software Engineering |
| Curtin University, Australia/Malaysia/Singapore | 2+2 | S.Kom. | B.Comp. in Computer Science | |
| S.Kom. | B.Comp. in Cyber Security | |||
| S.Kom. | B.Sc. in Information Technology | |||
| Asia University, Taiwan | 2+2 | S.Kom. | B.Sc. in Computer Science and Information Engineering | |
| Universiti Teknologi Petronas, Malaysia | 2+2 | S.Kom. | B.Sc. in Information Technology (Hons.) | |
| Fontys University of Applied Sciences, Netherland | 3+1 | S.Kom. | B.Sc. in ICT & Business | |
| S.Kom. | B.Sc. in ICT & Software Engineering | |||
| University of Queensland, Australia | 2+2 | S.Kom. | B.CompSc. (General) | |
| S.Kom. | B.CompSc. (Data Science) | |||
| S.Kom. | B.CompSc. (Cyber Security) | |||
| S.Kom. | B.InfTech. (Information Technology) | |||
| Information System | Fontys University of Applied Sciences, Netherland | 3+1 | S.Kom. | B.Sc. in ICT & Software Engineering |
| 3+1 | S.Kom. | B.Sc. in Information & Communication Technology | ||
| Universiti Teknologi Petronas, Malaysia | 2+2 | S.Kom. | BIS (Hons) (Information Systems) | |
| 2+2 | S.Kom. | BIT (Hons) (Information Technology) | ||
| University of Queensland, Australia | 3+1 or 2+2 | S.Kom. | B.CompSc. (Computer Science) | |
| 3+1 | S.Kom. | B.InfTech. (Information Technology) | ||
| Naval Architecture* | Mokpo National University, South Korea | 2,5+1,5 | S.T. | B.Sc. in Engineering (Mechanical and Ocean Engineering) |
| Business Management | University of Queensland, Australia | 1,5+1,5+0,5 | S.M. | B.BussMan. |
| Vives University of Applied Sciences, Belgium | 2+1+0,5 | S.M. | B.BussMan. | |
| Rennes School of Business, France | 2+1+0,5 | S.M. | L. en Management/B.I.M. | |
| Asia University, Taiwan | 3+1 | S.M. | BBM (Business Management) | |
| 3+1 | S.M. | B.Fin. (Finance) | ||
| Saxion University of Applied Science | 3+1 | S.M. | BBA (International Finance and Accounting) | |
| ESSCA, France | 2+2 | S.M. | L. en Management/B.I.M. (International Management) | |
| KEDGE Business School, France | 2+1+1 | S.M. | L. en Management/B.I.M. (Management) | |
Currently, study programs that offer Fast Track as an option for international exposure for IUP are:
| Study Program | Partner University | Scheme | Degree Title | |
|---|---|---|---|---|
| Statistics | University of Essex, United Kingdom | 3+1+1 | S.Stat. | B.Sc. (Statistics) + M.Sc. (Statistics) |
| 3+1+1 | S.Stat. | B.Sc. (Statistics) + M.Sc. (Data Science) | ||
| 3+1+1 | S.Stat. | B.Sc. (Statistics) + M.Sc. (Optimization and Data Analytics) | ||
| 3+1+1 | S.Stat. | B.Sc. (Data Science and Analytics) + M.Sc. (Statistics) | ||
| 3+1+1 | S.Stat. | B.Sc. (Data Science and Analytics) + M.Sc. (Data Science) | ||
| 3+1+1 | S.Stat. | B.Sc. (Data Science and Analytics) + M.Sc. (Optimization and Data Analytics) | ||
| Industrial Engineering | Rennes School of Business | 3+1+1 | S.T. | M.Sc. (International Management) |
| Civil Engineering | National Taiwan University, Taiwan | 3+1+1 | S.T. | M.S. (Civil Engineering) |
| Environmental Engineering | Nanyang Technology University, Singapore | 3+1+1 | S.T. | M.Sc. (Civil Engineering – Environmental Track) |
| Business Management | Rennes School of Business, France | 2+1+1 | S.M. | B.I.M. + M.Sc. |
The detail on the international exposure activities can be found on the following link https://www.its.ac.id/admission/wp-content/uploads/sites/124/2025/01/Booklet-IUP-2025-Mei.pdf
| Information | Link |
|---|---|
| SMITS Guidance | https://its.id/PanduanTKASMITS |
| SMITS Rules | https://its.id/TataTertibTKASMITS |
| Safe Exam Browser Tutorial | https://its.id/TutorialSEBTKASMITS |
| CBT Tutorial | https://its.id/GuidelineCBTSMITS |
| Description | Duration | Session 1 | Session 2 |
|---|---|---|---|
| Supervisor accepts participants to join the zoom meeting | 5 min | 08.15 - 08.20 WIB | 13.15 - 13.20 WIB |
| Attendance and data check | 20 min | 08.20 - 08.40 WIB | 13.20 - 13.40 WIB |
| Briefing | 10 min | 08.40 - 08.50 WIB | 13.40 - 13.50 WIB |
| Participants sign in the CBT | 10 min | 08.50 - 09.00 WIB | 13.50 - 14.00 WIB |
| Test 1: Verbal, Logical, Spatial, and Quantitative | 60 min | 09.00 - 10.00 WIB | 14.00 - 15.00 WIB |
| Test 2: Mathematics | 30 min | 10.00 - 10.30 WIB | 15.00 - 15.30 WIB |
| Tuition Fee | Nominal (IDR) for Domestic Students | Nominal (USD) for International Students |
|---|---|---|
| Naval Architecture (Joint Degree) | 30.000.000 | 2.400,- |
| Others (IUP) | 25.000.000 | 2.400,- |
| Institution Development Fee | Nominal (IDR) for Domestic Students | Nominal (USD) for International Students |
|---|---|---|
| Option A | 75.000.000 | 0,- |
| Option B | 100.000.000 | 0,- |
| Fee Payment | Re-registration | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 |
|---|---|---|---|---|---|---|---|---|---|
| OPTION 1 | |||||||||
| Initial Institution Development Fee | 37.500.000 | - | - | - | - | - | - | - | - |
| Semester Institution Development Fee | - | - | 7.500.000 | 7.500.000 | 7.500.000 | 7.500.000 | 7.500.000 | - | - |
| Tuition Fee | - | 25.000.000 | 25.000.000 | 25.000.000 | 25.000.000 | 25.000.000 | 25.000.000 | 25.000.000 | 25.000.000 |
| OPTION 2 | |||||||||
| Initial Institution Development Fee | 50.000.000 | - | - | - | - | - | - | - | - |
| Semester Institution Development Fee | - | - | 10.000.000 | 10.000.000 | 10.000.000 | 10.000.000 | 10.000.000 | - | - |
| Tuition Fee | - | 25.000.000 | 25.000.000 | 25.000.000 | 25.000.000 | 25.000.000 | 25.000.000 | 25.000.000 | 25.000.000 |
| Steps | Schedule* | |||
|---|---|---|---|---|
| 1st Application Period | 2nd Application Period | 3rd Application Period | 4th Application Period | |
| Application | January 12 - February 25, 2026 | April 1- May 6, 2026 | May 25 - July 8, 2026 | July 22 - 27, 2026 |
| Mandatory Simulation and Technical Meeting of IUP Test (Online) | - | May 11, 2026 | July 10, 2026 | - |
| Academic Test SMITS (Online) | - | May 12, 2026 | July 13, 2026 | - |
| Interview (Online) | March 4, 2026 | May 13, 2026 | July 14, 2026 | July 28, 2026 |
| Announcement | March 17, 2026 | May 26, 2026 | July 16, 2026 | July 29, 2026 |
| Registration** | April 1 - 9, 2026 | May 27 - June 10, 2026 | July 17 - 20, 2026 | July 29 - 30, 2026 |