Mata Kuliah (S1)

Mata Kuliah (S1)

Berikut ini adalah daftar mata kuliah di Departemen Biologi ITS

No. Course Code Course Name Credit ELO
SEMESTER I
1 SM234101 Calculus 1 3
2 SF234204 Basic Physics** 3
3 SB234101 Biology 2
4 SB234102 Experimental Biology** 2
5 SB234103 Oceanography** 3
6 SB234104 Ecology 1 3
7 SB234105 Biosafety 2
Credit Total 18
SEMESTER II
1 SK234102 Chemistry** 3
2 SB234201 Biochemistry** 4
3 SB234202 Plant Structure** 4
4 SB234203 Animal Structure** 4
5 SB234204 Microbiology** 3
Credit Total 18
SEMESTER III4
1 SB234301 Genetics** 4
2 SB234302 Cell Biology 3
3 SB234303 Plant Development** 4
4 SB234304 Animal Development** 4
5 SB234305 Biodiversity 3
6 SB234306 Techniques for Microbial Analysis** 3
Credit Total 21
SEMESTER IV
1 SB234401 Molecular Biology 3
2 SB234402 Plant Systematics** 4
3 SB234403 Animal Systematics** 4
4 SB234404 Ecology 2** 4
5 SB234405 Microbial Systematics 3
6 SB234406 Conservation Biology 3
Credit Total 21
SEMESTER V
1 SB234501 Environmental Microbiology 3
2 SB234502 Marine Biology** 4
3 SB234503 Plant Physiology** 4
4 SB234504 Animal Physiology** 4
5 SB234505 Research Methods & Biostatistics 3
6 SB234506 Evolution 2
Credit Total 20
SEMESTER VI
1 UG234914 English 2
2 UG234915 Technopreneurship 2
3 UG234912 Indonesian 2
4 UG234911 Pancasila 2
5 SB234601 Biotechnology** 4
6 SB234602 Biomonitoring** 3
7 Enrichment Courses 2
8 Elective Courses 3
Credit Total 20
SEMESTER VII
1 UG234916 Applied Technology & Digital Transformation 3
2 UG234901 Religion 2
3 UG234913 Civils 2
4 SB234701 On Job Training 2
5 SB234702 Seminar 2
6 Elective Courses 9
Credit Total 20
SEMESTER VIII
1 SB234801 Final Project 6
Credit Total 6

Plant Bioscience and Technology

Odd Semester

No Code Courses Credits Semester
1 SB234731 Biological Agents* 3 7
2 SB234732 Algology** 3 7
3 SB234733 Economic Botany* 2 7
4 SB234734 Plant Stress Physiology** 3 7
5 SB234735 Phytohormone** 3 7
6 SB234736 Plant Management** 3 7
7 SB234737 Microtechnique** 3 7

Even Semester

No Code Courses Credits Semester
1 SB234615 Introduction of Transgenic Plant 2 6
2 SB234832 Biology of Mangrove** 3 8
3 SB234833 Biosynthesis of Plant Metabolites 3 8
4 SB234834 Integrated Crop Cultivation* 2 8
5 SB234835 Plant Genomics 3 8
6 SB234836 Plant In-Vitro Culture** 3 8
7 SB234837 Plant & Mycorrhiza** 3 8
8 SB234831 Industrial Botany 3 8

 

Animal Bioscience and Technology

Odd Semester

No Code Courses Credits Semester
1 SB234738 Marine Natural Products** 3 7
2 SB234739 Endocrinology* 2 7
3 SB234740 Entomology** 3 7
4 SB234741 Animal Cell Culture* 2 7
5 SB234742 Ornithology* 3 7
6 SB234743 Animal Behavior* 2 7

Even Semester

No Code Courses Credits Semester
1 SB234616 Biology of Fisheries* 2 6
2 SB234617 Marine Animal Farming 2 6
3 SB234618 Introduction of Bioinformatics 2 6
4 SB234619 Applied Zoology 2 6
5 SB234838 Aquaculture* 2 8
6 SB234839 Human Anatomy & Physiology* 2 8
7 SB234840 Fish Pests and Diseases** 3 8
8 SB234841 Animal Histology** 3 8

 

Microbiology and Biotechnology

Odd Semester

No Code Courses Credits Semester
1 SB234744 Biology of Yeast** 3 7
2 SB234745 Enzymology** 3 7
3 SB234746 Fermentation* 2 7
4 SB234747 Microbial Metalomics* 2 7
5 SB234748 Marine Microbiology* 2 7
6 SB234749 Food Microbiology* 2 7

Even Semester

No Code Courses Credits Semester
1 SB234610 Medical Microbiology 2 6
2 SB234611 Microbial Bioactive Compound 2 6
3 SB234612 Virology 2 6
4 SB234613 Mushroom Cultivation* 2 6
5 SB234614 Introduction of Molecular Biology* 2 6
6 SB234844 Bacteriology** 3 8
7 SB234845 Bioremediation** 3 8
8 SB234846 Microbial Physiology** 3 8
9 SB234847 Mycology** 3 8
10 SB234848 Industrial Microbiology** 3 8
11 SB234849 Microbial Genetics Engineering* 3 8

 

Ecology

Odd Semester

No Code Courses Credits Semester
1 SB234751 Biology of Coral** 3 7
2 SB234752 Population Ecology 2 7
3 SB234753 Ecology of Insect** 3 7
4 SB234754 Limnology** 3 7
5 SB234755 Introduction of EIA (Environmental Impact Assessment) 2 7
6 SB234756 Introduction of Remote Sensing 2 7
7 SB234757 Scientific Diving* 3 7

Even Semester

No Code Courses Credits Semester
1 SB234620 Landscape Ecology 2 6
2 SB234621 Predator Ecology 3 6
3 SB234622 Ecology of Avifauna 3 6
4 SB234850 Coastal and Marine Resources* 3 8
5 SB234851 Benthic Ecology 2 8
6 SB234852 Tropical Forest Ecology 2 8
7 SB234853 Wetland Ecology 2 8
8 SB234854 Plankton Ecology 2 8
9 SB234855 Animal-Plant Interaction 2 8
10 SB234856 Management of Biological Resources** 3 8

 

Institute

No Code Course Credits Semester
1 UG184917 Community Outreach Program 3 7

 

 

 

Information:

*)   : Enrichment Courses

**) : included laboratory/field work

Please find the syllabus below:

  1. English version
  2. Indonesian version