Study Program

The Bachelor’s Degree Program in Architecture is A-Accredited by the National Accreditation Board for Higher Education (BAN-PT) for the 2021–2026 period.
Accreditation Level: National Validity Period: 2021–2026
The expected learning outcomes to be achieved by each graduate of the study program are as follows:
Demonstrate devotion to the One Almighty God, uphold religiosity, and respect human values.
Contribute to environmental sustainability, community quality, nationhood, citizenship, and civilization based on the rule of law and the fundamental principles of the Indonesian nation (Pancasila).
Uphold academic ethics, norms, and values, and demonstrate responsibility, independence, perseverance, entrepreneurial spirit, and teamwork skills.
Apply scientific, creative, and design thinking, and conduct original architectural studies and designs in the form of design projects and/or research reports.
Demonstrate high-quality and measurable work, conduct self-evaluation and supervision, and build professional networks at national and international levels.
Master theoretical concepts of architecture, architectural design, building structures, systems, and services.
Master architectural design principles and design methodologies.
Master principles of building science and technology, landscape architecture, urban planning and design, housing and settlements, and ecology with reference to local contexts.
Master architectural communication and presentation techniques.
Develop architectural design concepts that integrate environmental and local behavioral studies, technical aspects, and architectural values.
Independently design research-based architecture and produce creative, contextual, and theoretically valid architectural works.
Communicate architectural ideas and designs effectively through oral presentations, written works, architectural outputs, and manual and digital graphic models.
Apply design knowledge within the scope of building construction and supervision.
Total Credits: 144 Credits | Study Duration: 8 Semesters (4 Years)


| Code | List of Courses | Credits |
|---|---|---|
| SF234204 | Physics | 3 |
| CA234103 | Architectural Research Method | 3 |
| CA234101 | Basic Architectural Design 1 | 6 |
| CA234102 | Introduction to Architecture | 3 |
| CA234104 | Architectural Ecology | 3 |
| 18 | ||
| Code | List of Courses | Credits |
|---|---|---|
| SM234151 | Mathematics | 3 |
| CA234202 | Architectural Design Method | 3 |
| CA234201 | Basic Architectural Design 2 | 6 |
| CA234203 | Basic of Building Structure and Construction | 3 |
| CA234204 | Architectural Science and Technology | 3 |
| 18 | ||
| Code | List of Courses | Credits |
|---|---|---|
| CA234306 | Landscape Architecture | 3 |
| CA234304 | Architectural Theory | 3 |
| CA234301 | Architectural Design 1 | 6 |
| CA234402 | Architectural Design Principles | 2 |
| CA234303 | Structure and Construction in Architecture | 3 |
| CA234305 | Building Services | 3 |
| 20 | ||
| Code | List of Courses | Credits |
|---|---|---|
| CA234404 | Post-Pandemic Architecture | 2 |
| CA234403 | Disaster Responsive Design | 3 |
| CA234405 | History of Architecture | 3 |
| CA234401 | Architectural Design 2 | 6 |
| DA184402 | Contextual Architectural Design Principles | 2 |
| CA234406 | Introduction to Housing and Human Settlements | 2 |
| CA234407 | Introduction to Urban Design | 2 |
| 20 | ||
| Kode | Mata Kuliah | SKS |
|---|---|---|
| CA234506 | Contemporary Architecture | 3 |
| CA234505 | Nusantara Architecture | 3 |
| CA234501 | Architectural Design 3 | 6 |
| CA234502 | Innovative Architectural Design Principles | 2 |
| DA184503 | Digital Design Thinking | 3 |
| CA234504 | Basic Design Management | 3 |
| 20 | ||
| Code | List of Courses | Credits |
|---|---|---|
| CA234602 | Enrichment Course/Sustainable Design | 3 |
| UG234914 | English | 2 |
| UG234915 | Technopreneurship | 2 |
| CA234601 | Architectural Design 4 | 6 |
| UG234911 | Pancasila | 2 |
| UG234901/2/3/4/5/6 | Islamic/Christian/Catholic/Hindu/ Buddhis/Khonghucu Studies | 2 |
| Elective 1 | 3 | |
| 20 | ||
| Code | List of Courses | Credits |
|---|---|---|
| UG234916 | Applied Technology and Digital Transformation | 3 |
| CA234702 | Final Project Proposal | 4 |
| CA234701 | Architectural Design 5 | 6 |
| UG234912 | Indonesian | 2 |
| UG234913 | Civics | 2 |
| Elective 2 | 3 | |
| 20 | ||
| Code | List of Courses | Credits |
|---|---|---|
| CA234801 | Final Project | 6 |
| CA234802 | Ethics in Architecture | 2 |
| 8 | ||
| Code | List of Courses | Credits |
|---|---|---|
| CA234603 | Research in Architecture | 3 |
| CA234622 | Aesthetic of Nusantara Architecture | 3 |
| CA234612 | Inclusive Environmental Behaviour Study | 3 |
| CA234613 | Healthcare Architecture | 3 |
| CA234623 | Introduction to Architectural Tectonics | 3 |
| CA234624 | Modernization of Nusantara Architecture | 3 |
| CA234632 | Repurposed Architecture | 3 |
| CA234642 | Self-help Housing | 3 |
| CA234652 | Urban Design Theory | 3 |
| Code | List of Courses | Credits |
|---|---|---|
| CA234711 | Practical Work | 3 |
| CA234712 | Building Information Modeling | 3 |
| CA234721 | Climate and Geography of Nusantara Architecture | 3 |
| CA234722 | Architectural Stylistics | 3 |
| CA234731 | Biophilic Architecture | 3 |
| CA234741 | Housing Estate | 3 |
| CA234751 | Open Space Design | 3 |
| CA234732 | Low-Carbon Tropical Architecture | 3 |
| CA234742 | Human Settlements Planning and Design | 3 |
| CA234752 | Innovative Landscape | 3 |
Catalog of Courses Offered in the Bachelor of Architecture Study Program: