Study Program
Information on the curriculum for the Bachelor program 2023-2028 can be seen here
Information on the curriculum for the undergraduate program 2018-2023 can be seen here
Information Curriculum Master 2018-2023 can be seen here
Semester 1
| No | Course Code | Course Name | Credit(s) | ECTS |
|---|---|---|---|---|
| 1 | CA234101 | Basic Architectural Design | 6 | 9.6 |
| 2 | CA234102 | Introduction to Architecture | 3 | 4.8 |
| 3 | CA234103 | Architectural Research Method | 3 | 4.8 |
| 4 | CA234104 | Architectural Ecology | 3 | 4.8 |
| 5 | SF234204 | Physics | 3 | 4.8 |
| Number of credits | 18 | |||
Semester 2
| No | Course Code | Course Name | Credit(s) | ECTS |
|---|---|---|---|---|
| 1 | CA234201 | Basic Architectural Design 2 | 6 | 9.6 |
| 2 | CA234202 | Architectural Design Method | 3 | 4.8 |
| 3 | CA234203 | Basic of Building Structure and Construction | 3 | 4.8 |
| 4 | CA234204 | Architectural Science and Technology | 3 | 4.8 |
| 5 | SM234151 | Mathematics | 3 | 4.8 |
| Number of credits | 18 | |||
Semester 3
| No | Course Code | Course Name | Credit(s) | ECTS |
|---|---|---|---|---|
| 1 | CA234301 | Architectural Design | 6 | 9.6 |
| 2 | CA234302 | Architectural Design Principles | 2 | 3.2 |
| 3 | CA234303 | Structure and Construction in Architecture | 3 | 4.8 |
| 4 | CA234304 | Architectural Theory | 3 | 4.8 |
| 5 | CA234305 | Building Services | 3 | 4.8 |
| 6 | CA234306 | Landscape Architecture | 3 | 4.8 |
| Number of credits | 20 | |||
Semester 4
| No | Course Code | Course Name | Credit(s) | ECTS |
|---|---|---|---|---|
| 1 | CA234401 | Architectural Design 2 | 6 | 9.6 |
| 2 | CA234402 | Contextual Architectural Design Principles | 2 | 3.2 |
| 3 | CA234403 | Disaster Responsive Design | 3 | 4.8 |
| 4 | CA234404 | Post-Pandemic Architecture | 2 | 3.2 |
| 5 | CA234405 | History of Architecture | 3 | 4.8 |
| 6 | CA234406 | Introduction to Housing and Human Settlements | 2 | 3.2 |
| 7 | CA234407 | Introduction to Urban Design | 2 | 3.2 |
| Number of credits | 20 | |||
Semester 5
| No | Course Code | Course Name | Credit(s) | ECTS |
|---|---|---|---|---|
| 1 | CA234501 | Architectural Design 3 | 6 | 9.6 |
| 2 | CA234502 | Innovative Architectural Design Principles | 2 | 3.2 |
| 3 | CA234503 | Digital Design Thinking | 3 | 4.8 |
| 4 | CA234504 | Basic Design Management | 3 | 4.8 |
| 5 | CA234505 | Nusantara Architecture | 3 | 4.8 |
| 6 | CA234506 | Contemporary Architecture | 3 | 4.8 |
| Number of credits | 20 | |||
Semester 6
| No | Course Code | Course Name | Credit(s) | ECTS |
|---|---|---|---|---|
| 1 | CA234601 | Architectural Design 4 | 6 | 9.6 |
| 2 | UG234901-6 | Islamic/Christian/Catholic/Hindu/Buddhis/Khonghucu Studies | 2 | 3.2 |
| 3 | UG234911 | Pancasila | 2 | 3.2 |
| 4 | UG234914 | English | 2 | 3.2 |
| 5 | UG234915 | Technopreneurship | 2 | 3.2 |
| 6 | Elective 1 | 3 | 4.8 | |
| 7 | CA234602 | Enrichment Course | 3 | 4.8 |
| Number of credits | 20 | |||
Semester 7
| No | Course Code | Course Name | Credit(s) | ECTS |
|---|---|---|---|---|
| 1 | CA234701 | Architectural Design 5 | 6 | 9.6 |
| 2 | CA234702 | Final Project Proposal | 4 | 6.4 |
| 3 | UG234912 | Indonesian | 2 | 3.2 |
| 4 | UG234913 | Civics | 2 | 3.2 |
| 5 | UG234916 | Applied Technology and Digital Transformation | 3 | 4.8 |
| 6 | Elective 2 | 3 | 4.8 | |
| Number of credits | 20 | |||
Semester 8
| No | Course Code | Course Name | Credit(s) | ECTS |
|---|---|---|---|---|
| 1 | CA234801 | Final Project | 6 | 9.6 |
| 2 | CA234802 | Ethics in Architecture | 2 | 3.2 |
| Number of credits | 20 | |||
Semester 6
| No | Course Code | Course Name | Credit(s) | ECTS |
|---|---|---|---|---|
| 1 | CA234611 | Research in Architectural Design | 3 | 4.8 |
| 2 | CA234612 | Inclusive Environmental Behaviour Study | 3 | 4.8 |
| 3 | CA234613 | Healthcare Architecture | 3 | 4.8 |
| 4 | CA234621 | Research in Theory, History, and Criticism in Architecture | 3 | 4.8 |
| 5 | CA234622 | Aesthetic of Nusantara Architecture | 3 | 4.8 |
| 6 | CA234623 | Introduction to Architectural Tectonics | 3 | 4.8 |
| 7 | CA234624 | Modernization of Nusantara Architecture | 3 | 4.8 |
| 8 | CA234631 | Research in Environmental Architecture | 3 | 4.8 |
| 9 | CA234632 | Repurposed Architecture | 3 | 4.8 |
| 10 | CA234641 | Research in Housing and Human Settlements | 3 | 4.8 |
| 11 | CA234642 | Self-help Housing | 3 | 4.8 |
| 12 | CA234651 | Research in Urban Design | 3 | 4.8 |
| 13 | CA234652 | Urban Design Theory | 3 | 4.8 |
Semester 7
| No | Course Code | Course Name | Credit(s) | ECTS |
|---|---|---|---|---|
| 1 | CA234711 | Practical Work | 3 | 4.8 |
| 2 | CA234612 | Building Information Modeling | 3 | 4.8 |
| 3 | CA234721 | Climate and Geography of Nusantara Architecture | 3 | 4.8 |
| 4 | CA234722 | Architectural Stylistics | 3 | 4.8 |
| 5 | CA234731 | Biophilic Architecture | 3 | 4.8 |
| 6 | CA234732 | Low-Carbon Tropical Architecture | 3 | 4.8 |
| 7 | CA234741 | Housing Estate | 3 | 4.8 |
| 8 | CA234742 | Human Settlements Planning and Design | 3 | 4.8 |
| 9 | CA234751 | Open Space Design | 3 | 4.8 |
| 10 | CA234752 | Innovative Landscape | 3 | 4.8 |
| Number of credits | 20 | |||
Semester 7
| No | Kode MK | Nama MK | SKS |
|---|---|---|---|
| 1 | DA184705 | Fabrikasi Digital | 3 |
| 2 | DA184706 | BIM 2 | 3 |
| 3 | DA184707 | Kerja Praktek | 3 |
| 4 | DA184708 | Arsitektur Inklusif | 3 |
| 5 | DA184709 | Aspek Manusia dalam Bentuk Kota | 3 |
| 6 | DA184710 | Perbaikan Perumahan Informal | 3 |
| 7 | DA184711 | Arsitektur Forensik | 3 |
| 8 | DA184712 | Struktur dan Konstruksi Arsitektur Nusantara | 3 |
| 9 | DA184713 | Apresiasi Arsitektur | 3 |