Teknik Industri ITS memberikan fondasi teknis yang solid dan akses ke ekosistem industri yang mempersiapkan saya untuk langsung berkontribusi di perusahaan manufaktur terkemuka.
Akademik

Program Studi Sarjana Terapan (D4) Teknologi Rekayasa Konversi Energi telah dinyatakan sebagai progam studi dengan Akreditasi Baik Sekali oleh LAM Teknik pada tahun 2025 sampai 2030.
Level: Nasional Masa berlaku: 2025-2030

Program Studi Sarjana Terapan (D4) Teknologi Rekayasa Konversi Energi telah dinyatakan sebagai progam studi dengan Akreditasi Baik oleh BAN-PT pada tahun 2021 sampai 2026.
Level: Nasional Masa berlaku: 2021-2026
| Program Learning Outcomes (PLO) | Description |
|---|---|
| PLO-1 | Able to demonstrate attitudes and characters that reflect: devotion to God Almighty, ethics and integrity, noble character, sensitive and concerned about social and environmental issues, respect for cultural differences and pluralism, uphold law enforcement prioritizing the interests of the nation and the wider community, through creativity and innovation, excellence, strong leadership, synergy, and other potentials to achieve maximum results. |
| PLO-2 | Able to examine cases of the application of science and technology in the field of expertise according to work competency standards, and able to make decisions appropriately from the results of their own work and group work in the form of a final project report or other forms of learning activities whose output is equivalent to the final project through logical, critical, innovative, quality and measurable thinking by considering health, safety, security and the environment. |
| PLO-3 | Able to manage one's own learning, and develop oneself as a lifelong learner to compete at the national, and international levels, in order to contribute significantly to solving problems by implementing information and communication technology and paying attention to the principles of sustainability and understanding technology-based entrepreneurship. |
| PLO-4 | Students are able to apply the basic concepts of mathematics, natural science and basic mechanical engineering to the application of operation, maintenance, repair, modification, testing and design of energy conversion machine components. |
| PLO-5 | Students are able to investigate, analyze and make project management of energy conversion machine problems by considering sustainable economic and environmental factors. |
| PLO-6 | Able to choose and apply modern information technology that is suitable for the design, analysis of energy conversion machines and create appropriate technology equipped with control devices. |
Total SKS: 144 SKS | Lama Studi: 8 Semester (4 Tahun)
| Kode | Mata Kuliah | SKS | Dokumen RPS |
|---|---|---|---|
| UG234914 | Bahasa Inggris | 2 | |
| VW231902 | Fisika Terapan | 3 | |
| VN231102 | Ilmu Bahan | 2 | |
| VW231901 | Matematika | 3 | |
| VN231101 | Menggambar Teknik | 3 | |
| VN231104 | Pengukuran Teknik | 3 | |
| VN231103 | Statika | 2 |
| Kode | Mata Kuliah | SKS | Dokumen RPS |
|---|---|---|---|
| VN231206 | Bahan Teknik | 2 | |
| UG234912 | Bahasa Indonesia | 2 | |
| VW231903 | Kimia Terapan | 3 | |
| VN231208 | Kinematika dan Dinamika | 3 | |
| VN231209 | Mekanika Kekuatan Material | 2 | |
| VN231205 | Menggambar Mesin | 3 | |
| VN231207 | Termodinamika | 3 |
| Kode | Mata Kuliah | SKS | Dokumen RPS |
|---|---|---|---|
| VN231310 | Computer Aided Drawing | 3 | |
| VN231313 | Elemen Mesin 1 | 3 | |
| VN231311 | Mekanika Fluida | 3 | |
| VN231314 | Mekatronika | 3 | |
| VN231316 | Mesin-mesin Listrik | 2 | |
| VN231312 | Perpindahan Panas | 3 | |
| VN231315 | Proses Manufaktur | 3 |
| Kode | Mata Kuliah | SKS | Dokumen RPS |
|---|---|---|---|
| VN231419 | Elemen Mesin 2 | 3 | |
| VN231422 | Energi Baru Terbarukan 1 | 3 | |
| VN231423 | K3L | 2 | |
| VN231418 | Pendingin dan AC | 3 | |
| VN231420 | Pompa | 3 | |
| VN231421 | Sistem Hidrolik | 3 | |
| VN231417 | Teknik Otomotif 1 | 3 |
| Kode | Mata Kuliah | SKS | Dokumen RPS |
|---|---|---|---|
| VN231524 | Energi Baru Terbarukan 2 | 3 | |
| VN231530 | Green Vehicle | 3 | |
| VN231526 | Kompresor | 3 | |
| VN231527 | Sistem Pneumatik | 3 | |
| VN231528 | Teknik & Manajemen Perawatan | 3 | |
| VN231525 | Teknik Otomotif 2 | 3 | |
| VN231529 | Turbin | 2 |
| Kode | Mata Kuliah | SKS | Dokumen RPS |
|---|---|---|---|
| UG234915 | Kewirausahaan Berbasis Teknologi | 2 | |
| VW231905 | Magang | 14 | |
| VW231907 | Magang | 17 | |
| VN231631 | Manajemen Proyek dan Etika | 3 |
| Kode | Mata Kuliah | SKS | Dokumen RPS |
|---|---|---|---|
| UG234916 | Aplikasi Teknologi & Transformasi Digital | 3 | |
| VN231732 | Boiler | 2 | |
| UG234913 | Kewarganegaraan | 2 | |
| VW231906 | Magang | 20 | |
| VN231733 | Metode Komputasi | 3 | |
| UG234911 | Pancasila | 2 | |
| VN231736 | Penulisan Ilmiah | 2 | |
| VN231734 | Sistem Pengendalian Mesin | 3 |
| Kode | Mata Kuliah | SKS | Dokumen RPS |
|---|---|---|---|
| UG234905 | Agama Buddha | 2 | |
| UG234904 | Agama Hindu | 2 | |
| UG234901 | Agama Islam | 2 | |
| UG234903 | Agama Katolik | 2 | |
| UG234906 | Agama Khonghucu | 2 | |
| UG234902 | Agama Kristen | 2 | |
| VN231735 | Piping and Instrumentasion Diagram | 2 | |
| VN231837 | Proyek Akhir | 5 | |
| VW231904 | Rekayasa Teknologi Cerdas | 3 |
Katalog deskripsi mata kuliah yang ditawarkan di Program Studi Sarjana Teknik Industri:
Lulusan Program Studi Sarjana Teknik Industri memiliki peluang karir yang luas di berbagai sektor:
Tertarik untuk menjadi bagian dari Program Studi Sarjana Terapan Teknologi Rekayasa Manufaktur?
Pelajari informasi lengkap mengenai beasiswa, biaya kuliah, dan penerimaan mahasiswa baru.