Academics

| No. No. | Kode MK Codes | Nama Mata Kuliah (MK) Courses | SKS Credit |
|---|---|---|---|
| SEMESTER I | |||
| 1 | EE186101 | Filsafat Ilmu Philosophy of Science | 3 |
| 2 | EE186XXX | Mata Kuliah Pilihan Bidang Riset Elective Courses | 6 |
| Jumlah sks Total Credits in Semester I | 9 | ||
| SEMESTER II | |||
| 1 | EE186201 | Penulisan Akademik Academic Writing | 2 |
| 2 | EE186202 | Disertasi I - Kualifikasi Dissertation I - Qualification | 4 |
| 3 | EE186XXX | Mata Kuliah Pilihan Bidang Riset Elective Courses | 3 |
| Jumlah sks Total Credits in Semester II | 9 | ||
| SEMESTER III | |||
| 1 | EE186301 | Disertasi II - Seminar Dissertation II - Seminar | 3 |
| Jumlah sks Total Credits in Semester III | 3 | ||
| SEMESTER IV | |||
| 1 | EE186401 | Disertasi III – Jurnal I Dissertation III – Journal I | 5 |
| Jumlah sks Total Credits in Semester IV | 5 | ||
| SEMESTER V | |||
| 1 | EE186501 | Disertasi IV – Jurnal II Dissertation IV – Journal II | 5 |
| Jumlah sks Total Credits in Semester V | 5 | ||
| SEMESTER VI | |||
| 1 | EE186602 | Disertasi V – Ujian Tertutup Dissertation V – Close Defend | 8 |
| 2 | EE186603 | Disertasi VI – Ujian Terbuka Dissertation VI – Open Defend | 3 |
| Jumlah sks Total Credits in Semester V | 11 | ||
| No. No. | Kode MK Codes | Nama Mata Kuliah (MK) Courses | SKS Credit |
|---|---|---|---|
| Renewable Energy and Electrical Energy Conversion | |||
| 1 | EE186111 | Mesin Listrik Berputar Efisiensi Tinggi High Efficiency Rotating Electric Machines | 3 |
| 2 | EE186112 | Konverter Daya Besar High Power Converters | 3 |
| 3 | EE186113 | Teknologi Energi Baru dan Terbarukan Renewable Energy Technology | 3 |
| 4 | EE186114 | Teknologi Hibrida untuk Kendaraan Listrik Hybrid Technology for Electric Vehicle | 3 |
| 5 | EE186115 | Topik Khusus Konversi Energi Special Topic on Energy Conversion | 3 |
| 6 | EE186116 | Topik Khusus Energi Baru dan Terbarukan Special Topic on Renewable Energy | 3 |
| Jumlah sks Total of credits | 18 | ||
| Smart Electrical Power System | |||
| 1 | EE186211 | Otomasi Sistem Distribusi Distribution System Automation | 3 |
| 2 | EE186212 | Operasi Sistem Tenaga Listrik Modern Modern Power System Operation | 3 |
| 3 | EE186213 | Kontrol dan Monitoring Sistem Tenaga Listrik Power System Control and Monitoring | 3 |
| 4 | EE186214 | Strategi Kendali Hibrid Cerdas pada STL Skala Besar Smart Hybrid Control Strategy in Power System | 4 |
| 5 | EE186215 | Pemodelan dan Kendali STL Multi Mesin Multi Machine Modelling and Control | 4 |
| 6 | EE186216 | Dinamika Tak Linier Sistem Kompleks Non Linear Complex System Dynamic | 3 |
| 7 | EE186217 | Topik Khusus STL Special Topic on Power System | 3 |
| 8 | EE186218 | Topik Khusus Diagnostik Isolasi Tegangan Tinggi Special Topic on High Voltage Insulation Diagnostic | 3 |
| Jumlah sks Total of credits | 26 | ||
| Control Engineering | |||
| 1 | EE186121 | Sistem Nonlinier Nonlinear Systems | 3 |
| 2 | EE186122 | Sistem Pengaturan Aljabar dan Geometri Methods of Algebraic Geometry in Control Theory | 3 |
| 3 | EE186123 | Optimisasi dalam Ruang Vektor dan Aplikasinya Optimization in the Vector Space and Its Applications | 3 |
| 4 | EE186124 | Teknik Penyaringan Adaptif Adaptive Filtering | 3 |
| 5 | EE186125 | Robotika Sosial Social Robotics | 3 |
| 6 | EE186126 | Topik Khusus Teknik Pengaturan Special Topics on Control Engineering | 3 |
| Jumlah sks Total of credits | 18 | ||
| Antenna and Propagation | |||
| 1 | EE186131 | Elektromagnetika Lanjut Advanced Electromagnetics | 3 |
| 2 | EE186132 | Propagasi Gelombang Radio Radio Wave Propagation | 3 |
| 3 | EE186133 | Antena dan Array Antenna and Array | 3 |
| 4 | EE186134 | Teknik Frekuensi Radio Radio Frequency Engineering | 3 |
| 5 | EE186135 | Teknik Radar Radar Engineering | 3 |
| 6 | EE186136 | Topik Khusus Antena dan Propagasi Special Topics in Antenna and Propagation | 3 |
| Jumlah sks Total of credits | 18 | ||
| Multimedia Communication | |||
| 1 | EE186231 | Sistem Komunikasi Digital Lanjut Advanced Digital Communication Systems | 3 |
| 2 | EE186232 | Teori Informasi Information Theory | 3 |
| 3 | EE186233 | Pengkodean Kanal Channel Coding | 3 |
| 4 | EE186234 | Deteksi dan Estimasi Detection and Estimation | 3 |
| 5 | EE186235 | Optimisasi untuk Komunikasi dan Jaringan Optimization for Communications and Networks | 3 |
| 6 | EE186236 | Topik Khusus Komunikasi Multimedia Special Topics on Multimedia Communication | 3 |
| Jumlah sks Total of credits | 18 | ||
| Telecommunication Network | |||
| 1 | EE186331 | Jaringan Komunikasi Nirkabel Wireless Communication Networks | 3 |
| 2 | EE186332 | Rekayasa Protokol Internet Internet Protocol Engineering | 3 |
| 3 | EE186333 | Keamanan Jaringan Komunikasi Communication Network Security | 3 |
| 4 | EE186334 | Manajemen Kinerja Jaringan dan Kualitas Layanan Network Performance and Quality of Service Management | 3 |
| 5 | EE186335 | Rancangan, Arsitektur, dan Analisis Jaringan Network Design, Architecture and Analysis | 3 |
| 6 | EE186336 | Topik Khusus Jaringan Telekomunikasi Special Topics on Telecommunication Network | 3 |
| Jumlah sks Total of credits | 18 | ||
| Electronics | |||
| 1 | EE186141 | Teknologi Sensor dan Aktuator Sensors and Actuators Technology | 3 |
| 2 | EE186142 | Perancangan Rangkaian dan Sistem Elektronika Electronic Circuit and System Design | 3 |
| 3 | EE186143 | Pengolahan Sinyal, Citra dan Video Signal, Image, and Video Processing | 3 |
| 4 | EE186144 | Elektronika Industri dan Otomasi Industrial Electronics and Automation | 3 |
| 5 | EE186145 | Robotika dan Kecerdasan Buatan Robotics and Artificial Intelligence | 3 |
| 6 | EE186146 | Topik Khusus Teknik Elektronika Special Topics on Electronics Engineering | 3 |
| Jumlah sks Total of credits | 18 | ||
| Biomedical Engineering | |||
| 1 | EE186241 | Teknologi Biomedika Lanjut Advanced Biomedical Engineering | 3 |
| 2 | EE186242 | Teknik Klinika Clinical Engineering | 3 |
| 3 | EE186243 | Analisis dan Pemodelan Sinyal Biologis Biomedical Signal Analysis and Modeling | 3 |
| 4 | EE186244 | Sistem Cerdas dalam Rekayasa Biomedika Intelligent Systems in Biomedical Engineering | 3 |
| 5 | EE186245 | Rekayasa Rehabilitasi Rehabilitation Engineering | 3 |
| 6 | EE186246 | Topik Khusus BME Lanjut Special Topics on Advanced Biomedical Engineering | 3 |
| Jumlah sks Total of credits | 18 | ||
| Intelligent System | |||
| 1 | EE186151 | Dinamika Tak Linier dan Chaotic Nonlinear Dynamic and Chaotic | 3 |
| 2 | EE186152 | Machine Learning I Machine Learning I | 3 |
| 3 | EE186153 | Machine Learning II Machine Learning II | 3 |
| 4 | EE186154 | Komputasi Afeksi Affective Computing | 3 |
| 5 | EE186155 | Text Mining Text Mining | 3 |
| 6 | EE186156 | Topik Khusus Intelligent System Special Topics on Intelligent System | 3 |
| Jumlah sks Total of credits | 18 | ||
| Computer Engineering | |||
| 1 | EE186251 | Pemodelan dan Visualisasi Data Medis Medical Data Modelling and Visualization | 3 |
| 2 | EE186252 | Analisis Citra Medis Medical Image Analysis | 3 |
| 3 | EE186253 | Pengolahan Sinyal Lanjut dan Pengurangan Derau Advance Signal Processing and Noise Reduction | 3 |
| 4 | EE186254 | Visi Komputer untuk Pengukuran 3D Computer Vision for 3D Measurement | 3 |
| 5 | EE186255 | Pengolahan Sinyal Biomedis Biomedical Signal Processing | 3 |
| 6 | EE186256 | Topik Khusus Teknik Komputer Special Topics in Computer Engineering | 3 |
| Jumlah sks Total of credits | 18 | ||
| Game Technology | |||
| 1 | EE186351 | Teori Permainan Game Theory | 3 |
| 2 | EE186352 | Antarmuka Permainan Game Interface | 3 |
| 3 | EE186353 | Lingkungan Maya Permainan Game Virtual Environment | 3 |
| 4 | EE186354 | Data Mining Data Mining | 3 |
| 5 | EE186355 | Arsitektur Unit Pengolah Grafis Graphical Processing Unit Architecture | 3 |
| 6 | EE186356 | Multimedia Processing Multimedia Processing | 3 |
| 7 | EE186357 | Topik Khusus Teknologi Game Special Topics on Game Technology | 3 |
| Jumlah sks Total of credits | 21 | ||
| Telematics | |||
| 1 | EE186161 | Big Data dan Cloud Computing Big Data and Cloud Computing | 3 |
| 2 | EE186162 | Sistem Biometrika Biometric System | 3 |
| 3 | EE186163 | Jaringan Komunikasi Multimedia Multimedia Communication Network | 3 |
| 4 | EE186164 | Sistem Komunikasi Nirkabel Pita Lebar Broadband Wireless Communication System | 3 |
| 5 | EE186165 | Analisis Data Multimedia Multimedia Data Analysis | 3 |
| 6 | EE186166 | Pemodelan dan Visualisasi Data Data Modelling and Visualization | 3 |
| 7 | EE186167 | Topik Khusus Telematika Special Topics on Telematics | 3 |
| Jumlah sks Total of credits | 21 | ||
