Study at SIMT

| No | Penulis | Tahun | Judul |
|---|---|---|---|
| 1 | P Engelseth, IN Pujawan, M Ushada | 2018 | Continuous Handling of Uncertainty in Food Chains: Using the House of Risk Model in Ecosystems, Proceedings in Food System Dynamics, 363-373 |
| 2 | PS Murdapa, IN Pujawan, PD Karningsih, AH Nasution | 2018 | Single stage queueing/manufacturing system model that involves emission variable, IOP Conference Series: Materials Science and Engineering 337 (1), 012008 |
| 3 | NF Prabawati, IN Pujawan, E Widodo | 2018 | Modeling of shallot supply decisions: the case of Indonesia, IOP Conference Series: Materials Science and Engineering 337 (1), 012016 |
| 4 | G Albertzeth, IN Pujawan | 2018 | Cost-effective strategy to mitigate transportation disruptions in supply chain, IOP Conference Series: Materials Science and Engineering 337 (1), 012042 |
| 5 | I Musa, IN Pujawan | 2018 | The relationship among the resiliency practices in supply chain, financial performance, and competitive advantage in manufacturing firms in Indonesia and Sierra Leone, IOP Conference Series: Materials Science and Engineering 337 (1), 012029 |
| 6 | EE Rosyida, B Santosa, IN Pujawan | 2018 | A Literature Review On Multimodal Freight Transportation Planning Under Disruptions, IOP Conference Series: Materials Science and Engineering 337 (1), 012043 |
| 7 | C Revitasari, IN Pujawan | 2018 | Shifting orders among suppliers considering risk, price and transportation cost, IOP Conference Series: Materials Science and Engineering 337 (1), 012032 |
| 8 | SS Gan, IN Pujawan, B Widodo | 2018 | Pricing decisions for short life-cycle product in a closed-loop supply chain with random yield and random demands, Operations Research Perspectives 5, 174-190 |
| 9 | PA Wicaksono, IN Pujawan, E Widodo, L Izzatunnisa | 2018 | Mixed integer linear programming model for dynamic supplier selection problem considering discounts, MATEC Web of Conferences 154, 01071 |
| 10 | ER Wedowati, ML Singgih, IK Gunarta | 2018 | A study of consumer preferences for customized product design, MATEC Web of Conferences 204, 01002 |
| 11 | ML Singgih, P Dalulia, M Suef, PD Karningsih | 2018 | PERFORMANCE MODELLING FOR MAINTENANCE OUTSOURCING PROVIDERS BASED ON THE KANO MODEL, INTERNATIONAL JOURNAL OF TECHNOLOGY 9 (4), 797-808 |
| 12 | R Fitriani, ML Singgih, B Syairudin | 2018 | Strategy formulation for development of leather footwear centre based on capabilities and source of innovation (case study: leather footwear SMEs in Cibaduyut, Bandung), IPTEK Journal of Proceedings Series, 144-152 |
| 13 | W Findiastuti, M Laksono Singgih, M Anityasari | 2018 | Indonesian sustainable food-availability policy assessment using system dynamics: A solution for complexities, Cogent Food & Agriculture 4 (1), 1455795 |
| 14 | E Nurmianto, U Ciptomulyono, S Kromodihardjo, H Setijono, NA Arief | 2018 | Manual handling methods evaluation based on oxygen consumption, IOP Conference Series: Materials Science and Engineering 337 (1), 012038 |
| 15 | HC Wahyuni, I Vanany, U Ciptomulyono | 2018 | Identifying risk event in Indonesian fresh meat supply chain, IOP Conference Series: Materials Science and Engineering 337 (1), 012031 |
| 16 | GA Prakosa, U Ciptomulyono, F Achmadi, | 2018 | PENGARUH KUALITAS PRODUK DAN KUALITAS LAYANAN TERHADAP KEPUASAN DAN LOYALITAS PENGGUNA KASMDI KBS, Jurnal Bisnis dan Manajemen 11 (3), 283-296 |
| 17 | S Hartini, U Ciptomulyono, M Anityasari, D Pudjotomo, | 2018 | Sustainable-value stream mapping to evaluate sustainability performance: case study in an Indonesian furniture company, MATEC Web of Conferences 154, 01055 |
| No | Penulis | Tahun | Judul |
|---|---|---|---|
| 1 | RVH Ginardi, A Munif, KW Nurul, A Rosyidi, A Khoiruddin, R Perdana | 2017 | System design to use weather forecast & current condition information on travel route with KNN and graphical data on Android application, Information & Communication Technology and System (ICTS), 2017 |
| 2 | RN Fadhilah, RVH Ginardi | 2017 | Penentuan Harga Dengan Metode Back Propagation pada Aplikasi E-Commerce CariKos Berbasis Web, Jurnal Teknik ITS 6 (2), A621-624 |
| 3 | M Suef, S Suparno, ML Singgih | 2017 | Categorizing product attributes efficiently in QFD-Kano: a case analysis in telecommunication, The TQM Journal 29 (3), 512-527 |
| 4 | U Ciptomulyono, Y Anshori, A Fodyansa | 2017 | Pengaruh Kompetensi, Motivasi, Kepemimpinan, dan Lingkungan Kerja Terhadap Manajemen Stres dan Kinerja Karyawan pada Dinas, Business and Finance Journal 2 (2) |
| 5 | RD Herwindo, U Ciptomulyono, MY Anshori, | 2017 | Implementasi Lean Manufacturing Car Body Studi Kasus di PT Inka (Persero), Business and Finance Journal 2 (2) |
| 6 | S Hartini, U Ciptomulyono, M Anityasari | 2017 | Extended value stream mapping to enhance sustainability: A literature review, AIP Conference Proceedings 1902 (1), 020030 |
| 7 | ML Singgih | 2017 | CUSTOMER LOYALITY ANALYSIS AND BUSINESS PROCESS IMPROVEMENT USING RETURN ON QUALITY METHOD IN INSURANCE COMPANY, Jurnal Teknobisnis 7 (1), 104-115 |
| 8 | A Budipriyanto, B Wirjodirdjo, IN Pujawan, S Gurning | 2017 | A Simulation Study of Collaborative Approach to Berth Allocation Problem under Uncertainty, The Asian Journal of Shipping and Logistics 33 (3), 127-139 |
| 9 | SS Gan, IN Pujawan, B Widodo | 2017 | Pricing decision for new and remanufactured product in a closed-loop supply chain with separate sales-channel, International Journal of Production Economics 190, 120-132 |
| 10 | GS San, IN Pujawan | 2017 | Pricing and Warranty Level Decisions for New and Remanufactured Short Life-Cycle Products, Jurnal Teknik Industri 19 (1), 39-46 2 |
| 11 | PK Dewa, IN Pujawan, I Vanany | 2017 | Human errors in warehouse operations: an improvement model, International Journal of Logistics Systems and Management 27 (3), 298-317 |
| No | Penulis | Tahun | Judul |
|---|---|---|---|
| 1 | ML Singgih, P Dalulia | 2016 | Performance criteria development of maintenance service provider using case study approach analysis, Industrial, Mechanical, Electrical, and Chemical Engineering (ICIMECE) |
| 2 | ML Singgih | 2016 | Kontribusi Teknologi Informaika dalam Pembangunan Industri dan Sumber Daya Manusia, UNISIA, 27-32 |
| 3 | D Wahjudi, ML Singgih, P Suwignyo, I Baihaqi | 2016 | Product quality as competitive priority: Its relationship with total quality management implementation in Indonesia-SCOPUS version, 23rd International Conference for Production Research, ICPR 2015 1 (1), 48 |
| 4 | D Wahjudi, ML Singgih, P Suwignjo, I Baihaqi | 2016 | The relationship between organisational culture and firm performance: an empirical study on Indonesian manufacturing firms, International Journal of Productivity and Quality Management 18 (1), 1-18 |
| 5 | DY Irawati, ML Singgih, B Syarudin | 2016 | Integrasi Quality Function Deployment (QFD) dan Conjoint Analysis untuk Mengetahui Preferensi Konsumen, Jurnal Optimasi Sistem Industri 13 (2), 618-640 |
| 6 | R Sukwadi, M Suef, E Widawati, H Cahyadi | 2016 | PENENTUAN PRIORITAS PERBAIKAN KUALITAS MELALUI PEMANFAATAN DATA INTERNAL PERUSAHAAN, PROSIDING SEMINAR NASIONAL CENDEKIAWAN |
| 7 | M Yusuf, RVH Ginardi, AS Ahmadiyah | 2016 | Rancang Bangun Aplikasi Absensi Perkuliahan Mahasiswa dengan Pengenalan Wajah, Jurnal Teknik ITS 5 (2), A766-A770 |
| 8 | MA Ridwan, RJ Akbar, RVH Ginardi | 2016 | Rancang Bangun Aplikasi Editor Album Foto DigitalFotokitaBerbasis Desktop, Jurnal Teknik ITS 5 (2), A789-A793 |
| 9 | SM Parenreng, N Pujawan, PD Karningsih, P Engelseth, | 2016 | Mitigating Risk in the Tuna Supply through Traceability System Development, International Food and Agribusiness Management Review 19 (1), 59 82 |
| No | Penulis | Tahun | Judul |
|---|---|---|---|
| 1 | SS Gan, IN Pujawan, Suparno, B Widodo | 2015 | Pricing decision model for new and remanufactured short-life cycle products with time-dependent demand, Operations Research Perspectives 2, 1-12 |
| 2 | IN Pujawan, MM Arief, B Tjahjono, D Kritchanchai | 2015 | An integrated shipment planning and storage capacity decision under uncertainty: A simulation study, International Journal of Physical Distribution & Logistics Management 45 (9/10), 913-937 |
| 3 | A Budipriyanto, B Wirjodirdjo, N Pujawan, S Gurning | 2015 | Berth allocation problem under uncertainty: A conceptual model using collaborative approach, Procedia Manufacturing 4, 429-437 |
| 4 | D Ernawati, IN Pujawan, IML Batan, M Anityasari | 2015 | Evaluating alternatives of product design: a multi criteria group decision making approach, International Journal of Services and Operations Management 20 (3), 271-288 |
| 5 | ML Singgih, B Syairudin, TT Suhariyanto | 2015 | Designing Citizen Business Loan Model to Reduce Non-Performing Loan: An Agent-based Modeling and Simulation Approach in Regional Development, Asia-Pacific Management and Business Application 2 (3), 144-153 |
| 6 | DA Kurniawati, ML Singgih | 2015 | Integrasi Servqual, IPA dan QFD Sebagai Sarana Peningkatan Kualitas Pelayanan Unit Pembiayaan di Bank Syariah, Prosiding Seminar Nasional Manajemen Teknologi XXIII |
| 7 | V Ririyani, ML Singgih | 2015 | Peningkatan efisiensi di PT Varia Usaha Beton dengan menerapkan lean manufacturing, Prosiding Seminar Nasional Manajemen Teknologi XXIII |
| 8 | W Widiasih, PD Karningsih, U Ciptomulyono | 2015 | Identifikasi Risiko Pada Saat Implementasi Lean Manufacturing dengan Metode Delphi, Prosiding Seminar Nasional Manajemen Teknologi XXIII Program Studi MMT ITS |
| 9 | I Vanany, U Ciptomulyono, M Khoiri, D Hartanto, PN Imani | 2015 | Willingness to Pay for Surabaya Mass Rapid Transit (SMART) Options, Procedia Manufacturing 4, 373-382 |
| 10 | E Nurmianto, U Ciptomulyono, S Kromodihardjo | 2015 | Manual handling problem identification in mining industry: an Ergonomic perspective, Procedia Manufacturing 4, 89-97 |
| 11 | IM Ronyastra, IK Gunarta, U Ciptomulyono | 2015 | A multi criteria decision analysis for reinvestment action portfolio selection problem in an Indonesian real estate company, Procedia Manufacturing 4, 558-567 |
Some student scientific publications from the Department of Technology Management have been presented at the National Technology Management Seminar and can be accessed by clicking the button below.
Student Scientific Publication