ABOUT US
| Judul | Author | Subject | URL |
|---|---|---|---|
| Rotator Cuff Repair: Bridging the Gap Through Engineering Innovation | Katherine E. Reuther | Rotator cuff repair | Innovation | Muscles | Bone | Tissue scaffolds | Orthopedics | https://www.accessengineeringlibrary.com/content/case-study/CS0001_Rotator_Cuff |
| Continuous Blood Pressure Monitoring: Addressing Unmet Clinical Needs | Christine King | Blood pressure monitors | Blood pressure | Hypertension | Cardiovascular disease | Blood | Arteries | https://www.accessengineeringlibrary.com/content/case-study/CS0002_Continuous_Blood_Pressure_Monitoring |
| Development and Manufacture of a Cell Culture Process for a Phase 1 Biopharmaceutical Product | Lori Herz | Biopharmaceuticals | Cell processes | Product development | Clinical trials | Good Manufacturing Practice regulations | Pharmaceutical manufacturing | https://www.accessengineeringlibrary.com/content/case-study/CS0003_Herz_Case_Study_Cell_Culture_text_figures |
| Atrial Fibrillation: Improving Therapy via Engineering Advancements | Michael Rust | Atrial fibrillation | Heart | Electricity | Blood | Electrocardiography | Strokes | https://www.accessengineeringlibrary.com/content/case-study/CS0004_Atrial_Fibrillation |
| Biotransport of Cannabis and Engineering a Solution for a Point-of-Use Detection Device | Michael J. Wernke, R.Ph., Ph.D. | Biotransport | Nanoparticles | Central nervous system | Blood plasma | Chemical processes | Biomedical engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0005_Case_Study_Biotransport_of_Cannabis |
| Heterotopic Ossification: Exploring Tissue Engineering as an Innovative Solution | Kristen S. Labazzo, Ph.D. | Tissue engineering | Bone | Prosthetics | Tissue scaffolds | Biomaterials | Metallic biomaterials | https://www.accessengineeringlibrary.com/content/case-study/CS0006_Heterotopic_Ossification |
| Modeling the 2020 Novel Coronavirus Pandemic | Lori Herz, | Epidemiology | Infectious diseases | Mathematical modeling | Goodness-of-fit tests | Epidemics | Differential equations | https://www.accessengineeringlibrary.com/content/case-study/CS0007_Modeling_the_2020_Novel_Coronavirus_Pandemic |
| Sports and Recreation Related Concussion | Vikki Hazelwood | Medical imaging | Magnetic resonance imaging | Brain | Biomedical engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0008_Sports_and_Recreation_Related_Concussion |
| Remediation of per- and polyflouroalkyl substances (PFAS) in soil and water | Heidi Sieverding | Soils | Water pollution | Contamination | Groundwater remediation | Soil remediation | Environmental impact assessment | https://www.accessengineeringlibrary.com/content/case-study/CS0009_Remediation_of_polyflouroalkyl_substances_PFAS_in_soil_and_water |
| Characterization of surface water for potable treatment | Henry Mott | Surface water | Water treatment | Water pollution | Potable water | Watershed areas | https://www.accessengineeringlibrary.com/content/case-study/CS0010_Characterization_of_surface_water_for_potable_treatment |
| Design of a Resorbable Ureteral Stent | Jay Goldberg | Ureteral stents | Urinary system | Bladder | Kidneys | Medical devices | Polymer biomaterials | Biomedical device regulatory strategy | Medical device design | https://www.accessengineeringlibrary.com/content/case-study/CS0012_Design_of_a_Resorbable_Ureteral_Stent |
| Conceptual, preliminary design for treatment of raw surface water for municipal distribution | Henry Mott | Surface water | Water pollution | Watershed areas | Raw water | Water quality | Water treatment | https://www.accessengineeringlibrary.com/content/case-study/CS0013_Integrated_Surface_Water_Treatment |
| Global Expansion of CK Clothing: Supply Chain, Distribution, and Strategic Analysis | Craig Downing | Supply chains | Manufacturing | Supply chain networks | Supply chain design | Manufacturing strategies | Linear programming | https://www.accessengineeringlibrary.com/content/case-study/CS0014_Global_Expansion_CK_Clothing |
| Ethics in an Open Book Construction Project | Len Holm | Project design | Construction project management | Project management techniques | Project delivery | Construction management at risk | Engineering ethics | https://www.accessengineeringlibrary.com/content/case-study/CS0017_Ethics_in_an_Open_Book_Construction_Project |
| Design Services and Construction Administration Support | Len Holm | Project design | Project management techniques | Project delivery | Construction project management | Construction engineering | Project estimating | https://www.accessengineeringlibrary.com/content/case-study/CS0015_Design_Services_and_Construction_Administration_Support |
| Proper Design of Construction Projects Begins with the Designer and Owner Teams | Len Holm | Project design | Project budget | Configuration management | Construction costs | Construction documents | https://www.accessengineeringlibrary.com/content/case-study/CS0018_Proper_Design_of_Construction_Projects_Begins_with_the_Designer_and_Owner_Teams |
| Construction Quality Control: One of Four Pillars of Successful Construction Management | Len Holm | Quality control | Construction management | Quality management | Construction project management | Project quality | https://www.accessengineeringlibrary.com/content/case-study/CS0016_Construction_Quality_Control_One_of_Four_Pillars_of_Successful_Construction_Management |
| Construction Renovation Project Complications | Len Holm | Change orders | Project managers | Construction project management | Quality management | Project quality | https://www.accessengineeringlibrary.com/content/case-study/CS0020_Construction_Renovation_Project_Complications |
| The Impact of Contractor-Generated Mockups and Submittals | Len Holm | Submittal documents | Construction engineering | Project quality | Quality control | Walls | Construction costs | https://www.accessengineeringlibrary.com/content/case-study/CS0019_The_Impact_of_Contractor-Generated_Mockups_and_Submittals |
| Out of Pace: Exploring Long-Term Issues with an Innovative Pacemaker | Conrad Zapanta | Pacemakers | Innovation | Heart | Medical devices | Safety testing | Engineering ethics | https://www.accessengineeringlibrary.com/content/case-study/CS0011_Out_of_Pace_Exploring_Long-Term_Issues_of_an_Innovative_Pace |
| Delegated Design of Engineered Wood I-Joist in Multi-Story Construction Projects | Len Holm | Wood design | Wood joists | Project design | Wood framing | Contract documents | Requirements engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0022_Delegated_Design_of_Engineered_Wood_I-Joist_in_Multi-Story_Construction_Projects |
| Benefits and Drawbacks of Prefabricated Structural Steel Elements in Construction Projects | Len Holm | Structural steel | Structural drawings | Construction drawings | Trusses | Materials processing | Project quality | https://www.accessengineeringlibrary.com/content/case-study/CS0024_Benefits_and_Drawbacks_of_Prefabricated_Structural_Steel_Elements_in_Construction_Projects |
| Benefits and Complications of Timber Frame Construction Methods | Len Holm | Wood frame construction | Wood framing | Fir | Construction project management | Configuration management | https://www.accessengineeringlibrary.com/content/case-study/CS0021_Benefits_and_Complications_of_Timber_Frame_Construction_Methods |
| Quartering Winds and Citicorp Center | Dave Adams | Supertall buildings | Wind load | Structural engineering | Wind pressure | Welded connections | Engineering ethics | https://www.accessengineeringlibrary.com/content/case-study/CS0025_Quartering_Winds_and_Citicorp_Center |
| The Consequences of Not Putting Construction Safety First | Len Holm | Hoes | Construction project management | Automobile safety systems | Workplace safety | Construction engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0023_The_Consequences_of_Not_Putting_Construction_Safety_First |
| BME and COVID: How Biomedical Engineers Contributed during the COVID-19 Pandemic | Michael Rust | Biomedical engineering | Diagnostics | Epidemiology | Biomedical device regulatory strategy | Pharmaceutical regulatory strategy | https://www.accessengineeringlibrary.com/content/case-study/CS0026_BME_COVID |
| Closing the Loop: Mass, Energy, and Safety Tradeoffs in PET Chemical Recycling | David Wagner | Chemical safety | Recycling | Polyvinyl chloride | Hazardous wastes | Hazards | Mass balance | https://www.accessengineeringlibrary.com/content/case-study/CS0030_Closing_the_Loop |
| Design an Experiment for Visualization of Actin Filaments in Cells | Devina Jaiswal | Data visualization | Cell physiology | Cell processes | Biomedical engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0027_Design_an_Experiment_for_Visualization_of_Actin_Filaments_in_Cells |
| Learning Enzyme Kinetics through Drug Metabolism | Devina Jaiswal | Enzyme kinetics | Gain formula | Hypothesis testing | Biochemistry | Biochemical engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0028_Learning_Enzyme_Kinetics_through_Drug_Metabolism |
| The Bhopal Gas Tragedy: Evaluating Process Safety, Common Cause Failures, and Engineering Ethics | David Wagner | Process safety | Engineering ethics | Gases | Failure engineering | Value engineering | Process engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0029_The_Bhopal_Gas_Tragedy |
| Green Ammonia Transition: Evaluating Electrolytic Hydrogen Integration and Economic Impact in an Existing Haber–Bosch Plant to Address Regulatory Shift | David Wagner | Electrolysis | Ammonia | Recycling | Mass balance | Process safety | Mechanical energy balance | https://www.accessengineeringlibrary.com/content/case-study/CS0031_Green_Ammonia_Transition |
| Intro to MSE - Comparing Material Classes | Kathleen Kitto | Materials engineering | Data visualization | https://www.accessengineeringlibrary.com/content/datavis-project/DV0001_Intro_to_MSE_Comparing_Material_Classes |
| Intro to MSE - Cost | Kathleen Kitto | Materials engineering | Production costs | Mass | Cost engineering | Steel | Production engineering | https://www.accessengineeringlibrary.com/content/datavis-project/DV0002_Intro_to_MSE_Cost |
| Intro to MSE - Composites | Kathleen Kitto | Composites | Yield strength | Synthetic composites | Metals | Hardness | Elastic modulus | https://www.accessengineeringlibrary.com/content/datavis-project/DV0003_Intro_to_MSE_Composites |
| Intro to MSE - Physical Properties | Kathleen Kitto | Physical properties | Elastic modulus | Specific gravity | Density | Composites | Shear strain | https://www.accessengineeringlibrary.com/content/datavis-project/DV0004_Intro_to_MSE_Physical_Properties |
| Intro to MSE - Mechanical Properties | Kathleen Kitto | Mechanical properties | Materials engineering | Yield strength | Smart materials | Hardness | Fracture toughness | https://www.accessengineeringlibrary.com/content/datavis-project/DV0005_Intro_to_MSE_Mechanical_Properties |
| Intro to MSE - Electrical and Magnetic Properties | Kathleen Kitto | Magnetic properties | Electrical properties | Dielectric ceramics | Permeability | Loss tangent | Conductivity | https://www.accessengineeringlibrary.com/content/datavis-project/DV0006_Intro_to_MSE_Electrical_and_Magnetic_Properties |
| Intro to MSE - Metals | Kathleen Kitto | Metals | Steel | Density | Axial load | Materials engineering | Yield strength | https://www.accessengineeringlibrary.com/content/datavis-project/DV0007_Intro_to_MSE_Metals |
| Intro to MSE - Thermal and Optical Properties | Kathleen Kitto | Optical properties | Specific heat capacity | Thermal properties | Thermal diffusivity | Thermal conductivity | Reflectance | https://www.accessengineeringlibrary.com/content/datavis-project/DV0008_Intro_to_MSE_Thermal_and_Optical_Properties |
| Intro to MSE - Ceramics | Kathleen Kitto | Ceramics | Mechanical properties | Yield strength | Elastic modulus | Materials engineering | Specific gravity | https://www.accessengineeringlibrary.com/content/datavis-project/DV0009_Intro_to_MSE_Ceramics |
| Intro to MSE - Polymers | Kathleen Kitto | Tensile strength | Elastic modulus | Materials engineering | Thermoset polymers | Thermoplastic polymers | Thermal properties | https://www.accessengineeringlibrary.com/content/datavis-project/DV0010_Intro_to_MSE_Polymers |
| Exploring Basic Material Properties | Kathleen Kitto | Material properties | Yield strength | Specific gravity | Elastic modulus | Density | Composites | https://www.accessengineeringlibrary.com/content/datavis-project/DV0011_Exploring_Basic_Material_Properties |
| Influence of Material Properties | Luke Lee | Material properties | Solid mechanics | Yield strength | Tensile strength | Production costs | Metals | Elastic modulus | Density | https://www.accessengineeringlibrary.com/content/datavis-project/DV0012_Influence_of_Material_Properties |
| Properties for Aerospace Structures | Kathleen Kitto | Aerospace engineering | Yield strength | Tensile strength | Specific gravity | Spacecraft | Materials applications | https://www.accessengineeringlibrary.com/content/datavis-project/DV0013_Properties_for_Aerospace_Structures |
| Analysis, Stress and Deflection of Beams | Mustafa Mahamid | Stress analysis | Structural beams | Beam deflection | Solid mechanics | Shear stress | Bending stress | https://www.accessengineeringlibrary.com/content/datavis-project/DV0014_Analysis_Stress_and_Deflection_of_Beams |
| Torsion of a Compound Shaft | Mustafa Mahamid | Torsion | Shafts | Solid mechanics | Structural steel | Shear modulus | Aluminum alloys | Brass | https://www.accessengineeringlibrary.com/content/datavis-project/DV0015_Torsion_of_a_Compound_Shaft |
| Linking the Processing and Properties of a Material | Susan P. Gentry | Material properties | Materials processing | Materials engineering | Yield strength | Thermal properties | Structural steel | https://www.accessengineeringlibrary.com/content/datavis-project/DV0016_Linking_the_Processing_and_Properties_of_a_Material |
| Materials: More than a Name | Susan P. Gentry | Alumina | Tensile strength | Materials engineering | Elastic modulus | Compression yield strength | Project design | https://www.accessengineeringlibrary.com/content/datavis-project/DV0017_Materials_More_than_a_Name |
| 3D Printing Filament | Mark Atwater | 3d printing | Thermal expansion coefficient | Melting temperature | Glass transition temperature | Specific heat capacity | Mechanical properties | https://www.accessengineeringlibrary.com/content/datavis-project/DV0018_3D_Printing_Filament |
| Arc Welding Metals | Mark Atwater | Welding | Metals | Thermal expansion coefficient | Thermal diffusivity | Electrodes | Thermal conductivity | https://www.accessengineeringlibrary.com/content/datavis-project/DV0019_Arc_Welding_Metals |
| Conditioning Plain Carbon Steel | Mark Atwater | Plain carbon steel | Yield strength | Tensile strength | Quenching | Physical properties | Melting temperature | https://www.accessengineeringlibrary.com/content/datavis-project/DV0020_Conditioning_Plain_Carbon_Steel |
| Considerations in Forming Operations | Mark Atwater | Manufacturing | Yield strength | Vacuum forming | Plastic deformation | Forging | Extrusion | https://www.accessengineeringlibrary.com/content/datavis-project/DV0021_Considerations_in_Forming_Operations |
| Designing a Die Cast Pump Housing | Mark Atwater | Pumps | Die design | Pump design | Tensile strength | Melting point | Manufacturing | https://www.accessengineeringlibrary.com/content/datavis-project/DV0022_Designing_a_Die_Cast_Pump_Housing |
| Fatigue Failure and Service Temperature | Mark Atwater | Fatigue | Fatigue strength | Yield strength | Melting temperature | Manufacturing | Jet engines | https://www.accessengineeringlibrary.com/content/datavis-project/DV0023_Fatigue_Failure_and_Service_Temperature |
| Impact of Mechanical Properties on Component Design | Mark Atwater | Mechanical properties | Tensile stress | Fracture toughness | Torsion | Shear modulus | Material properties | https://www.accessengineeringlibrary.com/content/datavis-project/DV0024_Impact_of_Mechanical_Properties_on_Component_Design |
| Materials for Electric Wiring | Mark Atwater | Wiring | Electricity | Project design | Yield strength | Thermal properties | Thermal expansion coefficient | https://www.accessengineeringlibrary.com/content/datavis-project/DV0025_Materials_for_Electric_Wiring |
| Structural Effects on Deformation | Mark Atwater | Deformation | Yield strength | Material properties | Manufacturing | Hardness | Elongation | https://www.accessengineeringlibrary.com/content/datavis-project/DV0026_Structural_Effects_on_Deformation |
| Travel Mug Design | Mark Atwater | Thermal properties | Thermal conductivity | Mechanical properties | Manufacturing | Fracture toughness | https://www.accessengineeringlibrary.com/content/datavis-project/DV0027_Travel_Mug_Design |
| Rotator Cuff Repair: Bridging the Gap Through Engineering Innovation | Katherine E. Reuther | Rotator cuff repair | Innovation | Muscles | Bone | Tissue scaffolds | Orthopedics | https://www.accessengineeringlibrary.com/content/case-study/CS0001_Rotator_Cuff |
| Continuous Blood Pressure Monitoring: Addressing Unmet Clinical Needs | Christine King | Blood pressure monitors | Blood pressure | Hypertension | Cardiovascular disease | Blood | Arteries | https://www.accessengineeringlibrary.com/content/case-study/CS0002_Continuous_Blood_Pressure_Monitoring |
| Development and Manufacture of a Cell Culture Process for a Phase 1 Biopharmaceutical Product | Lori Herz | Biopharmaceuticals | Cell processes | Product development | Clinical trials | Good Manufacturing Practice regulations | Pharmaceutical manufacturing | https://www.accessengineeringlibrary.com/content/case-study/CS0003_Herz_Case_Study_Cell_Culture_text_figures |
| Atrial Fibrillation: Improving Therapy via Engineering Advancements | Michael Rust | Atrial fibrillation | Heart | Electricity | Blood | Electrocardiography | Strokes | https://www.accessengineeringlibrary.com/content/case-study/CS0004_Atrial_Fibrillation |
| Biotransport of Cannabis and Engineering a Solution for a Point-of-Use Detection Device | Michael J. Wernke, R.Ph., Ph.D. | Biotransport | Nanoparticles | Central nervous system | Blood plasma | Chemical processes | Biomedical engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0005_Case_Study_Biotransport_of_Cannabis |
| Heterotopic Ossification: Exploring Tissue Engineering as an Innovative Solution | Kristen S. Labazzo, Ph.D. | Tissue engineering | Bone | Prosthetics | Tissue scaffolds | Biomaterials | Metallic biomaterials | https://www.accessengineeringlibrary.com/content/case-study/CS0006_Heterotopic_Ossification |
| Modeling the 2020 Novel Coronavirus Pandemic | Lori Herz, | Epidemiology | Infectious diseases | Mathematical modeling | Goodness-of-fit tests | Epidemics | Differential equations | https://www.accessengineeringlibrary.com/content/case-study/CS0007_Modeling_the_2020_Novel_Coronavirus_Pandemic |
| Sports and Recreation Related Concussion | Vikki Hazelwood | Medical imaging | Magnetic resonance imaging | Brain | Biomedical engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0008_Sports_and_Recreation_Related_Concussion |
| Remediation of per- and polyflouroalkyl substances (PFAS) in soil and water | Heidi Sieverding | Soils | Water pollution | Contamination | Groundwater remediation | Soil remediation | Environmental impact assessment | https://www.accessengineeringlibrary.com/content/case-study/CS0009_Remediation_of_polyflouroalkyl_substances_PFAS_in_soil_and_water |
| Characterization of surface water for potable treatment | Henry Mott | Surface water | Water treatment | Water pollution | Potable water | Watershed areas | https://www.accessengineeringlibrary.com/content/case-study/CS0010_Characterization_of_surface_water_for_potable_treatment |
| Design of a Resorbable Ureteral Stent | Jay Goldberg | Ureteral stents | Urinary system | Bladder | Kidneys | Medical devices | Polymer biomaterials | Biomedical device regulatory strategy | Medical device design | https://www.accessengineeringlibrary.com/content/case-study/CS0012_Design_of_a_Resorbable_Ureteral_Stent |
| Conceptual, preliminary design for treatment of raw surface water for municipal distribution | Henry Mott | Surface water | Water pollution | Watershed areas | Raw water | Water quality | Water treatment | https://www.accessengineeringlibrary.com/content/case-study/CS0013_Integrated_Surface_Water_Treatment |
| Global Expansion of CK Clothing: Supply Chain, Distribution, and Strategic Analysis | Craig Downing | Supply chains | Manufacturing | Supply chain networks | Supply chain design | Manufacturing strategies | Linear programming | https://www.accessengineeringlibrary.com/content/case-study/CS0014_Global_Expansion_CK_Clothing |
| Ethics in an Open Book Construction Project | Len Holm | Project design | Construction project management | Project management techniques | Project delivery | Construction management at risk | Engineering ethics | https://www.accessengineeringlibrary.com/content/case-study/CS0017_Ethics_in_an_Open_Book_Construction_Project |
| Design Services and Construction Administration Support | Len Holm | Project design | Project management techniques | Project delivery | Construction project management | Construction engineering | Project estimating | https://www.accessengineeringlibrary.com/content/case-study/CS0015_Design_Services_and_Construction_Administration_Support |
| Proper Design of Construction Projects Begins with the Designer and Owner Teams | Len Holm | Project design | Project budget | Configuration management | Construction costs | Construction documents | https://www.accessengineeringlibrary.com/content/case-study/CS0018_Proper_Design_of_Construction_Projects_Begins_with_the_Designer_and_Owner_Teams |
| Construction Quality Control: One of Four Pillars of Successful Construction Management | Len Holm | Quality control | Construction management | Quality management | Construction project management | Project quality | https://www.accessengineeringlibrary.com/content/case-study/CS0016_Construction_Quality_Control_One_of_Four_Pillars_of_Successful_Construction_Management |
| Construction Renovation Project Complications | Len Holm | Change orders | Project managers | Construction project management | Quality management | Project quality | https://www.accessengineeringlibrary.com/content/case-study/CS0020_Construction_Renovation_Project_Complications |
| The Impact of Contractor-Generated Mockups and Submittals | Len Holm | Submittal documents | Construction engineering | Project quality | Quality control | Walls | Construction costs | https://www.accessengineeringlibrary.com/content/case-study/CS0019_The_Impact_of_Contractor-Generated_Mockups_and_Submittals |
| Out of Pace: Exploring Long-Term Issues with an Innovative Pacemaker | Conrad Zapanta | Pacemakers | Innovation | Heart | Medical devices | Safety testing | Engineering ethics | https://www.accessengineeringlibrary.com/content/case-study/CS0011_Out_of_Pace_Exploring_Long-Term_Issues_of_an_Innovative_Pace |
| Delegated Design of Engineered Wood I-Joist in Multi-Story Construction Projects | Len Holm | Wood design | Wood joists | Project design | Wood framing | Contract documents | Requirements engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0022_Delegated_Design_of_Engineered_Wood_I-Joist_in_Multi-Story_Construction_Projects |
| Benefits and Drawbacks of Prefabricated Structural Steel Elements in Construction Projects | Len Holm | Structural steel | Structural drawings | Construction drawings | Trusses | Materials processing | Project quality | https://www.accessengineeringlibrary.com/content/case-study/CS0024_Benefits_and_Drawbacks_of_Prefabricated_Structural_Steel_Elements_in_Construction_Projects |
| Benefits and Complications of Timber Frame Construction Methods | Len Holm | Wood frame construction | Wood framing | Fir | Construction project management | Configuration management | https://www.accessengineeringlibrary.com/content/case-study/CS0021_Benefits_and_Complications_of_Timber_Frame_Construction_Methods |
| Quartering Winds and Citicorp Center | Dave Adams | Supertall buildings | Wind load | Structural engineering | Wind pressure | Welded connections | Engineering ethics | https://www.accessengineeringlibrary.com/content/case-study/CS0025_Quartering_Winds_and_Citicorp_Center |
| The Consequences of Not Putting Construction Safety First | Len Holm | Hoes | Construction project management | Automobile safety systems | Workplace safety | Construction engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0023_The_Consequences_of_Not_Putting_Construction_Safety_First |
| BME and COVID: How Biomedical Engineers Contributed during the COVID-19 Pandemic | Michael Rust | Biomedical engineering | Diagnostics | Epidemiology | Biomedical device regulatory strategy | Pharmaceutical regulatory strategy | https://www.accessengineeringlibrary.com/content/case-study/CS0026_BME_COVID |
| Closing the Loop: Mass, Energy, and Safety Tradeoffs in PET Chemical Recycling | David Wagner | Chemical safety | Recycling | Polyvinyl chloride | Hazardous wastes | Hazards | Mass balance | https://www.accessengineeringlibrary.com/content/case-study/CS0030_Closing_the_Loop |
| Design an Experiment for Visualization of Actin Filaments in Cells | Devina Jaiswal | Data visualization | Cell physiology | Cell processes | Biomedical engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0027_Design_an_Experiment_for_Visualization_of_Actin_Filaments_in_Cells |
| Learning Enzyme Kinetics through Drug Metabolism | Devina Jaiswal | Enzyme kinetics | Gain formula | Hypothesis testing | Biochemistry | Biochemical engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0028_Learning_Enzyme_Kinetics_through_Drug_Metabolism |
| The Bhopal Gas Tragedy: Evaluating Process Safety, Common Cause Failures, and Engineering Ethics | David Wagner | Process safety | Engineering ethics | Gases | Failure engineering | Value engineering | Process engineering | https://www.accessengineeringlibrary.com/content/case-study/CS0029_The_Bhopal_Gas_Tragedy |
| Green Ammonia Transition: Evaluating Electrolytic Hydrogen Integration and Economic Impact in an Existing Haber–Bosch Plant to Address Regulatory Shift | David Wagner | Electrolysis | Ammonia | Recycling | Mass balance | Process safety | Mechanical energy balance | https://www.accessengineeringlibrary.com/content/case-study/CS0031_Green_Ammonia_Transition |
| Schaum's Calculus Supplementary Problem 43.16 Video Solution | David Rader | Calculus | Infinite series | Geometric series | Decomposition | Rational functions | Sequences and series | https://www.accessengineeringlibrary.com/content/video/V1402329334001 |
| Schaum's Calculus Supplementary Problem 39.30 Video Solution | David Rader | Calculus | Vectors | Scalars | Dot product | Unit vectors | https://www.accessengineeringlibrary.com/content/video/V1402329335001 |
| Schaum's Calculus Supplementary Problem 38.23 Video Solution | David Rader | Calculus | Derivatives | Sine | Cosine | Chain rules | https://www.accessengineeringlibrary.com/content/video/V1402329336001 |
| Schaum's Calculus Supplementary Problem 30.28 Video Solution | David Rader | Calculus | Definite integrals | Volume | https://www.accessengineeringlibrary.com/content/video/V1402329337001 |
| Schaum's Calculus Supplementary Problem 26.13 Video Solution | David Rader | Calculus | Definite integrals | Fundamental theorem of calculus | https://www.accessengineeringlibrary.com/content/video/V1402329338001 |
| Schaum's Calculus Supplementary Problem 22.56 Video Solution | David Rader | Calculus | Indefinite integrals | https://www.accessengineeringlibrary.com/content/video/V1402329339001 |
| Schaum's Calculus Supplementary Problem 19.15 Video Solution | David Rader | Calculus | Angular velocity | Angular acceleration | Acceleration | https://www.accessengineeringlibrary.com/content/video/V1402329340001 |
| Schaum's Calculus Supplementary Problem 7.18 Video Solution | David Rader | Calculus | Factoring | Rational functions | Algebra | https://www.accessengineeringlibrary.com/content/video/V1402329341001 |
| Schaum's Calculus Supplementary Problem 54.11 Video Solution | David Rader | Calculus | Sine | Cosine | https://www.accessengineeringlibrary.com/content/video/V1402345866001 |
| Schaum's Calculus Supplementary Problem 48.27 Video Solution | David Rader | Calculus | Derivatives | Partial derivatives | Trigonometric functions | Chain rules | Sine | https://www.accessengineeringlibrary.com/content/video/V1402345867001 |
| Schaum's Calculus Supplementary Problem 41.28 Video Solution | David Rader | Calculus | Tangent | Derivatives | Sine | Cosine | Chain rules | https://www.accessengineeringlibrary.com/content/video/V1402345869001 |
| Schaum's Calculus Supplementary Problem 31.19 Video Solution | David Rader | Calculus | Indefinite integrals | Cosine | Sine | Integration by parts | https://www.accessengineeringlibrary.com/content/video/V1402345870001 |
| Schaum's Calculus Supplementary Problem 28.12 Video Solution | David Rader | Calculus | https://www.accessengineeringlibrary.com/content/video/V1402345871001 |
| Schaum's Calculus Supplementary Problem 24.22 Video Solution | David Rader | Calculus | Definite integrals | Fundamental theorem of calculus | Cosine | Sine | https://www.accessengineeringlibrary.com/content/video/V1402345872001 |
| Schaum's Calculus Supplementary Problem 19.16 Video Solution | David Rader | Calculus | Gravity | Rectilinear motion | Velocity | Rocks | Acceleration | https://www.accessengineeringlibrary.com/content/video/V1402345873001 |
| Schaum's Calculus Supplementary Problem 17.28 Video Solution | David Rader | Calculus | Differential equations | Trigonometric functions | Sine | Cosine | Chain rules | https://www.accessengineeringlibrary.com/content/video/V1402345874001 |
| Schaum's Calculus Supplementary Problem 16.19 Video Solution | David Rader | Calculus | Cosine | Sine | Trigonometric functions | https://www.accessengineeringlibrary.com/content/video/V1402345876001 |
| Schaum's Calculus Supplementary Problem 11.4 Video Solution | David Rader | Calculus | Derivatives | https://www.accessengineeringlibrary.com/content/video/V1402345878001 |
| Schaum's Calculus Supplementary Problem 10.39 Video Solution | David Rader | Calculus | Chain rules | Exponents | Derivatives | https://www.accessengineeringlibrary.com/content/video/V1402345879001 |
| Schaum's Calculus Supplementary Problem 57.16 Video Solution | David Rader | Calculus | Cosine | Sine | Integrals | https://www.accessengineeringlibrary.com/content/video/V1402345881001 |
| Gear Video 7: Spur Gear Component Forces | Christopher Tomasi | Spur gears | Gears | Mechanical engineering | Load profiles | Tangent | System design | https://www.accessengineeringlibrary.com/content/video/V1402345899001 |
| HVAC System Sizing Design Example Part 1: Heat Transfer Coefficients | Jason Gilbert | Heat transfer coefficients | HVAC systems | HVAC design | Mechanical engineering | Walls | Roofing | https://www.accessengineeringlibrary.com/content/video/V1402345902001 |
| Compression Spring Design | Christopher Tomasi | Mechanical springs | Spring design | Mechanical engineering | Static load | Torsion | Deflection | https://www.accessengineeringlibrary.com/content/video/V1402345905001 |
| Torque Transfer Video 3: Spline Design | Christopher Tomasi | Splines | Torque | Shafts | Mechanical engineering | Machining | https://www.accessengineeringlibrary.com/content/video/V1402345907001 |
| Vibration Isolation | James Pitarresi | Vibration isolation | Mechanical engineering | Vibration | Damping | Amplifiers | Natural frequency | https://www.accessengineeringlibrary.com/content/video/V1402345911001 |
| Torsion of a Solid Non-Circular Shaft | James Pitarresi | Torsion | Solid shafts | Stress | Mechanical engineering | Shafts | Shear stress | https://www.accessengineeringlibrary.com/content/video/V1402345912001 |
| Schaum's Calculus Supplementary Problem 56.18 Video Solution | David Rader | Calculus | Integrals | Volume | Sine | Cosine | https://www.accessengineeringlibrary.com/content/video/V1402348990001 |
| Schaum's Calculus Supplementary Problem 50.27 Video Solution | David Rader | Calculus | Triangles | Cross product | Vector spaces | Vectors | Unit vectors | https://www.accessengineeringlibrary.com/content/video/V1402348991001 |
| Schaum's Calculus Supplementary Problem 46.27 Video Solution | David Rader | Calculus | Power series | Energy conversion systems | Sequences and series | Infinite series | Inequalities | https://www.accessengineeringlibrary.com/content/video/V1402348992001 |
| Schaum's Calculus Supplementary Problem 29.11 Video Solution | David Rader | Calculus | Parabolas | https://www.accessengineeringlibrary.com/content/video/V1402348993001 |
| Schaum's Calculus Supplementary Problem 25.14 Video Solution | David Rader | Calculus | Logarithms | Definite integrals | https://www.accessengineeringlibrary.com/content/video/V1402348994001 |
| Schaum's Calculus Supplementary Problem 20.16 Video Solution | David Rader | Calculus | Right triangles | https://www.accessengineeringlibrary.com/content/video/V1402348995001 |
