[vc_row][vc_column][vc_empty_space][dot_custom_title title=”Curriculum”][/dot_custom_title][vc_empty_space][vc_custom_heading text=”Medical Technology is a multidisciplinary study program that harmoniously combines various fields of engineering, basic medical sciences, and design, applied in the fields of medicine and healthcare. The learning process in Medical Technology is carried out using methods such as measurement and detection techniques, design thinking, and analytical approaches. This role continues to evolve in both quantity and quality, at both the research level and in clinical field applications.” font_container=”tag:p|font_size:19|text_align:left” use_theme_fonts=”yes”][vc_empty_space][dot_custom_title title=”Curriculum Design of Medical Technology”][/dot_custom_title][vc_empty_space][/vc_column][vc_column width=”1/4″][vc_btn title=”Semester 1″ style=”3d” shape=”round” color=”primary” size=”lg” align=”center” link=”url:%23sem1|||”][/vc_column][vc_column width=”1/4″][vc_btn title=”Semester 2″ style=”3d” shape=”round” color=”primary” size=”lg” align=”center” link=”url:%23sem2|||”][/vc_column][vc_column width=”1/4″][vc_btn title=”Semester 3″ style=”3d” shape=”round” color=”primary” size=”lg” align=”center” link=”url:%23sem3|||”][/vc_column][vc_column width=”1/4″][vc_btn title=”Semester 4″ style=”3d” shape=”round” color=”primary” size=”lg” align=”center” link=”url:%23sem4|||”][/vc_column][vc_column width=”1/4″][vc_btn title=”Semester 5″ style=”3d” shape=”round” color=”primary” size=”lg” align=”center” link=”url:%23sem5|||”][/vc_column][vc_column width=”1/4″][vc_btn title=”Semester 6″ style=”3d” shape=”round” color=”primary” size=”lg” align=”center” link=”url:%23sem6|||”][/vc_column][vc_column width=”1/4″][vc_btn title=”Semester 7″ style=”3d” shape=”round” color=”primary” size=”lg” align=”center” link=”url:%23sem7|||”][/vc_column][vc_column width=”1/4″][vc_btn title=”Semester 8″ style=”3d” shape=”round” color=”primary” size=”lg” align=”center” link=”url:%23sem8|||”][/vc_column][vc_column][vc_btn title=”Elective Course of the Study Program” style=”3d” shape=”round” color=”primary” size=”lg” align=”center” button_block=”true” link=”url:%23matkulprodi|||”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][vc_custom_heading text=”Semester 1″ el_id=”sem1″][vc_empty_space][vc_column_text]
| no | Nama | Status | Kegiatan | Mitra | Tanggal | Dokumentasi |
| 1 | Dr. Ir. Adhi Dharma Wibawa, M.T. | Dosen | Laboratory Visit | Groningen University | | Kunjungan Laboratorium |
| 2 | | Mahasiswa | Laboratory Visit | Groningen University | | Kunjungan Mahasiswa |
| 3 | Djoko Kuswanto, S.T.,M.Biotech | Dosen | Laboratory Visit | RMUTT Thailand | 16 November 2023 | |
| | | | | | |
[/vc_column_text][vc_custom_heading text=”Semester 2″ el_id=”sem2″][vc_empty_space][vc_column_text]
| Jumlah Mahasiswa | 150 |
| Jumlah Dosen | 11 |
| Gelar | Sarjana Teknik (S.T.) |
| Akreditasi | Baik |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Semester 3″ el_id=”sem3″][vc_empty_space][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Semester 4″ el_id=”sem4″][vc_empty_space][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Semester 5″ el_id=”sem5″][vc_empty_space][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Semester 6″ el_id=”sem6″][vc_empty_space][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Semester 7″ el_id=”sem7″][vc_empty_space][vc_column_text]
[/vc_column_text][vc_custom_heading text=”Semester 8″ el_id=”sem8″][vc_empty_space][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Mata Kuliah Pilihan Prodi ” el_id=”matkulprodi”][vc_empty_space][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]