AKADEMIK
Bukan hanya capaian akademik yang dapat diraih dengan maksimal, berbagai prestasi mulai dari kancah regional, nasional, hingga internasional pun rutin disabet oleh mahasiswa Manajemen Bisnis.
| No | Student Name | Students ID | Activities | Position | Level |
|---|---|---|---|---|---|
| 1 | Danish Athala Rashad | 5056241044 | INCEPTION 2026 SPE UNDIP SC | 1st Runner-Up BCC | Nasional |
| 2 | Aulia Nadya Azizah | 5031251101 | Voice Fest 2026 Kategori English Speech | Juara 2 English Speech Competition | Nasional |
| 3 | Ramzi Fadlan Anasta | 5056251037 | 11th FESPA Universitas Surabaya 2026 | Gold Medal Juara 1 Kategori Musica Religiosa | Nasional |
| 4 | Nanda Dewi C | 5031231014 | Lomba Membaca Surat Kartini Tingkat Nasional | Juara 2 Lomba Membaca Surat Kartini Tingkat Nasional 2026 | Nasional |
| No | Student Name | Students ID | Activities | Position | Level | Documentation |
|---|---|---|---|---|---|---|
| 1 | Charissa Salsabilla Noor | 5031221089 | Business Case Competition by Share Institut Teknologi Bandung X NTU Product (2025) | 2nd Winner South East Asia Business Case Competition by Share ITB X NTU Product | Nasional | |
| 2 | Rachel Putricia | Rachel Putricia | UMi Youthpreneur 2025 | Juara 1 pada Grand Final | Nasional | Link |
| 3 | Yoga Fajrio | 5056241001 | SWAG UGM (2025) | Juara 3 SBCC AT SWAG UGM | Nasional | |
| 4 | Sherina Prayogo | 5031221017 | Unilever Future Leader’s League (2025) | Bronze Medalist | Internasional | |
| 5 | Mafaza Rahmah Nursy | 5031221093 | NCC BULPS ASCEND x DWDG (2025) | 2nd Runner Up | Nasional | |
| 6 | Fatma Zahrah Nooraziza | 5031231089 | FUTUREST (2025) | Juara 1 Business Plan Competition SRE ITS 2025 | Nasional | |
| 7 | Fatma Zahrah Nooraziza | 5031231089 | RE-Volve (2025) | 1st Place Winner Business Case Competition – RE-Volve 2025 | Nasional | |
| 8 | Alief Dipo Nusantara Siswanto | 5031241036 | PIMNAS 38 (2025) | Medali Perak PKM-VGK kategori Presentasi | Nasional | |
| 9 | Rachel Putricia | Rachel Putricia | Youth Microfund National Business Plan Competition | Juara 2 Nasional BPC | Nasional | Link |
| 10 | Kevin Ananta Marga (Tim Vityuu) | 5031221030 | Pertamuda Seed and Scale (2025) | Grand Finalist Top 7 | Nasional | |
| 11 | Kevin Ananta Marga (Tim Vityuu) | 5031221030 | Diplomat Success Challenge (2025) | Pendanaan Usaha Rp 100.000.000 | Nasional | Link |
| 12 | Daffana Adiel Hadrian | 5031221118 | Formula Society of Automotive Engineers Japan (2025) | Presentation Event in the Electric Vehicle class and 1st Place Public Relations Award | Internasional | Link |
| 13 | Inggit Mutiara Rahma | 5031221021 | Kompetisi Mahasiswa Nasional Bidang Ilmu Bisnis, Manajemen, dan Keuangan (KBMK) 2025 | Juara 3 Nasional | Nasional | Link |
| 14 | Charissa Salsabilla Noor | 5031221089 | Business Case Competition Entrepreneur Day by Prasetya Mulya X Fore Coffee (2025) | 1st Winner of Business Case Competition Entrepreneur Day X Fore Coffee | Nasional |
| No | Student Name | Students ID | Activities | Position | Level |
|---|---|---|---|---|---|
| 1 | Haura Shafwa Niertama | Tianjin University Summer School Program (2024) | Full Scholarship Awardee | Internasional | |
| 2 | M Ariiq Alvino S | 5031231018 | Kewirausahaan Mahasiswa Indonesia (KMI) Award (2024) | Juara 1 (Emas) Kategori Bisnis Digital tahapan Bertumbuh | Nasional |
| 3 | Andika Rivaldi Perkasa | 09111940000029 | International Youth Business Competition (IYBC) 2024 | Silver Medal | Internasional |
| 4 | Rochelle Trixie Silalahi | 5031201102 | International Youth Business Competition (IYBC) 2024 | Silver Medal | Internasional |
| No | Student Name | Student ID | Activities | Position | Level |
|---|---|---|---|---|---|
| 1 | Anis Aufar Makarim | 5031221055 | Infinity Study Case | Juara 2 | Nasional |
| 2 | Sherina Prayogo | 5031221017 | Infinity Study Case | Juara 2 | Nasional |
| 3 | Dandy Primawan | 09111940000008 | International Youth Business Competition (IYBC) 2023 | Silver Medal | Internasional |
| 4 | Rizky Sadam Bagaswara | 5031201055 | International Youth Business Competition (IYBC) 2023 | Silver Medal | Internasional |
| No | Student Name | Student ID | Activities | Position | Level |
|---|---|---|---|---|---|
| 1 | Gabrielle Axley Rora Nichita | 5031221047 | Pemilihan Duta Lalu Lintas Jawa Timur | Juara 1 Best Talenta Putri | Lokal |
| 2 | Anisa Luthfiah Amalia | 09111940000013 | UGM National Business Case Competition | Juara 3 | Nasional |
| 3 | Muhammad Aufaruddin Yusuf | 09111940000053 | International Youth Business Competition (IYBC) 2022 | Gold Medal | Internasional |
| 4 | Johanes Harisson Umbu Zogara Saptenno | 09111940000001 | International Youth Business Competition (IYBC) 2022 | Silver Medal | Internasional |
| 5 | Raditya Rafie Johari | 5031201041 | International Youth Business Competition (IYBC) 2022 | Silver Medal | Internasional |
| 6 | Rochelle Trixie Silalahi | 5031201102 | Respark 2022 | Juara 3 | Nasional |
| 7 | FAUZIAH IZZATUN NISAA' | 5031201021 | ENTERNS | Juara Harapan | Nasional |
| 8 | Muhammad Rafi Daffa Muasfar | 5031211005 | Kompetisi Manajemen Nasional | Juara 1 | Nasional |
| 9 | Valeska Enrona Sareeka Rianto | 5031211042 | Kompetisi Manajemen Nasional | Juara 1 | Nasional |
| 10 | Anindya Zhafira Noer Hafizhah | 5006211013 | Kompetisi Manajemen Nasional | Juara 1 | Nasional |
| No | Student Name | Student ID | Activities | Position | Level |
|---|---|---|---|---|---|
| 1 | Salsabila Fauzia Irfani | 5031211022 | National Business Competition Universitas Airlangga | Semifinalis | Nasional |
| 2 | Audifa Valenia Syahida | 5031211077 | National Business Competition Universitas Airlangga | Semifinalis | Nasional |
| 3 | Evi Erika Puspitasari | 5031211049 | Lomba Blog Ekspresi Parahyangan | Juara Favorit | Nasional |
| 4 | Hanina Nurin Washlina | 09111940000015 | Pimnas 34 | Medali Perunggu | Nasional |
| 5 | Mutiara Azkiya | 09111940000085 | BIOMASS Business Plan Competition | Juara 1 | Nasional |
| 6 | Bagus Wibowo Arif Mauludin | 5031201068 | Kompetisi Business Plan UIGM Business and Creative Challenge | Juara 2 | Nasional |
| 7 | Vanissa Farhania Hartono Putri | 5031201082 | Business Plan Agrifest 2021 | Juara 1 | Nasional |
| 8 | Raditya Rafie Johari | 5031201041 | AISEEF 2021 | Gold Medal | Internasional |
| 9 | Raditya Rafie Johari | 5031201041 | IICYM 2021 | Silver Medal | Internasional |
| 10 | Syifa' Indriharni Putri | 5031201071 | Facebook Essay Competition by kejarmimpi 2021 | 3rd Winner | Nasional |
| 11 | Moh. Habibur Rohman | 09111840000053 | International Youth Business Competition (IYBC) 2021 | Gold Medal | Internasional |
| 12 | Yulsa Irwanto | 09111840000082 | International Youth Business Competition (IYBC) 2021 | Bronze Medal | Internasional |
| 13 | Gde Dharma Ardyansyah | 09111840000011 | IDEAS Data Visualisation Competition 2021 | Juara Harapan | Nasional |
| 14 | MARIA MARGARETHA DYAH PRASASTI ANINDYAJATI | 09111840000144 | International Youth Business Competition | Juara 3 | Internasional |
| 15 | Maya Wulansari | 09111840000040 | Kompetisi Mahasiswa Nasional Bidang Ilmu Bisnis, Manajemen, dan Keuangan (KBMK) | Juara 3 | Nasional |
| 16 | DWIKA ZAIN MAGENDA MUHAMMAD | 09111840000052 | VOLUNTEER WEEK 8 | Juara 1 | Nasional |
| 17 | ROFIFAH ROHADATUL `AISY | 09111840000045 | VOLUNTEER WEEK 8 | Juara 1 | Nasional |
| 18 | DWIKA ZAIN MAGENDA MUHAMMAD | 09111840000052 | UNICOVS #3 (UNY NATIONAL COMPETITION OF VOLUNTEER SKILLS) | Juara 3 | Nasional |
| 19 | MUHAMMAD KEMAL RIZA | 5031201087 | Action 2021 | Juara 3 | Lokal |
| 20 | Abelia Erika Putri Marselina | 5031211055 | MABACUP 2021 | Juara 1 | Lokal |
| 21 | SYNTIA NUR WIJAYANTI | 5031201004 | PUSAKA 2021 | Juara 2 | Lokal |
| 22 | Syahrial Tabrani | 5031211002 | Duta Wisata Cak dan Yuk Gresik | Juara 3 | Lokal |
| 23 | MUHAMMAD KEMAL RIZA | 5031201087 | Action 2021 | Juara 3 | Lokal |
| 24 | Evi Erika Puspitasari | 5031211049 | LOMBA BLOG EKSPRESI PARAHYANGAN | Juara Harapan | Nasional |
| 25 | FAUZIAH IZZATUN NISAA' | 5031201021 | Olimpiade Sains Mahasiswa | Juara 1 | Nasional |
| 26 | BAGUS WIBOWO ARIF MAULUDIN | 5031201068 | Business Creative and Challenge | Juara 2 | Nasional |
| 27 | ALYA AQILAH IZZULHAQ | 5031201095 | Business Creative and Challenge | Juara 2 | Nasional |
| 28 | REYVLANDO RIZAL AMELGO | 5031201058 | Business Creative and Challenge | Juara 2 | Nasional |
| 29 | FAUZIAH IZZATUN NISAA' | 5031201021 | Business Creative and Challenge | Juara 2 | Nasional |
| No | Student Name | Students ID | Activities | Position | Level |
|---|---|---|---|---|---|
| 1 | Fariz Aditya Chandra | 09111940000020 | ITS Youth Technopreneur Business Competition 2020 | Juara 1 | Nasional |
| 2 | Ana Hanifah Muslimah | 5031211078 | Debat Nasional Puspresnas | Juara 2 | Nasional |
| 3 | Anisa Luthfiah Amalia | 09111940000013 | Business Plan Competition "Edutrainer Nusantara Fair (ENF) Indonesia" | Silver Medal | Nasional |
| 4 | Anisa Luthfiah Amalia | 09111940000013 | National Scientific Competition “Pekan Mahasiswa Pertanian Indonesia 2020" | 2nd Winner | Nasional |
| 5 | Ahmad Fadhilah Ghazi Ikhzadi | 09111940000120 | ITS Young Entrepreneurship | Winner | Lokal |
| 6 | Jihan Fadhilah | 09111940000083 | ITS Technovation Festival 2020 Kompetisi Rencana Bisnis Sociopreneur | Juara 3 | Lokal |
| 7 | JOSUA HASIHOLAN MUNTHE | 09111840000105 | KOMPETISI BISNIS DAN MANAJEMEN KEUANGAN 2020 | Juara 2 | Nasional |
| 8 | IRENA PUSPITA SARI | 09111940000072 | ATU - NET OGC : Entrepreneurship "Business Model Canvas" | Best Content Presentation | Nasional |
| 9 | ALYA AQILAH IZZULHAQ | 5031201095 | ATU - NET OGC : Entrepreneurship "Business Model Canvas" | Best Content Presentation | Nasional |
| 10 | Yuda Ramadhan Syahputra | 09111940000009 | Lomba Menulis Kisah Perjuangan Masuk PTN | Juara 3 | Nasional |
| 11 | Widya Dwi Rahmawati | 09111840000036 | LUSTRUM : Lomba Socio-Preneur Business Plan | Juara 2 | Lokal |
| 12 | MOH. HABIBUR ROHMAN | 09111840000053 | LUSTRUM : Lomba Socio-Preneur Business Plan | Juara 2 | Lokal |
| 13 | FANDYA RASMITA DINISWARA | 09111840000068 | LUSTRUM : Lomba Socio-Preneur Business Plan | Juara 2 | Lokal |
| 14 | NAUFALDY WAHYU MANGGALA | 09111840000128 | LUSTRUM : Lomba Socio-Preneur Business Plan | Juara 2 | Lokal |
| 15 | Business Plan Competition HMJ Kimia FMIPA UM | 09111840000053 | Business Plan Competition HMJ Kimia FMIPA UM | Juara 1 | Nasional |
| 16 | Business Plan Competition HMJ Kimia FMIPA UM | 09111840000036 | Business Plan Competition HMJ Kimia FMIPA UM | Juara 1 | Nasional |
| 17 | Business Plan Competition HMJ Kimia FMIPA UM | 09111840000068 | Business Plan Competition HMJ Kimia FMIPA UM | Juara 1 | Nasional |
| 18 | Verisa Ardila Cahaya Putri | 09111940000006 | LUSTRUM : Lomba Socio-Preneur Business Plan | Juara 3 | Nasional |
| 19 | Anisa Luthfiah Amalia | 09111940000013 | LUSTRUM : Lomba Socio-Preneur Business Plan | Juara 3 | Nasional |
| 20 | Alip Subianto | 09111840000038 | LUSTRUM : Lomba Socio-Preneur Business Plan | Juara 3 | Nasional |
| 21 | JIHAN FADHILAH | 09111940000083 | LUSTRUM : Lomba Socio-Preneur Business Plan | Juara 3 | Nasional |
| 22 | Widya Dwi Rahmawati | 09111840000036 | KBMK (Kompetisi Mahasiswa Nasional Bidang Ilmu Bisnis, Manajemen dan Keuangan) | Finalis | Nasional |
| 23 | Tama Aldia Findasari | 09111840000043 | KBMK (Kompetisi Mahasiswa Nasional Bidang Ilmu Bisnis, Manajemen dan Keuangan) | Finalis | Nasional |
| 24 | MUHAMMAD ARISTO WIDYADHANA | 09111940000096 | National Business Model Canvas Competition | Juara 3 | Nasional |
| 25 | THERESA MAHARDIKARANI | 09111940000090 | National Business Model Canvas Competition | Juara 3 | Nasional |
| 26 | RIZKY AKBAR RAMADHANDY | 09111940000081 | National Business Model Canvas Competition | Juara 3 | Nasional |
| 27 | PUTRI RESHA | 09111740000059 | Sport Dance From Home ITS Virtual Sportainment 2020 | Juara 1 | Lokal |
| 28 | BELIA NOVALIA | 09111740000040 | National Business Plan Competition MBION 2020 ( Universitas International Semen Indonesia) | Juara 1 | Nasional |
| 29 | AHMAD MALIK FAJAR | 09111740000054 | National Business Plan Competition MBION 2020 ( Universitas International Semen Indonesia) | Juara 1 | Nasional |
| 30 | DENDY RAMADHAN | 09111740000096 | National Business Plan Competition MBION 2020 ( Universitas International Semen Indonesia) | Juara 1 | Nasional |
| 31 | Yuda Ramadhan Syahputra | 09111940000009 | Lomba Menulis Kisah Perjuangan Masuk PTN | Juara 3 | Nasional |
| 32 | Widya Dwi Rahmawati | 09111840000036 | Business Plan Competition "Productive in Times of Pandemic" | Juara 1 | Nasional |
| 33 | FANDYA RASMITA DINISWARA | 09111840000068 | Business Plan Competition "Productive in Times of Pandemic" | Juara 1 | Nasional |
| 34 | MOH. HABIBUR ROHMAN | 09111840000053 | Business Plan Competition "Productive in Times of Pandemic" | Juara 1 | Nasional |
| 35 | Verisa Ardila Cahaya Putri | 09111940000006 | ITS Technovation Festival 2020 | Juara 3 | Nasional |
| 36 | Anisa Luthfiah Amalia | 09111940000013 | ITS Technovation Festival 2020 | Juara 3 | Nasional |
| 37 | Alip Subianto | 09111840000038 | ITS Technovation Festival 2020 | Juara 3 | Nasional |
| 38 | JIHAN FADHILAH | 09111940000083 | ITS Technovation Festival 2020 | Juara 3 | Nasional |
| 39 | NASTITI AURANISA PRANASWARIE | 09111840000102 | Lomba Menulis Ceritaku Meraih Kampus Impian | Juara Harapan | Nasional |
| 40 | Clara Sony'a Yudha Wastupratiwi | 09111840000008 | Kompetisi Karya Tulis Ilmiah Pengembangan Kabupaten Layak Pemuda 2020 | Juara 1 | Lokal |
| 41 | DWIKY HIJRIYAN | 09111840000051 | Pitching Competition New Energy Nexus (RE)Charge Series Surabaya | Juara 2 | Lokal |
| 42 | NOVANDO ATMAJA STENI PAENDONG | 09111840000049 | Pitching Competition New Energy Nexus (RE)Charge Series Surabaya | Juara 2 | Lokal |
| 43 | FADHILA ABIDAH | 09111840000092 | Pitching Competition New Energy Nexus (RE)Charge Series Surabaya | Juara 2 | Lokal |
| 44 | KRESNA DAFFA PRATAMA | 09111840000095 | Pitching Competition New Energy Nexus (RE)Charge Series Surabaya | Juara 2 | Lokal |
| 45 | Chusnul Khotimah | 09111840000004 | Pitching Competition New Energy Nexus (RE)Charge Series Surabaya | Juara 2 | Lokal |
| 46 | Nur Rifqi Indarrahmaani Zulfa | 09111840000024 | Pitching Competition New Energy Nexus (RE)Charge Series Surabaya | Juara 2 | Lokal |
| 47 | NATASHIA DEBORAH PANGARIBUAN | 09111940000056 | ITS Youth Technopreneur | Juara 1 | Lokal |
| 48 | FANDYA RASMITA DINISWARA | 09111840000068 | LUSTRUM ITS 60 | Juara 2 | Lokal |
| 49 | SYNTIA NUR WIJAYANTI | 5031201004 | Tiktok Dance Competition Maba Cup | Juara 1 | Lokal |
| 50 | SYNTIA NUR WIJAYANTI | 5031201004 | Unesa Dance Competition | Juara 1 | Lokal |
| No | Student Name | Students ID | Activities | Position | Level |
|---|---|---|---|---|---|
| 1 | Bobby Ardiansyah Miraja | 09111640000070 | Paper with a title "Understanding the generation Z behavior on D-learning: A Unified Theory of Acceptance and Use of Technology (UTAUT) approach" published | International Journal of Emerging Technologies in Learning (iJET) | Internasional |
| 2 | Amanda Meisandy Rizqiana | 09111640000020 | Market Research Competition "Comparative Study" | Juara 2 | Internasional |
| 3 | Vindy Alfiolita | 09111640000033 | National Essay Competition Eureka Leader Fest 2.0 Tema: "Peran Pemuda Dalam Revolusi Digital 4.0" | Juara 2 | Nasional |
| 4 | Tarmizi Ihza | 09111640000006 | Business Case: IT Fest 3.0 | Juara 1 | Nasional |
| 5 | Ilun Tisrinasari | 09111640000034 | Business Case: IT Fest 3.0 | Juara 1 | Nasional |
| 6 | Andri Oktavianto | 09111640000060 | Business Case: IT Fest 3.0 | Juara 1 | Nasional |
| 7 | Josua Hasiholan Munthe | 09111840000005 | IPDN Expo 2019 | Best Innovator Individu 1 | Nasional |
| 8 | Siti Lailatul Mukaromah | 09111640000014 | Hero 7th | Finalis | Nasional |
| 9 | Siti Lailatul Mukaromah | 09111640000014 | Lomba karya tulis ilmiah mahasiswa tingkat nasional 5th SAFE SIP national competition 2019 | Juara 2 | Nasional |
| 10 | Sofia Fitria Ramadani | 09111640000062 | Lomba Essay Nasional (LENSA) | Juara 2 | Nasional |
| 11 | Ailin Muvidah | 09111640000069 | Lomba Essay Nasional (LENSA) | Juara 2 | Nasional |
| 12 | A. A. I. Prajna Canricha | 09111940000086 | Advanced Innovation Global Competition Singapore 2019 | Medali Emas | Internasional |
| 13 | Fariz Aditya Chandra | 09111940000020 | Advanced Innovation Global Competition Singapore 2019 | Medali Emas | Internasional |
| 14 | Natashia Deborah | 09111940000056 | Advanced Innovation Global Competition Singapore 2019 | Medali Emas | Internasional |
| 15 | Alyaa Zalfaa Komara Putri | 09111940000024 | Advanced Innovation Global Competition Singapore 2019 | Medali Emas | Internasional |
| 16 | Tarmizi Ihza | 09111640000006 | Peran Generasi Milenial dalam Mengembangkan Ekonomi Kreatif di Era 4.0 | Finalis 10 Besar | Nasional |
| 17 | Royhan Farrasta Adam | 09111940000026 | Peran Generasi Milenial dalam Mengembangkan Ekonomi Kreatif di Era 4.0 | Finalis 10 Besar | Nasional |
| 18 | Ilun Tisrinasari | 09111940000034 | Peran Generasi Milenial dalam Mengembangkan Ekonomi Kreatif di Era 4.0 | Finalis 10 Besar | Nasional |
| No | Student Name | Students ID | Activities | Position | Level |
|---|---|---|---|---|---|
| 1 | Rizky Muhammad Fajar | 09111740000075 | Kejuaraan Pencak Silat Terbuka | Juara 1 | Nasional |
| 2 | Aprilia A. Sari | 09111540000014 | EURECA 2018 (Marketingn Plan Competition) | Grand Final | Nasional |
| 3 | Mirda Aimy Fama | 09111540000022 | EURECA 2018 (Marketingn Plan Competition) | Grand Final | Nasional |
| 4 | Aditya Kasyidi | 09111540000094 | EURECA 2018 (Marketingn Plan Competition) | Grand Final | Nasional |
| 5 | M. Afif Muhggn Labib | 09111540000006 | Tarumanegara Business Case Competition | Big 10 Finalist | Nasional |
| 6 | Melissa Silalahi | 09111540000015 | Tarumanegara Business Case Competition | Big 10 Finalist | Nasional |
| 7 | Nofia Ulfah | 09111540000029 | Tarumanegara Business Case Competition | Big 10 Finalist | Nasional |
| 8 | Siti Lailatul Mukaromah | 09111640000014 | Concerns Provel 2019 | Finalis | Nasional |
| 9 | Siti Lailatul Mukaromah | 09111640000014 | Lomba Karya Tulis Ilmiah Tingkat Nasional (LKTIN) | Juara 1 | Nasional |
| 10 | Fadzlu Rahman | 09111640000055 | Business Plan Kopma Expo 2018 | Juara 1 | Nasional |
| 11 | Rafidah Farah Dani | 09111940000119 | Kompetisi Mobil Hemat Energi (KMHE) | Juara 1 | Nasional |
| No | Student Name | Students ID | Activities | Position | Level |
|---|---|---|---|---|---|
| 1 | Ramadhani Nur Fadilla | 09111540000065 | 70th Llangollen International Musical Eisteddfod 2017 | Juara 2 Youth Choirs Category | Internasional |
| 2 | Ramadhani Nur Fadilla | 09111540000065 | 70th Llangollen International Musical Eisteddfod 2017 | Juara 2 Adult Fork Song Choirs Category | Internasional |
| 3 | Ramadhani Nur Fadilla | 09111540000065 | 70th Llangollen International Musical Eisteddfod 2017 | Juara 3 Mixed Choirs Category | Internasional |
| 4 | M. Irfandy Dalimunte | 09111640000052 | Lomba Esai Nasional Dalam Acara Bioma (Bidikmisi On March | Juara 3 | Nasional |
| 5 | Ailin Muvidah | 09111640000069 | Lomba Esai Nasional Dalam Acara Bioma (Bidikmisi On March | Juara 3 | Nasional |
| 6 | M. Afif Mugghn Labib | 09111540000006 | National Business Plan Competition Agribusiness Fair 2017 | Juara 1 | Nasional |
| 7 | Melissa Silalahi | 09111540000015 | National Business Plan Competition Agribusiness Fair 2017 | Juara 1 | Nasional |
| 8 | Muhammad Ridho Ar Robi | 09111540000035 | National Business Plan Competition Agribusiness Fair 2017 | Juara 1 | Nasional |
| 9 | Venny Novinita A. P. | 09111640000060 | Lomba Ketangkasan dan Kreativitas Pramuka (LK2P) ke V se-Indonesia | Juara 1 | Nasional |
| 10 | Ailin Muvidah | 09111640000069 | Lomba Ketangkasan dan Kreativitas Pramuka (LK2P) ke V se-Indonesia | Juara 1 | Nasional |
| 11 | Erald David Sibatuara | 09111640000074 | Lomba Ketangkasan dan Kreativitas Pramuka (LK2P) ke V se-Indonesia | Juara 1 | Nasional |
| 12 | Michael Herianto | 09111540000001 | Kejuaran Daerah (Kejurda) Polo Air | Juara 1 | Nasional |
| 13 | Zeni Rahmawati | 09111540000068 | National Business Case Competition 2017 | Harapan 3 | Nasional |
| 14 | Andi Hafsah | 09111440000043 | Nescafe Kickstart Indonesia | Finalis | Nasional |
| 15 | Bada Maulida | 09111540000005 | Fira Robot World Cup | Juara 2 Huro Cup United Soccer Kid | Nasional |
| 16 | Bada Maulida | 09111540000005 | Fira Robot World Cup | Juara 3 Huro Cup All Round Kid | Nasional |
| 17 | Bada Maulida | 09111540000005 | Fira Robot World Cup | Juara 2 Huro Cup Weight Kid | Nasional |
| 18 | Bada Maulida | 09111540000005 | Fira Robot World Cup | Juara 2 Huro Cup Obstacle Run Kid | Nasional |
| 19 | Rayhan Arifin | 09111540000053 | Lomba Expo Soprema 2017 | Harapan 3 | Nasional |
| 20 | Nofia Ulfah | 09111540000029 | Lomba Expo Soprema 2017 | Harapan 3 | Nasional |
| 21 | Yusuf A. Baraja | 09111540000075 | Lomba Expo Soprema 2017 | Harapan 3 | Nasional |
| 22 | Dwi Pangestu | 09111940000040 | Lomba Expo Soprema 2017 | Harapan 3 | Nasional |
| 23 | Adhitya Pardana Zunaedi | 09111440000036 | Lomba Expo Soprema 2017 | Harapan 3 | Nasional |
| 24 | Winastiti Hstingtami | 09111440000046 | Lomba Expo Soprema 2017 | Harapan 3 | Nasional |
| 25 | Fitria Mira | 09111540000018 | Lomba Expo Soprema 2017 | Harapan 3 | Nasional |
| 26 | Fadel Yulian | 09111540000028 | Lomba Expo Soprema 2017 | Harapan 3 | Nasional |
| 27 | Khoirunnisa' Nur 'Abidah | 09111540000072 | Lomba Expo Soprema 2017 | Harapan 3 | Nasional |
| 28 | Muhammad Rivaldy Alfianur | 09111440000048 | Lomba Expo Soprema 2017 | Juara 1 | Nasional |
| 29 | Aprilia A. Sari | 09111540000014 | Agriday Business Plan Competition | Juara 1 | Nasional |
| No | Student Name | Students ID | Activities | Position | Level |
|---|---|---|---|---|---|
| 1 | Inka Awali Fauziyah | 09111540000037 | Program Mahasiswa Wirausaha | the winner and received funding | Nasional |
| 2 | Helena Stepani Bintang | 09111540000021 | Program Mahasiswa Wirausaha | the winner and received funding | Nasional |
| 3 | Hanna Iftita Guerin | 09111540000059 | Program Mahasiswa Wirausaha | the winner and received funding | Nasional |
| 4 | Galuh Elysia Anggraini | 09111540000036 | National Business Case Competition | Juara Harapan 2 | Nasional |
| 5 | Caesaratna Bunga Dwi A. | 09111540000060 | National Business Case Competition | Juara Harapan 2 | Nasional |
| 6 | Bada Maulida | 09111540000005 | National Business Case Competition | Finalis | Nasional |
| 7 | Hanna Iftita Guerin | 09111540000059 | 7th Expo Kewirausahaan Mahasiswa Indonesia | Juara 1 | Nasional |
| 8 | Helena Stepani Bintang | 09111640000014 | 7th Expo Kewirausahaan Mahasiswa Indonesia | Juara 1 | Nasional |
| 9 | Inka Awali Fauziyah | 09111640000062 | 7th Expo Kewirausahaan Mahasiswa Indonesia | Juara 1 | Nasional |
| 10 | Erlinda Marella Mahardika | 09111640000069 | 7th Expo Kewirausahaan Mahasiswa Indonesia | Juara 1 | Nasional |
| No | Student Name | Students ID | Activities | Position | Level |
|---|---|---|---|---|---|
| 1 | Isny Gita Amelia | 2512101033 | Entrepreneur Creative Challenge (Eureca) Business Plan | Juara 1 | Nasional |
| 2 | Nadya Nurul Fitria P. | 2512101006 | Entrepreneur Creative Challenge (Eureca) Business Plan | Juara 1 | Nasional |
| 3 | Wieka Galih Wisudaningtyas | 2512101018 | Entrepreneur Creative Challenge (Eureca) Business Plan | Juara 1 | Nasional |
| 4 | Pandji Bagaskara | 2512101008 | Entrepreneur Creative Challenge (Eureca) Business Plan | Juara 2 | Nasional |
| 5 | Christian Yendi | 2512101020 | Entrepreneur Creative Challenge (Eureca) Business Plan | Juara 2 | Nasional |
| 6 | Alvin Trisnowidjojo | 2512101028 | Entrepreneur Creative Challenge (Eureca) Business Plan | Juara 2 | Nasional |
| 7 | Yusuf Ade Rachmawan | 2512101341 | Indonesia Top Model 2015 Audisi Jawa Timur | Juara 1 | Nasional |
| 8 | M. Fadillah Aryanto | 2512101010 | Olimpiade Manajemen Nasional 2015 antar Universitas se-Indonesia | Juara 1 | Nasional |
| 9 | Alvin Trisnowidjojo | 2512101028 | Olimpiade Manajemen Nasional 2015 antar Universitas se-Indonesia | Juara 1 | Nasional |
| 10 | Amanda Putri Santoso | 2513101040 | PPM Business Case Competition | Juara 3 | Nasional |
| 11 | Ketut Rina Purnami Dewi | 2513101033 | PPM Business Case Competition | Juara 3 | Nasional |
| 12 | Putri Candra Anggaini | 2513101043 | PPM Business Case Competition | Juara 3 | Nasional |
| 13 | Hani Nur Aisyah | 09111540000045 | Turnamen Olahraga Dies Natalis 55 | Juara 1 | Lokal |
| No | Student Name | Students ID | Activities | Position | Level |
|---|---|---|---|---|---|
| 1 | Syamsul Irfan S. | 2511101027 | Kompetisi Inklusi Keuangan Bersama Otoritas Jasa Keuangan (2014) | Juara 2 | Nasional |
| 2 | Dianarrani Gunita | 2511101005 | Kompetisi Inklusi Keuangan Bersama Otoritas Jasa Keuangan (2014) | Juara 2 | Nasional |
| 3 | Aldhila Isti Nuswandari | 2511101013 | Kompetisi Inklusi Keuangan Bersama Otoritas Jasa Keuangan (2014) | Juara 2 | Nasional |
| 4 | Atika Nur Kiptia | 2511101012 | Roundtable Entrepreneur Education | Juara 1 | Nasional |
| 5 | Alfiyatul Mubarokah | 2511101002 | Roundtable Entrepreneur Education | Juara 1 | Nasional |
| 6 | Agnesya Balques | 2511101036 | Roundtable Entrepreneur Education | Juara 1 | Nasional |
| 7 | Sabrina Galih Pratiwi | 2511101048 | Roundtable Entrepreneur Education | Juara 1 | Nasional |
| 8 | Triando Ersandi | 2511101017 | Danone Young Social Entrepreneur 2014 | Juara 4 | Nasional |
| 9 | Muhammad Hanif Wegig Hascaryo | 2511101011 | Danone Young Social Entrepreneur 2014 | Juara 4 | Nasional |
| 10 | Arsy Maulida Ihrami | 2511101037 | Danone Young Social Entrepreneur 2014 | Juara 4 | Nasional |
| Angger Setyobudi | 2511101038 | Danone Young Social Entrepreneur 2014 | Juara 4 | Nasional | |
| Mirza Idham Saifuddin | 2511101004 | Danone Young Social Entrepreneur 2014 | Juara 4 | Nasional | |
