| Acara | GEOICON 2021 |
| Tema | Geospatial Technology for Mapping The Future : Solutions for Hazard and Disaster Management |
| Hari dan Tanggal | Selasa, 27 Juli 2021 |
| Waktu | – |
| Registrasi | elib.its.ac.id/conf/geoicon |
| Komite | Department of Geomatics Engineering |
![]()
| Acara | GEOICON 2021 |
| Tema | Geospatial Technology for Mapping The Future : Solutions for Hazard and Disaster Management |
| Hari dan Tanggal | Selasa, 27 Juli 2021 |
| Waktu | – |
| Registrasi | elib.its.ac.id/conf/geoicon |
| Komite | Department of Geomatics Engineering |
![]()