[vc_row][vc_column width=”1/4″][vc_empty_space][dot_custom_title position_text=”left” font_style=”AvenirNextLTPro-DemiCn” title=”Lectures”][/dot_custom_title][dot_sidebar_menu select_menu=”lectures”][vc_empty_space][dot_custom_title position_text=”left” font_style=”AvenirNextLTPro-DemiCn” title=”Our People”][/dot_custom_title][dot_sidebar_menu select_menu=”researches-and-staff” css_animation=”fadeIn”][vc_empty_space][join_help_box type=”button” title=”Need Help?” btntitle=”Contact Us” href=”url:http%3A%2F%2Finfo.its.ac.id|||”][/vc_column][vc_column width=”3/4″][vc_empty_space][dot_custom_title position_text=”left” font_style=”AvenirNextLTPro-DemiCn” title=”Lecturers of Hydraulics and Coastal Engineering”][/dot_custom_title][vc_row_inner][vc_column_inner width=”1/3″][vc_single_image image=”6103″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” css_animation=”zoomIn” link=”https://www.its.ac.id/tsipil/dr-techn-umboro-lasminto-s-t-m-sc/”][/vc_column_inner][vc_column_inner width=”2/3″][vc_column_text css_animation=”fadeIn”]
| Name | Dr. techn. Umboro Lasminto, S.T., M.Sc. |
| Research Interest | Hydroinformatics; Water Resources Modelling |
| Educational Background | S3 Hydraulic Engineering and Water Resources Management, Graz University of Technology (Austria) S2 Hydroinformatics, Unesco-IHE Delft (Netherland) S1 Department of Civil Engineering, Institut Teknologi Sepuluh Nopember (Indonesia) |
| Email: | umboro@ce.its.ac.id umboro.lasminto@gmail.com |
| Publication | [Scopus] [Orcid] [GoogleScholar] [Sinta] [PDDikti] [Research Gate] |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/3″][vc_single_image image=”6104″ img_size=”medium” alignment=”center” style=”vc_box_shadow_3d” onclick=”custom_link” img_link_target=”_blank” css_animation=”bounceInUp” link=”https://www.its.ac.id/tsipil/mahendra-andiek-maulana-2/”][/vc_column_inner][vc_column_inner width=”2/3″][vc_column_text css_animation=”fadeIn”]
| Name | Dr. Mahendra Andiek Maulana, S.T., M.T. |
| Research Interest | River Engineering; Sediment Transport |
| Educational Background | Doctor of Philosophy, Civil Engineering (River Engineering) Institut Teknologi Sepuluh Nopember (Indonesia) & Kumamoto University (Japan) Master of Engineering, Program of Water Resource Engineering and Management, Department of Civil Engineering, Institut Teknologi Sepuluh Nopember (Indonesia) Bachelor of Engineering, Department of Civil Engineering, Institut Teknologi Sepuluh Nopember, Surabaya (Indonesia) |
| Email: | mahendra@ce.its.ac.id |
| Publication | [Scopus] [Orcid] [GoogleScholar] [Sinta] [PDDikti] [Research Gate] |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/3″][vc_single_image image=”6105″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” css_animation=”bounceInUp” link=”https://www.its.ac.id/tsipil/yang-ratri-savitri/”][/vc_column_inner][vc_column_inner width=”2/3″][vc_column_text css_animation=”fadeIn”]
| Name | Dr. Eng. Yang Ratri Savitri, S.T., M.T. |
| Research Interest | Flood Risk Assessment; Eco-Drainage |
| Educational Background | Dr.Eng. Civil Engineering (Flood Risk Assessment), Institut Teknologi Sepuluh Nopember & Kumamoto University (Indonesia & Japan) M.T. Civil Engineering, Institut Teknologi Sepuluh Nopember (Indonesia) S.T. Civil Engineering, Institut Teknologi Sepuluh Nopember (Indonesia) |
| Email: | ratri@ce.its.ac.id | yrs@its.ac.id |
| Publication | [Scopus] [Orcid] [GoogleScholar] [Sinta] [PDDikti] [Research Gate] |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/3″][vc_single_image image=”6106″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” css_animation=”bounceInUp” link=”https://www.its.ac.id/tsipil/anak-agung-ngurah-satria-damarnegara-phd/”][/vc_column_inner][vc_column_inner width=”2/3″][vc_column_text css_animation=”fadeIn”]
| Name | Dr. Anak Agung Ngurah Satria Damar Negara, S.T., M,T |
| Research Interest | Coastal Processes; Coastal Hydrodynamic |
| Educational Background | Doctor of Philosophy Ecole Centrale De Lyon, Lyon (France) Master of Engineering Department of Civil Engineering, ITS, Surabaya (Indonesia) Bachelor of Engineering Department of Civil Engineering, ITS, Surabaya (Indonesia) |
| Email: | damarnegara@its.ac.id damarnegara@gmail.com |
| Publication | [Scopus] [Orcid] [GoogleScholar] [Sinta] [PDDikti] [Research Gate] |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/3″][vc_single_image image=”6107″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” css_animation=”bounceInUp” link=”https://www.its.ac.id/tsipil/nastasia-festy-margini/”][/vc_column_inner][vc_column_inner width=”2/3″][vc_column_text css_animation=”fadeIn”]
| Name | Dr. Nastasia Festy Margini, S.T., M.T. |
| Research Interest | Water Resources Management; Irrigation Modern |
| Educational Background | Doctor Civil Engineering, Institut Teknologi Sepuluh Nopember (Indonesia) Master of Technology Civil Engineering, Institut Teknologi Sepuluh Nopember (Indonesia) Bachelor of Engineering Civil Engineering, Institut Teknologi Sepuluh Nopember (Indonesia) |
| Email: | nastasia@its.ac.id |
| Publication | [Scopus] [Orcid] [GoogleScholar] [Sinta] [PDDikti] [Research Gate] |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/3″][vc_single_image image=”6108″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” css_animation=”bounceInUp” link=”https://www.its.ac.id/tsipil/mohamad-bagus-ansori/”][/vc_column_inner][vc_column_inner width=”2/3″][vc_column_text css_animation=”fadeIn”]
| Name | Mohamad Bagus Ansori, ST, MT |
| Research Interest | Watershed Hydrology; Irrigation Engineering; Dam Engineering |
| Educational Background | Master 2 Sol et Eau; Sciences et Technologies Universite Lille 1 (France) Bachelor of Engineering, Department of Civil Engineering Institut Teknologi Sepuluh Nopember, Surabaya (Indonesia) |
| Email: | bagus.ansori@ce.its.ac.id bagusansor@gmail.com |
| Publication | [Scopus] [Orcid] [GoogleScholar] [Sinta] [PDDikti] [Research Gate] |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/3″][vc_single_image image=”3934″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” css_animation=”bounceInUp” link=”https://www.its.ac.id/tsipil/facilities/laboratory/water-resources-and-coastal-engineering/novi-andriany-teguh/”][/vc_column_inner][vc_column_inner width=”2/3″][vc_column_text css_animation=”fadeIn”]
| Name | Novi Andriany Teguh, ST, M.Sc |
| Research Interest | Ground Water Management; Water Supply Engineering |
| Educational Background | Master of Science Universitat Stuttgart (Germany) Bachelor of Engineering, Department of Civil Engineering Institut Teknologi Bandung (Indonesia) |
| Email: | andriany@its.ac.id |
| Publication | [Scopus] [Orcid] [GoogleScholar] [Sinta] [PDDikti] [Research Gate] |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/3″][vc_single_image image=”6109″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” css_animation=”bounceInUp” link=”https://www.its.ac.id/tsipil/facilities/laboratory/water-resources-and-coastal-engineering/novi-andriany-teguh/”][/vc_column_inner][vc_column_inner width=”2/3″][vc_column_text css_animation=”fadeIn”]
| Name | I.D. Bagus JBS, S.T., M.T. |
| Research Interest | Hydrology and Hydraulics Engineering of River; Coastal Engineering; Optimization in Water Resources; Extreme Value Analysis of Water Resources Aspect |
| Educational Background | Master of Engineering, Department of Civil Engineering, ITS Bachelor of Engineering, Department of Civil Engineering, ITS |
| Email: | id.bagus@its.ac.id |
| Publication | [Scopus] [Orcid] [GoogleScholar] [Sinta] [PDDikti] [Research Gate] |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_inner width=”1/3″][/vc_column_inner][vc_column_inner width=”2/3″][/vc_column_inner][/vc_column][/vc_row]