/Home/Professional Cooperation

Professional Cooperation

[dot_custom_title style=”block” position_text=”center” font_style=”AvenirNextLTPro-Bold” title=”Professional Cooperation” border_color=”#013880″][/dot_custom_title]
[dot_custom_title position_text=”left” font_style=”AvenirNextLTPro-Bold” title=”Professional Cooperation Supporting Facilities”][/dot_custom_title]

DKPU-ITS cooperates with institutions of the Center for Excellence in Science and Technology (PUI), Center of Study (Pusat Kajian), and Center of Research (Pusat Penelitian) that available at ITS to meet the needs of partners in terms of professional collaboration

[dot_campuslife_box poststyle=”2″ title=”Center of Research” href=”url:https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3Dlj2oVjIi5ks|title:Pusat%20Penelitian|target:%20_blank|” content_excerpt=”There are 10 (Ten) Research Centers which are units under the DRPM that carry out and manage ITS research, in accordance with the fields written in the ITS Organization and Work Procedure.” subtitle=”Pusat Penelitian” image=”4595″]
[dot_campuslife_box poststyle=”2″ title=”Center of Study” href=”url:https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DSU0ApthlAHg|title:Pusat%20Kajian|target:%20_blank|” content_excerpt=”There are 5 (five) Center of Study (Pusat Kajian) which are units under the DRPM that carry out and manage ITS community service activities, in accordance with the fields written in the ITS Organization and Work Procedure.” subtitle=”Pusat Kajian” image=”4594″]
[dot_campuslife_box poststyle=”2″ title=”Center of Excellence for Automotive Control & System” href=”url:http%3A%2F%2Fsko.its.ac.id%2Fen%2Fhome%2F|title:Center%20of%20Excellence%20for%20Automotive%20Control%20%26%20System|target:%20_blank|” image=”4593″ content_excerpt=”Center of Excellence for Automotive Control & System (SKO) has services that include: engineering design and reverse engineering facilities, testing control systems and integrated car computer systems, testing equipment for conventional to modern electric cars and motorcycles, composite fabrication, 3-D scanners and 3-D photogravimetry.”]

DKPU-ITS provides supporting facilities for professional cooperation in the form of laboratories and testing centers for partner needs, which are supported by professional and trusted personnel.

[dot_campuslife_box poststyle=”2″ href=”url:https%3A%2F%2Fwww.its.ac.id%2Ftkapal%2Ffasilitas%2Flaboratorium-2%2Flaboratorium-konstruksi-dan-kekuatan-kapal%2F|title:Laboratorium%20Konstruksi%20dan%20Kekuatan%20Kapal|target:%20_blank|” content_excerpt=”This laboratory plays an important role in research on ship construction and strength, especially testing of materials to be used in ship construction.” title=”Laboratory of Ship Construction and Strength” image=”4610″]
[dot_campuslife_box poststyle=”2″ title=”Laboratory of Concrete and Building Materials” content_excerpt=”This laboratory has a motto of emphasizing on service for customer satisfaction, and to aim towards an international standard laboratory.” href=”url:https%3A%2F%2Fwww.its.ac.id%2Ftsipil%2Ffacilities%2Flaboratory%2Fconcrete-and-building-materials-laboratory|title:Concrete%20and%20building%20lab|target:%20_blank|” image=”4611″]
[dot_campuslife_box poststyle=”2″ title=”Laboratory of Transportation and Road Materials” content_excerpt=”This laboratory was awarded as the second best laboratory at the Sepuluh Nopember Institute of Technology in 2007.” href=”url:https%3A%2F%2Fwww.its.ac.id%2Ftsipil%2Ffacilities%2Flaboratory%2Ftransportation-materials-laboratory%2F|title:Transport%20lab||” image=”4618″]
[dot_campuslife_box poststyle=”2″ title=”Laboratory of Structure” content_excerpt=”This laboratory is supported by qualified experts and technicians and is equipped with modern enough facilities to meet the needs of partners.” href=”url:https%3A%2F%2Fwww.its.ac.id%2Ftsipil%2Ffacilities%2Flaboratory%2Fstructure-laboratory%2F|title:Structure%20lab|target:%20_blank|” image=”4615″]
[dot_campuslife_box poststyle=”2″ title=”Laboratory of Soil Mechanics and Rocks” content_excerpt=”This laboratory is considered one of the best in the Facilities for Soil Mechanics Laboratory in Eastern Indonesia.” href=”url:https%3A%2F%2Fwww.its.ac.id%2Ftsipil%2Ffacilities%2Flaboratory%2Fsoil-mechanics-and-rocks-laboratory%2F|title:Soil%20and%20rocks%20lab||” image=”4612″]
[dot_campuslife_box poststyle=”2″ title=”Minerals and Materials Processing Laboratory” href=”url:https%3A%2F%2Fwww.its.ac.id%2Ftmaterial%2Ffasilitation%2Flaboratories%2Fminerals-and-materials-processing-laboratory%2F|title:Material%20lab|target:%20_blank|” content_excerpt=”Founded in 2010, the Mineral and Materials Processing Laboratory has been involved in research and development in several fields of extractive metallurgy” image=”4613″]
[dot_campuslife_box poststyle=”2″ title=”Laboratory of Vibration and Acoustics” content_excerpt=”Vibration and Acoustics Laboratory, Department of Engineering Physics, Sepuluh Nopember Institute of Technology studies sound and vibration phenomena, including auditory processing in humans and their applications, such as speech synthesis, noise mapping, vibration analysis, and many more for industry and humanity.” href=”url:https%3A%2F%2Fwww.its.ac.id%2Ftfisika%2Ffacilities%2Flaboratorium%2Fvibration-and-acoustics%2F|title:vibration%20and%20acoustics-lab|target:%20_blank|” image=”4617″]
[dot_campuslife_box poststyle=”2″ title=”Transportation and Geotechnical Laboratories” href=”url:https%3A%2F%2Fwww.its.ac.id%2Ftis%2Fhome%2Ffacilities%2Flaboratory%2Ftransportation-and-geotechnical-laboratories%2F|title:transport-lab-dtis|target:%20_blank|” content_excerpt=”This laboratory consists of a laboratory for road material testing and soil testing” image=”4616″]
[dot_campuslife_box poststyle=”2″ title=”Building Material and Structures Laboratory” content_excerpt=”This laboratory has 4 main concentrations, namely: concrete laboratory, steel working laboratory, wood working laboratory, and stone working laboratory” href=”url:https%3A%2F%2Fwww.its.ac.id%2Ftis%2Fhome%2Ffacilities%2Flaboratory%2Fbuilding-materials-and-structure%2F|title:building-materials-lab-dtis|target:%20_blank|” image=”4614″]
[dot_custom_title position_text=”left” font_style=”AvenirNextLTPro-Bold” title=”Sector of Cooperation”][/dot_custom_title]

Supported by skilled and professional workforce and projectants in their fields, DKPU-ITS continues to develop and improve professional cooperation so as to prove the strong commitment of DKPU-ITS in maintaining service standards.

[dot_fakultas_box title=”Energy” image=”4847″ href=”url:https%3A%2F%2Fwww.its.ac.id%2Fdkpu%2Fprofessional-cooperation-energy%2F|title:Professional%20Cooperation-Energy||”]
[dot_fakultas_box title=”Infrastructure” image=”4835″ href=”url:https%3A%2F%2Fwww.its.ac.id%2Fdkpu%2Fprofessional-cooperation-infrastructure%2F|title:Professional%20Cooperation-Infrastructure||”]
[dot_fakultas_box title=”Earth, Disasters, and Climate Change” image=”4837″ href=”url:https%3A%2F%2Fwww.its.ac.id%2Fdkpu%2Fprofessional-cooperation-earth-disasters-and-climate-change%2F|title:Professional%20Cooperation-Earth||”]
[dot_fakultas_box title=”Marine” image=”4836″ href=”url:https%3A%2F%2Fwww.its.ac.id%2Fdkpu%2Fprofessional-cooperation-marine%2F|title:Professional%20Cooperation-Marine||”]
[dot_fakultas_box title=”Environmental, Housing, and Urban Area” image=”4838″ href=”url:https%3A%2F%2Fwww.its.ac.id%2Fdkpu%2Fprofessional-cooperation-environment%2F|title:Professional%20Cooperation-Environmental||”]
[dot_fakultas_box title=”Regional Potential and Community Empowerment” image=”4839″ href=”url:https%3A%2F%2Fwww.its.ac.id%2Fdkpu%2Fprofessional-cooperation-regional-potential%2F|title:Professional%20Cooperation-Potential||”]
[dot_fakultas_box title=”Information Technology, Communication, and Robotics” image=”4844″ href=”url:https%3A%2F%2Fwww.its.ac.id%2Fdkpu%2Fprofessional-cooperation-itcrobotics%2F|title:Professional%20Cooperation-Robotics||”]
[dot_fakultas_box title=”Transportation and Logistics” image=”4845″ href=”url:https%3A%2F%2Fwww.its.ac.id%2Fdkpu%2Fprofessional-cooperation-transportations%2F|title:Professional%20Cooperation-Transportation||”]
[dot_post_list_widget style=”1″ show_date=”0″ title=”Informations” max_post=”2″ read_more=”More”]